Head 2 Head
Batley Bulldogs wins: 111
Dewsbury Rams wins: 132
Draws: 9
Abandoned: 0
Dewsbury Rams wins: 132
Draws: 9
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Tue 26 Dec 1905 | 1905-06 Season | League | Batley | Dewsbury | ||||
| Sat 03 Feb 1906 | 1905-06 Season | League | Dewsbury | Batley | ||||
| Sat 06 Oct 1906 | 1906-07 Season | League | Batley | Dewsbury | ||||
| Wed 26 Dec 1906 | 1906-07 Season | League | Dewsbury | Batley | ||||
| Sat 26 Oct 1907 | 1907-08 Season | League | Dewsbury | Batley | ||||
| Thu 26 Dec 1907 | 1907-08 Season | League | Batley | Dewsbury | ||||
| Sat 26 Sep 1908 | 1908-09 Season | League | Batley | Dewsbury | ||||
| Sat 26 Dec 1908 | 1908-09 Season | League | Dewsbury | Batley | ||||
| Sat 25 Sep 1909 | 1909-10 Season | League | Dewsbury | Batley | ||||
| Sat 30 Oct 1909 | 1909-10 Season | Yorkshire Cup QF | Batley | Dewsbury | ||||
| Mon 27 Dec 1909 | 1909-10 Season | League | Batley | Dewsbury | ||||
| Sat 01 Oct 1910 | 1910-11 Season | League | Batley | Dewsbury | ||||
| Sat 15 Oct 1910 | 1910-11 Season | Yorkshire Cup 1 (16) | Batley | Dewsbury | ||||
| Mon 26 Dec 1910 | 1910-11 Season | League | Dewsbury | Batley | ||||
| Sat 30 Sep 1911 | 1911-12 Season | League | Dewsbury | Batley | ||||
| Tue 26 Dec 1911 | 1911-12 Season | League | Batley | Dewsbury | ||||
| Sat 23 Mar 1912 | 1911-12 Season | Challenge Cup QF | Dewsbury | Batley | ||||
| Sat 28 Sep 1912 | 1912-13 Season | League | Batley | Dewsbury | ||||
| Thu 26 Dec 1912 | 1912-13 Season | League | Dewsbury | Batley | ||||
| Sat 04 Oct 1913 | 1913-14 Season | League | Dewsbury | Batley | ||||
| Fri 26 Dec 1913 | 1913-14 Season | League | Batley | Dewsbury | ||||
| Sat 26 Sep 1914 | 1914-15 Season | League | Batley | Dewsbury | ||||
| Sat 17 Oct 1914 | 1914-15 Season | Yorkshire Cup 1 (16) | Batley | Dewsbury | ||||
| Sat 26 Dec 1914 | 1914-15 Season | League | Dewsbury | Batley | ||||
| Sat 22 Feb 1919 | 1918-19 Season | Yorkshire League (primary competition, with Lancashire League) | Batley | Dewsbury | ||||
| Sat 19 Apr 1919 | 1918-19 Season | Yorkshire League (primary competition, with Lancashire League) | Dewsbury | Batley | ||||
| Sat 03 May 1919 | 1918-19 Season | Yorkshire Cup QF | Dewsbury | Batley | ||||
| Sat 13 Sep 1919 | 1919-20 Season | League | Batley | Dewsbury | ||||
| Fri 26 Dec 1919 | 1919-20 Season | League | Dewsbury | Batley | ||||
| Sat 25 Sep 1920 | 1920-21 Season | League | Dewsbury | Batley | ||||
| Mon 27 Dec 1920 | 1920-21 Season | League | Batley | Dewsbury | ||||
| Sat 01 Oct 1921 | 1921-22 Season | League | Batley | Dewsbury | ||||
| Tue 27 Dec 1921 | 1921-22 Season | League | Dewsbury | Batley | ||||
| Sat 07 Oct 1922 | 1922-23 Season | League | Dewsbury | Batley | ||||
| Tue 26 Dec 1922 | 1922-23 Season | League | Batley | Dewsbury | ||||
| Sat 29 Sep 1923 | 1923-24 Season | League | Batley | Dewsbury | ||||
| Wed 26 Dec 1923 | 1923-24 Season | League | Dewsbury | Batley | ||||
| Sat 27 Sep 1924 | 1924-25 Season | League | Dewsbury | Batley | ||||
| Fri 26 Dec 1924 | 1924-25 Season | League | Batley | Dewsbury | ||||
| Sat 03 Oct 1925 | 1925-26 Season | League | Batley | Dewsbury | ||||
| Sat 26 Dec 1925 | 1925-26 Season | League | Dewsbury | Batley | ||||
| Sat 25 Sep 1926 | 1926-27 Season | League | Dewsbury | Batley | ||||
| Sat 09 Oct 1926 | 1926-27 Season | Yorkshire Cup 1 (16) | Batley | Dewsbury | ||||
| Mon 27 Dec 1926 | 1926-27 Season | League | Batley | Dewsbury | ||||
| Sat 01 Oct 1927 | 1927-28 Season | League | Batley | Dewsbury | ||||
| Wed 19 Oct 1927 | 1927-28 Season | Yorkshire Cup QF | Dewsbury | Batley | ||||
| Tue 27 Dec 1927 | 1927-28 Season | League | Dewsbury | Batley | ||||
| Sat 29 Sep 1928 | 1928-29 Season | League | Dewsbury | Batley | ||||
| Sat 13 Oct 1928 | 1928-29 Season | Yorkshire Cup 1 (16) | Dewsbury | Batley | ||||
| Wed 26 Dec 1928 | 1928-29 Season | League | Batley | Dewsbury | ||||
| Sat 28 Sep 1929 | 1929-30 Season | League | Batley | Dewsbury | ||||
| Thu 26 Dec 1929 | 1929-30 Season | League | Dewsbury | Batley | ||||
| Sat 13 Sep 1930 | 1930-31 Season | League | Dewsbury | Batley | ||||
| Thu 01 Jan 1931 | 1930-31 Season | League | Batley | Dewsbury | ||||
| Sat 12 Sep 1931 | 1931-32 Season | League | Batley | Dewsbury | ||||
| Sat 26 Dec 1931 | 1931-32 Season | League | Dewsbury | Batley | ||||
| Sat 17 Sep 1932 | 1932-33 Season | League | Dewsbury | Batley | ||||
| Mon 26 Dec 1932 | 1932-33 Season | League | Batley | Dewsbury | ||||
| Mon 25 Dec 1933 | 1933-34 Season | League | Dewsbury | Batley | ||||
| Sat 03 Feb 1934 | 1933-34 Season | League | Batley | Dewsbury | ||||
| Sat 13 Oct 1934 | 1934-35 Season | League | Dewsbury | Batley | ||||
| Tue 25 Dec 1934 | 1934-35 Season | League | Batley | Dewsbury | ||||
| Sat 21 Sep 1935 | 1935-36 Season | League | Batley | Dewsbury | ||||
| Wed 01 Jan 1936 | 1935-36 Season | League | Dewsbury | Batley | ||||
| Sat 26 Sep 1936 | 1936-37 Season | League | Dewsbury | Batley | ||||
| Fri 25 Dec 1936 | 1936-37 Season | League | Batley | Dewsbury | ||||
| Sat 25 Sep 1937 | 1937-38 Season | League | Batley | Dewsbury | ||||
| Sat 25 Dec 1937 | 1937-38 Season | League | Dewsbury | Batley | ||||
| Sat 17 Sep 1938 | 1938-39 Season | League | Dewsbury | Batley | ||||
| Mon 26 Dec 1938 | 1938-39 Season | League | Batley | Dewsbury | ||||
| Sat 02 Sep 1939 | 1939-40 Season | League | Batley | Dewsbury | ||||
| Mon 25 Dec 1939 | 1939-40 Season | Yorkshire League (primary competition, with Lancashire League) | Dewsbury | Batley | ||||
| Mon 13 May 1940 | 1939-40 Season | Yorkshire League (primary competition, with Lancashire League) | Batley | Dewsbury | ||||
| Sat 05 Oct 1940 | 1940-41 Season | Yorkshire League (primary competition, with Lancashire League) | Dewsbury | Batley | ||||
| Sat 19 Oct 1940 | 1940-41 Season | Yorkshire League (primary competition, with Lancashire League) | Batley | Dewsbury | ||||
| Sat 27 Sep 1941 | 1941-42 Season | League | Batley | Dewsbury | ||||
| Sat 29 Nov 1941 | 1941-42 Season | League | Dewsbury | Batley | ||||
| Sat 19 Sep 1942 | 1942-43 Season | League | Batley | Dewsbury | ||||
| Sat 19 Dec 1942 | 1942-43 Season | League | Dewsbury | Batley | ||||
| Sat 25 Dec 1943 | 1943-44 Season | League | Batley | Dewsbury | ||||
| Mon 27 Dec 1943 | 1943-44 Season | League | Dewsbury | Batley | ||||
| Mon 25 Dec 1944 | 1944-45 Season | League | Dewsbury | Batley | ||||
| Tue 26 Dec 1944 | 1944-45 Season | League | Batley | Dewsbury | ||||
| Tue 25 Dec 1945 | 1945-46 Season | League | Batley | Dewsbury | ||||
| Wed 26 Dec 1945 | 1945-46 Season | League | Dewsbury | Batley | ||||
| Wed 04 Sep 1946 | 1946-47 Season | League | Dewsbury | Batley | ||||
| Thu 26 Dec 1946 | 1946-47 Season | League | Batley | Dewsbury | ||||
| Sat 06 Sep 1947 | 1947-48 Season | League | Batley | Dewsbury | ||||
| Fri 26 Dec 1947 | 1947-48 Season | League | Dewsbury | Batley | ||||
| Sat 07 Feb 1948 | 1947-48 Season | Challenge Cup 1 (32) 1st leg | Batley | Dewsbury | ||||
| Sat 14 Feb 1948 | 1947-48 Season | Challenge Cup 1 (32) 2nd leg | Dewsbury | Batley | ||||
| Mon 27 Dec 1948 | 1948-49 Season | League | Batley | Dewsbury | ||||
| Mon 18 Apr 1949 | 1948-49 Season | League | Dewsbury | Batley | ||||
| Thu 29 Sep 1949 | 1949-50 Season | Yorkshire Cup QF | Dewsbury | Batley | ||||
| Sat 26 Nov 1949 | 1949-50 Season | League | Batley | Dewsbury | ||||
| Mon 26 Dec 1949 | 1949-50 Season | League | Dewsbury | Batley | ||||
| Sat 13 Jan 1951 | 1950-51 Season | League | Dewsbury | Batley | ||||
| Mon 23 Apr 1951 | 1950-51 Season | League | Batley | Dewsbury | ||||
| Wed 26 Dec 1951 | 1951-52 Season | League | Dewsbury | Batley | ||||
| Sat 12 Apr 1952 | 1951-52 Season | League | Batley | Dewsbury | ||||
| Sat 30 Aug 1952 | 1952-53 Season | Yorkshire Cup 1 (16) 1st leg | Batley | Dewsbury | ||||
| Fri 05 Sep 1952 | 1952-53 Season | Yorkshire Cup 1 (16) 2nd leg | Dewsbury | Batley | ||||
| Fri 26 Dec 1952 | 1952-53 Season | League | Batley | Dewsbury | ||||
| Sat 28 Feb 1953 | 1952-53 Season | League | Dewsbury | Batley | ||||
| Sat 26 Sep 1953 | 1953-54 Season | League | Batley | Dewsbury | ||||
| Sat 26 Dec 1953 | 1953-54 Season | League | Dewsbury | Batley | ||||
| Sat 09 Oct 1954 | 1954-55 Season | League | Dewsbury | Batley | ||||
| Mon 27 Dec 1954 | 1954-55 Season | League | Batley | Dewsbury | ||||
| Sat 17 Sep 1955 | 1955-56 Season | League | Batley | Dewsbury | ||||
| Mon 26 Dec 1955 | 1955-56 Season | League | Dewsbury | Batley | ||||
| Tue 11 Sep 1956 | 1956-57 Season | League | Dewsbury | Batley | ||||
| Mon 22 Apr 1957 | 1956-57 Season | League | Batley | Dewsbury | ||||
| Sat 21 Sep 1957 | 1957-58 Season | League | Batley | Dewsbury | ||||
| Thu 26 Dec 1957 | 1957-58 Season | League | Dewsbury | Batley | ||||
| Fri 26 Dec 1958 | 1958-59 Season | League | Batley | Dewsbury | ||||
| Mon 30 Mar 1959 | 1958-59 Season | League | Dewsbury | Batley | ||||
| Sat 26 Nov 1960 | 1960-61 Season | League | Dewsbury | Batley | ||||
| Fri 14 Apr 1961 | 1960-61 Season | League | Batley | Dewsbury | ||||
| Fri 01 Sep 1961 | 1961-62 Season | Yorkshire Cup 1 (16) | Dewsbury | Batley | ||||
| Sat 31 Mar 1962 | 1961-62 Season | League | Dewsbury | Batley | ||||
| Sat 21 Apr 1962 | 1961-62 Season | League | Batley | Dewsbury | ||||
| Tue 09 Apr 1963 | 1962-63 Season | League 2 | Dewsbury | Batley | ||||
| Tue 14 May 1963 | 1962-63 Season | League 2 | Batley | Dewsbury | ||||
| Sat 07 Sep 1963 | 1963-64 Season | Yorkshire Cup 1 (16) | Batley | Dewsbury | ||||
| Wed 25 Dec 1963 | 1963-64 Season | League 2 | Batley | Dewsbury | ||||
| Thu 26 Dec 1963 | 1963-64 Season | League 2 | Dewsbury | Batley | ||||
| Tue 13 Apr 1965 | 1964-65 Season | League | Dewsbury | Batley | ||||
| Fri 16 Apr 1965 | 1964-65 Season | League | Batley | Dewsbury | ||||
| Sat 25 Dec 1965 | 1965-66 Season | League | Dewsbury | Batley | ||||
| Sat 05 Mar 1966 | 1965-66 Season | League | Batley | Dewsbury | ||||
| Mon 26 Dec 1966 | 1966-67 Season | League | Batley | Dewsbury | ||||
| Tue 27 Dec 1966 | 1966-67 Season | League | Dewsbury | Batley | ||||
| Sat 16 Nov 1968 | 1968-69 Season | League | Batley | Dewsbury | ||||
| Tue 15 Apr 1969 | 1968-69 Season | League | Dewsbury | Batley | ||||
| Sat 05 Sep 1970 | 1970-71 Season | League | Batley | Dewsbury | ||||
| Sat 19 Dec 1970 | 1970-71 Season | League | Dewsbury | Batley | ||||
| Sun 03 Oct 1971 | 1971-72 Season | League | Batley | Dewsbury | ||||
| Sun 02 Jan 1972 | 1971-72 Season | League | Dewsbury | Batley | ||||
| Sun 03 Oct 1976 | 1976-77 Season | League 2 | Batley | Dewsbury | ||||
| Sat 01 Jan 1977 | 1976-77 Season | League 2 | Dewsbury | Batley | ||||
| Sun 08 Oct 1978 | 1978-79 Season | League 2 | Batley | Dewsbury | ||||
| Tue 26 Dec 1978 | 1978-79 Season | League 2 | Dewsbury | Batley | ||||
| Sun 14 Oct 1979 | 1979-80 Season | League 2 | Batley | Dewsbury | ||||
| Wed 26 Dec 1979 | 1979-80 Season | League 2 | Dewsbury | Batley | ||||
| Fri 26 Dec 1980 | 1980-81 Season | League 2 | Batley | Dewsbury | ||||
| Mon 20 Apr 1981 | 1980-81 Season | League 2 | Dewsbury | Batley | ||||
| Mon 12 Apr 1982 | 1981-82 Season | League 2 | Batley | Dewsbury | ||||
| Wed 28 Apr 1982 | 1981-82 Season | League 2 | Dewsbury | Batley | ||||
| Sun 26 Dec 1982 | 1982-83 Season | League 2 | Batley | Dewsbury | ||||
| Mon 04 Apr 1983 | 1982-83 Season | League 2 | Dewsbury | Batley | ||||
| Mon 26 Dec 1983 | 1983-84 Season | League 2 | Dewsbury | Batley | ||||
| Sun 01 Jan 1984 | 1983-84 Season | League 2 | Batley | Dewsbury | ||||
| Wed 26 Dec 1984 | 1984-85 Season | League 2 | Batley | Dewsbury | ||||
| Sun 30 Dec 1984 | 1984-85 Season | League 2 | Dewsbury | Batley | ||||
| Sun 15 Sep 1985 | 1985-86 Season | Yorkshire Cup 1 (16) | Batley | Dewsbury | ||||
| Fri 26 Dec 1986 | 1986-87 Season | League 2 | Dewsbury | Batley | ||||
| Thu 01 Jan 1987 | 1986-87 Season | League 2 | Batley | Dewsbury | ||||
| Sat 26 Dec 1987 | 1987-88 Season | League 2 | Batley | Dewsbury | ||||
| Fri 15 Apr 1988 | 1987-88 Season | League 2 | Dewsbury | Batley | ||||
| Mon 26 Dec 1988 | 1988-89 Season | League 2 | Dewsbury | Batley | ||||
| Sun 01 Jan 1989 | 1988-89 Season | League 2 | Batley | Dewsbury | ||||
| Tue 26 Dec 1989 | 1989-90 Season | League 2 | Batley | Dewsbury | ||||
| Sun 31 Dec 1989 | 1989-90 Season | League 2 | Dewsbury | Batley | ||||
| Sun 02 Sep 1990 | 1990-91 Season | Yorkshire Cup QF | Dewsbury | Batley | ||||
| Wed 26 Dec 1990 | 1990-91 Season | League 2 | Dewsbury | Batley | ||||
| Tue 01 Jan 1991 | 1990-91 Season | League 2 | Batley | Dewsbury | ||||
| Thu 26 Dec 1991 | 1991-92 Season | League 3 | Batley | Dewsbury | ||||
| Wed 01 Jan 1992 | 1991-92 Season | League 3 | Dewsbury | Batley | ||||
| Mon 28 Dec 1992 | 1992-93 Season | League 3 | Dewsbury | Batley | ||||
| Wed 13 Jan 1993 | 1992-93 Season | League 3 | Batley | Dewsbury | ||||
| Sun 18 Apr 1993 | 1992-93 Season | Prem Div 1 (16) | Dewsbury | Batley | ||||
| Wed 29 Dec 1993 | 1993-94 Season | League 2 | Batley | Dewsbury | ||||
| Fri 01 Apr 1994 | 1993-94 Season | League 2 | Dewsbury | Batley | ||||
| Mon 26 Dec 1994 | 1994-95 Season | League 2 | Dewsbury | Batley | ||||
| Fri 14 Apr 1995 | 1994-95 Season | League 2 | Batley | Dewsbury | ||||
| Sun 07 May 1995 | 1994-95 Season | 2nd Division Premiership QF | Batley | Dewsbury | ||||
| Sun 27 Aug 1995 | 1995-96 Season | League 2 | Dewsbury | Batley | ||||
| Wed 03 Jan 1996 | 1995-96 Season | League 2 | Batley | Dewsbury | ||||
| Fri 05 Apr 1996 | 1996 Season | League 2 | Dewsbury | Batley Bulldogs | 2,500 | Graham Shaw | ||
| Sun 23 Jun 1996 | 1996 Season | League 2 | Batley Bulldogs | Dewsbury | 1,378 | Paul Lee | ||
| Wed 30 Jul 1997 | 1997 Season | Prem Div Qual (16) | Batley Bulldogs | Dewsbury Rams | 1,076 | Steve Ganson | ||
| Fri 22 Aug 1997 | 1997 Season | Prem Div Qual (16) | Dewsbury Rams | Batley Bulldogs | 826 | Peter Taberner | ||
| Fri 02 Apr 1999 | 1999 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,933 | Colin Morris | ||
| Sun 01 Aug 1999 | 1999 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,312 | Ian Smith | ||
| Sun 26 Dec 1999 | 2000 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 2,381 | Paul Lee | ||
| Fri 21 Apr 2000 | 2000 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,900 | Peter Taberner | ||
| Tue 26 Dec 2000 | 2001 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 2,520 | Paul Lee | ||
| Fri 13 Apr 2001 | 2001 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,571 | Paul Lee | ||
| Fri 29 Mar 2002 | 2002 Season | National League Cup Qual (16) | Dewsbury Rams | Batley Bulldogs | 1,327 | Ben Thaler | ||
| Fri 24 May 2002 | 2002 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 878 | Nick Oddy | ||
| Sun 25 Aug 2002 | 2002 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 2,108 | Colin Morris | ||
| Sun 09 Mar 2003 | 2003 Season | National League Cup Qual (16) | Dewsbury Rams | Batley Bulldogs | 1,432 | Ronnie Laughton | ||
| Sun 30 Mar 2003 | 2003 Season | National League Cup Qual (16) | Batley Bulldogs | Dewsbury Rams | 952 | Ben Thaler | ||
| Fri 18 Apr 2003 | 2003 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,245 | Steve Nicholson | ||
| Sun 29 Jun 2003 | 2003 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,123 | Ashley Klein | ||
| Sun 07 Mar 2004 | 2004 Season | National League Cup Qual (32) | Batley Bulldogs | Dewsbury Rams | 868 | Colin Morris | ||
| Fri 09 Apr 2004 | 2004 Season | National League Cup Qual (32) | Dewsbury Rams | Batley Bulldogs | 932 | Gareth Hewer | ||
| Sun 20 Feb 2005 | 2005 Season | National League Cup Qual (32) | Dewsbury Rams | Batley Bulldogs | 1,311 | Mike Dawber | ||
| Fri 25 Mar 2005 | 2005 Season | National League Cup Qual (32) | Batley Bulldogs | Dewsbury Rams | 1,234 | Steve Nicholson | ||
| Sun 25 Sep 2005 | 2005 Season | League 2 Qualifiers QSF | Batley Bulldogs | Dewsbury Rams | 1,961 | Phil Bentham | ||
| Sun 09 Oct 2005 | 2005 Season | League 2 Qualifiers Final | Batley Bulldogs | Dewsbury Rams | 13,300 | Ben Thaler | ||
| Sun 12 Feb 2006 | 2006 Season | National League Cup Qual (32) | Dewsbury Rams | Batley Bulldogs | 1,359 | Gareth Hewer | ||
| Sun 19 Mar 2006 | 2006 Season | National League Cup Qual (32) | Batley Bulldogs | Dewsbury Rams | 1,093 | Robert Hicks | ||
| Sun 11 Feb 2007 | 2007 Season | National League Cup Qual (32) | Batley Bulldogs | Dewsbury Rams | 1,169 | Gareth Hewer | ||
| Sun 04 Mar 2007 | 2007 Season | National League Cup Qual (32) | Dewsbury Rams | Batley Bulldogs | 1,032 | Mike Dawber | ||
| Fri 06 Apr 2007 | 2007 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,566 | Ronnie Laughton | ||
| Thu 28 Jun 2007 | 2007 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 2,208 | Gareth Hewer | ||
| Sun 10 Feb 2008 | 2008 Season | National League Cup Qual (32) | Batley Bulldogs | Dewsbury Rams | 1,169 | Mike Dawber | ||
| Sun 24 Feb 2008 | 2008 Season | National League Cup Qual (32) | Dewsbury Rams | Batley Bulldogs | 1,313 | Jamie Leahy | ||
| Thu 10 Apr 2008 | 2008 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 2,029 | Gareth Hewer | ||
| Sun 20 Apr 2008 | 2008 Season | Challenge Cup 4 (32) | Batley Bulldogs | Dewsbury Rams | 1,410 | Dave Merrick | ||
| Thu 05 Jun 2008 | 2008 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 2,255 | Dave Merrick | ||
| Sun 01 Mar 2009 | 2009 Season | National League Cup Qual (16) | Dewsbury Rams | Batley Bulldogs | 1,512 | Matthew Thomason | ||
| Fri 02 Apr 2010 | 2010 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,484 | Warren Turley | ||
| Sun 25 Jul 2010 | 2010 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,935 | Mohamed Drizza | ||
| Sun 13 Mar 2011 | 2011 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,402 | Clint Sharrad | ||
| Sun 10 Apr 2011 | 2011 Season | National League Cup QF | Dewsbury Rams | Batley Bulldogs | 1,643 | Ronnie Laughton | ||
| Thu 21 Apr 2011 | 2011 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,184 | Tim Roby | ||
| Fri 06 Apr 2012 | 2012 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,353 | Clint Sharrad | ||
| Sun 12 Aug 2012 | 2012 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,703 | Ronnie Laughton | ||
| Mon 01 Apr 2013 | 2013 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,137 | Gareth Hewer | ||
| Sun 02 Jun 2013 | 2013 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,074 | Dave Merrick | ||
| Fri 18 Apr 2014 | 2014 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,999 | Matthew Thomason | ||
| Sun 17 Aug 2014 | 2014 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,159 | Joe Cobb | ||
| Fri 03 Apr 2015 | 2015 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,274 | Chris Leatherbarrow | ||
| Sun 24 May 2015 | 2015 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 7,021 | Gareth Hewer | ||
| Sun 26 Jul 2015 | 2015 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,319 | Dave Merrick | ||
| Sun 16 Aug 2015 | 2015 Season | Championship Shield | Batley Bulldogs | Dewsbury Rams | 1,046 | Chris Kendall | ||
| Fri 25 Mar 2016 | 2016 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 2,020 | Chris Kendall | ||
| Sun 29 May 2016 | 2016 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 6,391 | Tom Grant | ||
| Sun 26 Jun 2016 | 2016 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,501 | Jack Smith | ||
| Fri 14 Apr 2017 | 2017 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,211 | Andy Sweet | ||
| Sun 23 Apr 2017 | 2017 Season | Challenge Cup 5 (32) | Dewsbury Rams | Batley Bulldogs | 962 | Jonathan Roberts | ||
| Sun 28 May 2017 | 2017 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 4,887 | Jonathan Roberts | ||
| Sun 09 Jul 2017 | 2017 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,226 | Tom Crashley | ||
| Sun 03 Sep 2017 | 2017 Season | Championship Shield | Batley Bulldogs | Dewsbury Rams | 906 | John McMullen | ||
| Fri 30 Mar 2018 | 2018 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,117 | Tom Crashley | ||
| Sun 27 May 2018 | 2018 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 3,928 | Jack Smith | ||
| Sun 22 Jul 2018 | 2018 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,501 | John McMullen | ||
| Sun 19 Aug 2018 | 2018 Season | Championship Shield | Batley Bulldogs | Dewsbury Rams | 1,485 | Jack Smith | ||
| Fri 19 Apr 2019 | 2019 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,276 | Michael Mannifield | ||
| Sun 19 May 2019 | 2019 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 7,158 | Matt Rossleigh | ||
| Sun 11 Aug 2019 | 2019 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,619 | Cameron Worsley | ||
| Thu 15 Jul 2021 | 2021 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,021 | Michael Mannifield | ||
| Sun 12 Sep 2021 | 2021 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,532 | Ben Thaler | ||
| Fri 15 Apr 2022 | 2022 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 1,348 | Cameron Worsley | ||
| Sat 30 Jul 2022 | 2022 Season | League 2 | Batley Bulldogs | Dewsbury Rams | 6,752 | Nick Bennett | ||
| Mon 29 Aug 2022 | 2022 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,307 | Matt Rossleigh | ||
| Fri 29 Mar 2024 | 2024 Season | League 2 | Dewsbury Rams | Batley Bulldogs | 1,549 | Nick Bennett | ||
| Sun 21 Jul 2024 | 2024 Season | League 2 | Batley Bulldogs | Dewsbury Rams | Ryan Cox | |||
| Sun 09 Feb 2025 | 2025 Season | Challenge Cup 3 (32) | Batley Bulldogs | Dewsbury Rams | Ryan Cox | |||
| Fri 03 Apr 2026 | 2026 Season | League 2 | Batley Bulldogs | Dewsbury Rams | Denton Arnold |
This page is intended to be viewed online and may not be printed.