Club Records
| Highest Scores | ||
| Doncaster | 10.06.2007 |
|
| York Wasps | 18.02.2001 |
|
| Saddleworth | 07.03.2009 |
|
| Biggest Defeats | ||
| Catalans | 31.03.2012 |
|
| Hull | 31.05.2004 |
|
| Hull | 02.08.2013 |
|
| Attendance (H) | 24,205 | 16.02.1961 |
| Consecutive Wins | 17 | 20.04.1901 to 28.12.1901 |
| Consecutive Defeats | 17 | 27.04.2018 to 09.09.2018 |
| Tries In A Game | 17 | 30.11.1986 |
| Goals In A Game | 14 | See In A Game |
| Drops Goals In A Game | 4 | 28.04.1979 |
| Most Players Used Season | 55 | 1997 |
| Most Games In Season | 51 | 1963-64 |
| Most Tries In A Season | 232 | 2007 |
| Most Goals In A Season | 191 | 2007 |
| Least Players Used Season | 21 | 1935-36 |
| Least Games In Season | 7 | 2020 |
| Least Tries In A Season | 17 | 1903-04 |
| Least Goals In.A Season | 17 | 1903-04 |
Player Records
In A Game
| Tries in a Game | ||
| Phil Cantillon | 18.02.2001 |
|
| J.Hough | 1877-78 |
|
| Eddie Cunningham | 15.02.1981 |
|
| John Basnett | 17.10.1981 |
|
| John Basnett | 02.11.1986 |
|
| David Hulme | 30.11.1986 |
|
| Andy Currier | 25.09.1988 |
|
| Martin Offiah | 15.03.1989 |
|
| Phil Cantillon | 25.07.1999 |
|
| Phil Cantillon | 21.05.2000 |
|
| Phil Cantillon | 03.06.2001 |
| Goals in a Game | ||
| Mark Hewitt | 25.07.1999 |
|
| Tim Hartley | 07.03.2009 |
|
| Ian Watson | 18.02.2001 |
|
| Gavin Dodd | 10.06.2007 |
| Points in a Game | ||
| Gavin Dodd | 10.06.2007 |
|
| Andy Currier | 25.09.1988 |
|
| Jonathan Davies | 26.08.1990 |

Games
| Player | Season | Games |
| Elwell, Keith | 1978-79 | 51 |
| Elwell, Keith | 1979-80 | 50 |
| Aspey, Mal | 1978-79 | 50 |
| Elwell, Keith | 1981-82 | 48 |
| Eckersley, Dave | 1978-79 | 47 |
| Randall, Robert | 1962-63 | 47 |
| Prescott, Eric | 1981-82 | 47 |
| Elwell, Keith | 1972-73 | 46 |
| Dutton, Ray | 1974-75 | 46 |
| Burke, Mick | 1978-79 | 46 |
| Aspey, Mal | 1972-73 | 46 |
| Dutton, Ray | 1971-72 | 46 |
| Kemel, George | 1962-63 | 46 |
| Walsh, Alan | 1971-72 | 46 |
| Gorley, Les | 1979-80 | 46 |
| Elwell, Keith | 1983-84 | 46 |
| O'Neill, Mike | 1981-82 | 45 |
| Aspey, Mal | 1979-80 | 45 |
| Elwell, Keith | 1974-75 | 45 |
| Elwell, Keith | 1977-78 | 45 |
Tries
| Player | Season | Tries |
| Offiah, Martin | 1988-89 | 58 |
| Cantillon, Phil | 2001 | 48 |
| Offiah, Martin | 1987-88 | 42 |
| Offiah, Martin | 1990-91 | 41 |
| Offiah, Martin | 1989-90 | 40 |
| Myler, Frank | 1958-59 | 34 |
| Devereux, John | 1991-92 | 33 |
| Hill, Harry | 1951-52 | 31 |
| Wright, Stuart | 1976-77 | 30 |
| Nanyn, Mick | 2006 | 30 |
| Cantillon, Phil | 2000 | 30 |
| Davies, Jonathan | 1990-91 | 30 |
| Nanyn, Mick | 2007 | 28 |
| Thompson, Corey | 2016 | 28 |
| Wright, Stuart | 1977-78 | 28 |
| Lydon, Joe | 1983-84 | 27 |
| Bentley, Keith | 1979-80 | 27 |
| Brown, Dennis | 1971-72 | 27 |
| Smith, Mark | 2006 | 26 |
| Basnett, John | 1981-82 | 26 |
| Basnett, John | 1983-84 | 26 |
Goals
| Player | Season | Goals |
| Nanyn, Mick | 2007 | 161 |
| Dutton, Ray | 1975-76 | 130 |
| Dutton, Ray | 1973-74 | 129 |
| Nanyn, Mick | 2006 | 127 |
| Burke, Mick | 1978-79 | 127 |
| Pimblett, Arthur | 1959-60 | 126 |
| Hewitt, Mark | 1999 | 119 |
| Burke, Mick | 1979-80 | 118 |
| Dawson, Harry | 1957-58 | 117 |
| Randall, Robert | 1962-63 | 114 |
| Woods, Paul | 1977-78 | 114 |
| Dutton, Ray | 1971-72 | 113 |
| Randall, Robert | 1961-62 | 110 |
| Dutton, Ray | 1974-75 | 110 |
| Davies, Jonathan | 1990-91 | 110 |
| Dutton, Ray | 1969-70 | 109 |
| Currier, Andy | 1988-89 | 106 |
| Davies, Jonathan | 1992-93 | 106 |
| Tyrer, Steve | 2011 | 106 |
| Owens, Jack | 2019 | 104 |
Points
| Player | Season | Points |
| Nanyn, Mick | 2007 | 434 |
| Nanyn, Mick | 2006 | 374 |
| Davies, Jonathan | 1990-91 | 342 |
| Tyrer, Steve | 2011 | 300 |
| Burke, Mick | 1978-79 | 293 |
| Currier, Andy | 1988-89 | 285 |
| Hewitt, Mark | 1999 | 284 |
| Dawson, Harry | 1957-58 | 282 |
| Owens, Jack | 2019 | 280 |
| Davies, Jonathan | 1992-93 | 268 |
| Burke, Mick | 1979-80 | 267 |
| Dutton, Ray | 1975-76 | 267 |
| Dutton, Ray | 1973-74 | 264 |
| Davies, Jonathan | 1989-90 | 260 |
| Pimblett, Arthur | 1959-60 | 258 |
| Woods, Paul | 1977-78 | 255 |
| Grady, Shane | 2010 | 252 |
| Randall, Robert | 1962-63 | 240 |
| Dutton, Ray | 1971-72 | 235 |
| Offiah, Martin | 1988-89 | 232 |
Games
| Player | Games | Seasons |
| Elwell, Keith | 594 | 17 |
| Aspey, Mal | 575 | 16 |
| Hughes, Eric | 481 | 15 |
| Aspey, George | 471 | 18 |
| Kemel, George | 463 | 18 |
| Millington, Harry | 460 | 15 |
| Reid, William | 459 | 17 |
| Silcock, Nat | 434 | 17 |
| Hulme, David | 433 | 19 |
| O'Neill, Mike | 414 | 14 |
| Topping, Peter | 414 | 13 |
| Dutton, Ray | 398 | 13 |
| Bowden, Reg | 374 | 11 |
| Myler, Frank | 369 | 13 |
| Higgins, Tommy | 357 | 13 |
| Hulme, Paul | 354 | 15 |
| Wright, Darren | 345 | 12 |
| Ratcliffe, Albert | 344 | 13 |
| McCue, Tommy | 339 | 13 |
| Bradley, Walter | 338 | 11 |
Tries
| Player | Tries | Games |
| Aspey, Mal | 236 | 575 |
| Hughes, Eric | 199 | 481 |
| Offiah, Martin | 181 | 145 |
| Wright, Stuart | 151 | 263 |
| Myler, Frank | 145 | 369 |
| Hulme, David | 142 | 433 |
| Devereux, John | 120 | 185 |
| Currier, Andy | 118 | 247 |
| Cantillon, Phil | 115 | 152 |
| Reid, William | 113 | 459 |
| O'Neill, Dennis | 112 | 277 |
| Gaydon, Johnny | 111 | 313 |
| Thompson, William | 110 | 237 |
| George, Derek 'Mick' | 108 | 296 |
| Wright, Darren | 107 | 345 |
| McCue, Tommy | 106 | 339 |
| Basnett, John | 103 | 201 |
| Hoey, Jimmy | 101 | 308 |
| Topping, Peter | 96 | 414 |
| Ah Van, Patrick | 95 | 124 |
| Dawson, Harry | 95 | 248 |
| Flynn, Paddy | 95 | 168 |
Goals
| Player | Goals | Games |
| Dutton, Ray | 1,073 | 398 |
| Burke, Mick | 695 | 307 |
| Davies, Jonathan | 434 | 134 |
| Hoey, Jimmy | 395 | 308 |
| Randall, Robert | 389 | 154 |
| Dawson, Harry | 383 | 248 |
| Owens, Jack | 338 | 217 |
| Nanyn, Mick | 295 | 55 |
| Myler, John | 254 | 236 |
| Tyrer, Steve | 242 | 79 |
| Gilmore, Tom | 239 | 140 |
| Sale, John | 213 | 161 |
| Whitfield, Robin | 209 | 116 |
| Pimblett, Arthur | 207 | 97 |
| Hewitt, Mark | 202 | 53 |
| Currier, Andy | 201 | 247 |
| Topping, Peter | 195 | 414 |
| Hutton, Colin | 167 | 131 |
| Taylor, Harry | 164 | 274 |
| Redmond, Chris | 162 | 232 |
Points
| Player | Points | Games |
| Dutton, Ray | 2,195 | 398 |
| Burke, Mick | 1,611 | 307 |
| Davies, Jonathan | 1,192 | 134 |
| Hoey, Jimmy | 1,093 | 308 |
| Dawson, Harry | 1,051 | 248 |
| Owens, Jack | 1,041 | 217 |
| Aspey, Mal | 958 | 575 |
| Currier, Andy | 875 | 247 |
| Nanyn, Mick | 822 | 55 |
| Randall, Robert | 799 | 154 |
| Offiah, Martin | 724 | 145 |
| Topping, Peter | 678 | 414 |
| Tyrer, Steve | 668 | 79 |
| Myler, John | 649 | 236 |
| Hughes, Eric | 607 | 481 |
| Gilmore, Tom | 580 | 140 |
| Hanbury, Rhys | 567 | 176 |
| Hulme, David | 551 | 433 |
| Devereux, John | 538 | 185 |
| Ah Van, Patrick | 526 | 123 |