League Tables





Season

League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Leeds Rhinos 10 8 0 2 348 156 192 16
St. Helens 10 8 0 2 252 202 50 16
Warrington Wolves 9 6 1 2 270 142 128 13
Hull Kingston Rovers 9 6 0 3 296 143 153 12
Wigan Warriors 10 6 0 4 271 189 82 12
Wakefield Trinity 10 6 0 4 228 169 59 12
Leigh Leopards 10 5 0 5 182 230 -48 10
Catalans Dragons 10 5 0 5 201 261 -60 10
Hull FC 10 4 0 6 181 191 -10 8
York Knights 10 3 0 7 190 273 -83 6
Bradford Bulls 10 3 0 7 192 285 -93 6
Toulouse Olympique 10 3 0 7 152 254 -102 6
Castleford Tigers 10 3 0 7 152 328 -176 6
Huddersfield Giants 10 2 1 7 160 252 -92 5

League 2 Played Won Drawn Lost For Against Pts Diff Points Ddctn
London Broncos 10 10 0 0 555 96 459 20
Newcastle Thunder 12 9 0 3 455 198 257 18
Oldham 11 9 0 2 380 156 224 18
Doncaster 11 8 0 3 391 140 251 16
Barrow Raiders 11 8 0 3 293 175 118 16
Widnes Vikings 11 8 0 3 276 198 78 16
Midlands Hurricanes 11 7 1 3 272 238 34 15
Dewsbury Rams 11 6 0 5 262 207 55 12
Sheffield Eagles 10 6 0 4 203 234 -31 12
Keighley Cougars 11 4 2 5 311 252 59 10
Batley Bulldogs 10 4 0 6 233 247 -14 8
Hunslet 11 4 0 7 250 294 -44 8
Rochdale Hornets 12 4 0 8 194 366 -172 8
Workington Town 11 3 1 7 206 302 -96 7
Goole Vikings 12 3 0 9 262 403 -141 6
Salford 10 3 0 7 154 400 -246 6
Whitehaven 11 2 1 8 156 319 -163 5
Swinton Lions 10 1 1 8 136 388 -252 3
Halifax Panthers 9 3 0 6 174 252 -78 -6 B -12
North Wales Crusaders 11 3 0 8 228 526 -298 -6 J -12


Deduction Code Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules
J Insolvency