League Tables





Season

League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Leeds Rhinos 18 15 0 3 622 256 366 30
Wigan Warriors 18 13 0 5 525 349 176 26
Wakefield Trinity 18 13 0 5 477 314 163 26
Warrington Wolves 17 11 1 5 398 284 114 23
Hull Kingston Rovers 17 11 0 6 500 269 231 22
Leigh Leopards 18 11 0 7 398 344 54 22
St. Helens 18 11 0 7 402 370 32 22
Catalans Dragons 18 8 0 10 371 539 -168 16
Toulouse Olympique 18 6 0 12 386 458 -72 12
York Knights 18 6 0 12 352 527 -175 12
Bradford Bulls 18 6 0 12 342 521 -179 12
Castleford Tigers 18 6 0 12 322 524 -202 12
Hull FC 18 5 0 13 295 373 -78 10
Huddersfield Giants 18 2 1 15 273 535 -262 5

League 2 Played Won Drawn Lost For Against Pts Diff Points Ddctn
London Broncos 17 17 0 0 1089 170 919 34
Newcastle Thunder 18 15 0 3 789 226 563 30
Oldham 17 15 0 2 548 238 310 30
Barrow Raiders 18 14 0 4 506 315 191 28
Widnes Vikings 18 13 0 5 586 264 322 26
Doncaster 16 11 0 5 541 278 263 22
Sheffield Eagles 17 11 0 6 407 422 -15 22
Midlands Hurricanes 17 9 1 7 384 438 -54 19
Batley Bulldogs 18 8 0 10 505 449 56 16
Dewsbury Rams 16 7 0 9 368 370 -2 14
Salford 19 7 0 12 468 610 -142 14
Whitehaven 18 6 1 11 348 533 -185 13
Rochdale Hornets 16 6 0 10 278 506 -228 12
Keighley Cougars 17 4 2 11 403 492 -89 10
Hunslet 18 5 0 13 348 614 -266 10
Goole Vikings 18 5 0 13 368 635 -267 10
Workington Town 17 4 1 12 332 512 -180 9
Swinton Lions 17 4 1 12 340 548 -208 9
Halifax Panthers 18 7 0 11 446 486 -40 2 B -12
North Wales Crusaders 18 3 0 15 260 1208 -948 -6 J -12


Deduction Code Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules
J Insolvency