League Tables





Season

League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Leeds Rhinos 19 15 0 4 656 292 364 30
Wakefield Trinity 20 15 0 5 555 340 215 30
Wigan Warriors 20 15 0 5 587 375 212 30
Warrington Wolves 18 13 0 5 466 300 166 26
Hull Kingston Rovers 19 12 0 7 548 323 225 24
Leigh Leopards 19 12 0 7 430 366 64 24
St. Helens 20 12 0 8 450 426 24 24
Catalans Dragons 19 8 0 11 389 571 -182 16
Toulouse Olympique 19 7 0 12 416 480 -64 14
Castleford Tigers 20 7 0 13 372 610 -238 14
York Knights 19 6 0 13 374 557 -183 12
Bradford Bulls 19 6 0 13 354 547 -193 12
Hull FC 20 5 0 15 337 441 -104 10
Huddersfield Giants 19 2 0 17 287 593 -306 4

League 2 Played Won Drawn Lost For Against Pts Diff Points Ddctn
London Broncos 18 18 0 0 1151 174 977 36
Newcastle Thunder 19 16 0 3 879 226 653 32
Oldham 18 16 0 2 608 245 363 32
Widnes Vikings 20 15 0 5 662 280 382 30
Barrow Raiders 19 14 0 5 514 339 175 28
Doncaster 18 13 0 5 619 288 331 26
Sheffield Eagles 18 12 0 6 445 434 11 24
Midlands Hurricanes 18 10 1 7 426 442 -16 21
Batley Bulldogs 19 8 0 11 515 471 44 16
Whitehaven 19 7 1 11 394 549 -155 15
Dewsbury Rams 17 7 0 10 386 406 -20 14
Salford 21 7 0 14 480 724 -244 14
Rochdale Hornets 17 6 0 11 273 548 -275 12
Keighley Cougars 17 4 2 11 403 492 -89 10
Goole Vikings 19 5 0 14 384 681 -297 10
Hunslet 19 5 0 14 364 674 -310 10
Workington Town 18 4 1 13 344 550 -206 9
Swinton Lions 18 4 1 13 340 604 -264 9
Halifax Panthers 19 8 0 11 482 504 -22 4 B -12
North Wales Crusaders 19 3 0 16 260 1298 -1038 -6 J -12


Deduction Code Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules
J Insolvency