League Tables





Season

League Played Won Drawn Lost For Against Pts Diff Points Ddctn
Wigan Warriors 27 22 0 5 851 439 412 44
Leeds Rhinos 27 20 0 7 904 426 478 40
Warrington Wolves 27 20 0 7 726 465 261 40
Wakefield Trinity 27 19 0 8 709 486 223 38
Leigh Leopards 27 17 0 10 644 497 147 34
Hull Kingston Rovers 27 16 0 11 748 503 245 32
St. Helens 27 15 0 12 636 614 22 30
Toulouse Olympique 27 10 0 17 578 704 -126 20
Catalans Dragons 27 10 0 17 537 802 -265 20
York Knights 27 9 0 18 545 791 -246 18
Hull FC 27 8 0 19 488 597 -109 16
Huddersfield Giants 27 8 0 19 509 765 -256 16
Castleford Tigers 27 8 0 19 464 866 -402 16
Bradford Bulls 27 7 0 20 468 852 -384 14

League 2 Played Won Drawn Lost For Against Pts Diff Points Ddctn
London Broncos 24 23 0 1 1511 296 1215 46
Newcastle Thunder 24 21 0 3 1093 302 791 42
Oldham 24 21 0 3 787 403 384 42
Doncaster 24 19 0 5 915 379 536 38
Widnes Vikings 24 17 0 7 757 356 401 34
Barrow Raiders 24 17 0 7 649 447 202 34
Sheffield Eagles 24 16 0 8 637 545 92 32
Midlands Hurricanes 24 13 1 10 652 650 2 27
Whitehaven 24 11 1 12 519 661 -142 23
Batley Bulldogs 24 11 0 13 655 573 82 22
Dewsbury Rams 24 8 0 16 522 652 -130 16
Salford 24 8 0 16 544 796 -252 16
Hunslet 24 8 0 16 496 776 -280 16
Goole Vikings 24 8 0 16 532 867 -335 16
Rochdale Hornets 24 8 0 16 403 754 -351 16
Keighley Cougars 24 6 2 16 594 678 -84 14
Swinton Lions 24 6 1 17 488 794 -306 13
Workington Town 24 5 1 18 472 735 -263 11
Halifax Panthers 24 8 0 16 558 668 -110 4 B -12
North Wales Crusaders 24 3 0 21 282 1734 -1452 -6 J -12


Deduction Code Points Deduction Reason
A Breach of salary cap
B Entering administration
C Breach of operational rules
D Fielding 14 players in match
E Transfer of club membership
F Breach of financial commitments
G Fielding an ineligible player
H Breach of professional rules
J Insolvency