Head 2 Head
Warrington Wolves wins: 39
London Broncos wins: 18
Draws: 0
Abandoned: 0
London Broncos wins: 18
Draws: 0
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep 1981 | 1981-82 Season | League | Fulham | Warrington | ||||
| Sat 17 Oct 1981 | 1981-82 Season | League Cup 1 (32) | Warrington | Fulham | ||||
| Sun 29 Nov 1981 | 1981-82 Season | League | Warrington | Fulham | ||||
| Thu 30 Sep 1982 | 1982-83 Season | Lancashire Cup Semi | Warrington | Fulham | ||||
| Sun 02 Oct 1983 | 1983-84 Season | League | Warrington | Fulham | ||||
| Sun 15 Apr 1984 | 1983-84 Season | League | Fulham | Warrington | ||||
| Sun 24 Nov 1985 | 1985-86 Season | League Cup 1 (32) | Fulham | Warrington | ||||
| Sun 20 Aug 1995 | 1995-96 Season | League | Warrington | London Broncos | ||||
| Sun 19 Nov 1995 | 1995-96 Season | League | London Broncos | Warrington | ||||
| Sat 25 May 1996 | 1996 Season | League | Warrington | London Broncos | 3,772 | Russell Smith | ||
| Sun 04 Aug 1996 | 1996 Season | League | London Broncos | Warrington | 6,903 | Russell Smith | ||
| Fri 21 Mar 1997 | 1997 Season | League | Warrington Wolves | London Broncos | 4,094 | John Connolly | ||
| Fri 23 May 1997 | 1997 Season | League | London Broncos | Warrington Wolves | 4,893 | Robert Connolly | ||
| Sun 19 Apr 1998 | 1998 Season | League | London Broncos | Warrington Wolves | 2,167 | John Connolly | ||
| Sun 02 Aug 1998 | 1998 Season | League | Warrington Wolves | London Broncos | 3,476 | Robert Connolly | ||
| Sat 24 Apr 1999 | 1999 Season | League | London Broncos | Warrington Wolves | 2,378 | Nick Oddy | ||
| Sun 18 Jul 1999 | 1999 Season | League | Warrington Wolves | London Broncos | 4,419 | Russell Smith | ||
| Sun 05 Mar 2000 | 2000 Season | League | Warrington Wolves | London Broncos | 8,718 | Robert Connolly | ||
| Sun 04 Jun 2000 | 2000 Season | League | London Broncos | Warrington Wolves | 4,174 | Robert Connolly | ||
| Fri 25 Aug 2000 | 2000 Season | League | London Broncos | Warrington Wolves | 2,054 | Steve Ganson | ||
| Sun 13 May 2001 | 2001 Season | League | London Broncos | Warrington Wolves | 3,796 | Robert Connolly | ||
| Sat 21 Jul 2001 | 2001 Season | League | Warrington Wolves | London Broncos | 4,249 | Robert Connolly | ||
| Tue 30 Apr 2002 | 2002 Season | League | Warrington Wolves | London Broncos | 4,190 | Russell Smith | ||
| Sat 22 Jun 2002 | 2002 Season | League | London Broncos | Warrington Wolves | 3,000 | Russell Smith | ||
| Sat 22 Mar 2003 | 2003 Season | League | London Broncos | Warrington Wolves | 3,105 | Richard Silverwood | ||
| Sun 13 Jul 2003 | 2003 Season | League | Warrington Wolves | London Broncos | 5,562 | Ian Smith | ||
| Sun 17 Aug 2003 | 2003 Season | League | London Broncos | Warrington Wolves | 2,916 | Russell Smith | ||
| Sun 04 Apr 2004 | 2004 Season | League | London Broncos | Warrington Wolves | 3,162 | Richard Silverwood | ||
| Sat 12 Jun 2004 | 2004 Season | League | Warrington Wolves | London Broncos | 7,123 | Russell Smith | ||
| Sun 22 Aug 2004 | 2004 Season | League | London Broncos | Warrington Wolves | 3,526 | Steve Ganson | ||
| Sun 13 Feb 2005 | 2005 Season | League | London Broncos | Warrington Wolves | 4,179 | Ronnie Laughton | ||
| Sun 17 Jul 2005 | 2005 Season | League | Warrington Wolves | London Broncos | 10,146 | Ian Smith | ||
| Sat 10 Jun 2006 | 2006 Season | League | Harlequins | Warrington Wolves | 3,691 | Ronnie Laughton | ||
| Sat 19 Aug 2006 | 2006 Season | League | Warrington Wolves | Harlequins | 7,375 | Steve Ganson | ||
| Sat 03 Mar 2007 | 2007 Season | League | Harlequins | Warrington Wolves | 3,132 | Ben Thaler | ||
| Sat 19 May 2007 | 2007 Season | League | Warrington Wolves | Harlequins | 7,818 | Ben Thaler | ||
| Sat 29 Mar 2008 | 2008 Season | League | Warrington Wolves | Harlequins | 7,444 | Richard Silverwood | ||
| Sun 08 Jun 2008 | 2008 Season | League | Harlequins | Warrington Wolves | 3,622 | Richard Silverwood | ||
| Sat 14 Mar 2009 | 2009 Season | League | Harlequins | Warrington Wolves | 3,206 | Thierry Alibert | ||
| Sun 13 Sep 2009 | 2009 Season | League | Warrington Wolves | Harlequins | 10,387 | Phil Bentham | ||
| Sun 07 Feb 2010 | 2010 Season | League | Warrington Wolves | Harlequins | 11,678 | Thierry Alibert | ||
| Fri 03 Sep 2010 | 2010 Season | League | Harlequins | Warrington Wolves | 3,211 | Thierry Alibert | ||
| Sun 20 Mar 2011 | 2011 Season | League | Warrington Wolves | Harlequins | 11,506 | Steve Ganson | ||
| Sat 16 Jul 2011 | 2011 Season | League | Harlequins | Warrington Wolves | 3,842 | Steve Ganson | ||
| Sun 12 Feb 2012 | 2012 Season | League | Warrington Wolves | London Broncos | 10,834 | James Child | ||
| Fri 17 Aug 2012 | 2012 Season | League | London Broncos | Warrington Wolves | 2,261 | Ben Thaler | ||
| Mon 01 Apr 2013 | 2013 Season | League | Warrington Wolves | London Broncos | 9,681 | Richard Silverwood | ||
| Sat 08 Jun 2013 | 2013 Season | League | London Broncos | Warrington Wolves | 3,041 | Matthew Thomason | ||
| Sun 09 Mar 2014 | 2014 Season | League | London Broncos | Warrington Wolves | 1,377 | Matthew Thomason | ||
| Sun 13 Jul 2014 | 2014 Season | League | Warrington Wolves | London Broncos | 9,318 | Chris Leatherbarrow | ||
| Sat 02 Sep 2017 | 2017 Season | Qualifiers | London Broncos | Warrington Wolves | 1,577 | Liam Moore | ||
| Fri 05 Apr 2019 | 2019 Season | League | Warrington Wolves | London Broncos | 11,718 | Jack Smith | ||
| Sat 06 Jul 2019 | 2019 Season | League | London Broncos | Warrington Wolves | 2,357 | Greg Dolan | ||
| Sun 17 Mar 2024 | 2024 Season | League | London Broncos | Warrington Wolves | 3,324 | Liam Rush | ||
| Sat 23 Mar 2024 | 2024 Season | Challenge Cup 6 (16) | Warrington Wolves | London Broncos | 3,416 | Tom Grant | ||
| Sun 11 Aug 2024 | 2024 Season | League | London Broncos | Warrington Wolves | 2,150 | Marcus Griffiths | ||
| Fri 20 Sep 2024 | 2024 Season | League | Warrington Wolves | London Broncos | 10,192 | Aaron Moore |
This page is intended to be viewed online and may not be printed.