Head 2 Head
Warrington Wolves wins: 106
Hull FC wins: 78
Draws: 11
Abandoned: 0
Hull FC wins: 78
Draws: 11
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 14 Sep 1895 | 1895-96 Season | League | Warrington | Hull | ||||
| Sat 25 Jan 1896 | 1895-96 Season | League | Hull | Warrington | ||||
| Sat 04 Jan 1902 | 1901-02 Season | League | Hull | Warrington | ||||
| Mon 03 Mar 1902 | 1901-02 Season | League | Warrington | Hull | ||||
| Sat 01 Nov 1902 | 1902-03 Season | League | Hull | Warrington | ||||
| Sat 28 Feb 1903 | 1902-03 Season | League | Warrington | Hull | ||||
| Sat 12 Sep 1903 | 1903-04 Season | League | Hull | Warrington | ||||
| Sat 09 Jan 1904 | 1903-04 Season | League | Warrington | Hull | ||||
| Sat 17 Sep 1904 | 1904-05 Season | League | Hull | Warrington | ||||
| Sat 14 Jan 1905 | 1904-05 Season | League | Warrington | Hull | ||||
| Sat 13 Jan 1906 | 1905-06 Season | League | Hull | Warrington | ||||
| Sat 07 Apr 1906 | 1905-06 Season | League | Warrington | Hull | ||||
| Sat 08 Sep 1906 | 1906-07 Season | League | Warrington | Hull | ||||
| Sat 12 Jan 1907 | 1906-07 Season | League | Hull | Warrington | ||||
| Sat 23 Mar 1907 | 1906-07 Season | Challenge Cup 2 (16) | Warrington | Hull | ||||
| Sat 28 Dec 1907 | 1907-08 Season | League | Hull | Warrington | ||||
| Sat 07 Mar 1908 | 1907-08 Season | League | Warrington | Hull | ||||
| Sat 09 Jan 1909 | 1908-09 Season | League | Hull | Warrington | ||||
| Sat 06 Feb 1909 | 1908-09 Season | League | Warrington | Hull | ||||
| Sat 04 Dec 1909 | 1909-10 Season | League | Warrington | Hull | ||||
| Sat 29 Jan 1910 | 1909-10 Season | League | Hull | Warrington | ||||
| Sat 10 Dec 1910 | 1910-11 Season | League | Hull | Warrington | ||||
| Sat 04 Feb 1911 | 1910-11 Season | League | Warrington | Hull | ||||
| Sat 16 Sep 1911 | 1911-12 Season | League | Warrington | Hull | ||||
| Sat 18 Nov 1911 | 1911-12 Season | League | Hull | Warrington | ||||
| Sat 01 Mar 1913 | 1912-13 Season | League | Warrington | Hull | ||||
| Sat 19 Apr 1913 | 1912-13 Season | League | Hull | Warrington | ||||
| Sat 17 Jan 1914 | 1913-14 Season | League | Hull | Warrington | ||||
| Sat 07 Mar 1914 | 1913-14 Season | League | Warrington | Hull | ||||
| Sat 16 Oct 1920 | 1920-21 Season | League | Warrington | Hull | ||||
| Mon 27 Dec 1920 | 1920-21 Season | League | Hull | Warrington | ||||
| Sat 26 Feb 1921 | 1920-21 Season | Challenge Cup 1 (32) | Hull | Warrington | ||||
| Wed 02 Mar 1921 | 1920-21 Season | Challenge Cup 1 (32) replay | Warrington | Hull | ||||
| Mon 17 Apr 1922 | 1921-22 Season | League | Hull | Warrington | ||||
| Tue 18 Apr 1922 | 1921-22 Season | League | Warrington | Hull | ||||
| Sat 13 Mar 1926 | 1925-26 Season | Challenge Cup QF | Hull | Warrington | ||||
| Sat 11 Sep 1926 | 1926-27 Season | League | Hull | Warrington | ||||
| Sat 08 Jan 1927 | 1926-27 Season | League | Warrington | Hull | ||||
| Sat 16 Nov 1929 | 1929-30 Season | League | Warrington | Hull | ||||
| Tue 22 Apr 1930 | 1929-30 Season | League | Hull | Warrington | ||||
| Sat 13 Sep 1930 | 1930-31 Season | League | Hull | Warrington | ||||
| Sat 17 Jan 1931 | 1930-31 Season | League | Warrington | Hull | ||||
| Sat 03 Oct 1931 | 1931-32 Season | League | Hull | Warrington | ||||
| Sat 05 Dec 1931 | 1931-32 Season | League | Warrington | Hull | ||||
| Sat 02 Dec 1933 | 1933-34 Season | League | Hull | Warrington | ||||
| Sat 13 Jan 1934 | 1933-34 Season | League | Warrington | Hull | ||||
| Sat 09 Feb 1935 | 1934-35 Season | Challenge Cup 1 (32) | Warrington | Hull | ||||
| Thu 14 Feb 1935 | 1934-35 Season | Challenge Cup 1 (32) replay | Hull | Warrington | ||||
| Sat 23 Nov 1935 | 1935-36 Season | League | Hull | Warrington | ||||
| Thu 12 Mar 1936 | 1935-36 Season | League | Warrington | Hull | ||||
| Sat 20 Nov 1937 | 1937-38 Season | League | Hull | Warrington | ||||
| Sat 22 Jan 1938 | 1937-38 Season | League | Warrington | Hull | ||||
| Sat 26 Nov 1938 | 1938-39 Season | League | Hull | Warrington | ||||
| Sat 31 Dec 1938 | 1938-39 Season | League | Warrington | Hull | ||||
| Sat 06 Apr 1946 | 1945-46 Season | League | Warrington | Hull | ||||
| Sat 13 Apr 1946 | 1945-46 Season | League | Hull | Warrington | ||||
| Sat 12 Mar 1949 | 1948-49 Season | League | Hull | Warrington | ||||
| Sat 23 Apr 1949 | 1948-49 Season | League | Warrington | Hull | ||||
| Sat 20 Aug 1949 | 1949-50 Season | League | Warrington | Hull | ||||
| Sat 08 Oct 1949 | 1949-50 Season | League | Hull | Warrington | ||||
| Sat 10 Feb 1951 | 1950-51 Season | Challenge Cup 1 (32) 1st leg | Warrington | Hull | ||||
| Sat 17 Feb 1951 | 1950-51 Season | Challenge Cup 1 (32) 2nd leg | Hull | Warrington | ||||
| Sat 14 Nov 1953 | 1953-54 Season | League | Warrington | Hull | ||||
| Sat 30 Jan 1954 | 1953-54 Season | League | Hull | Warrington | ||||
| Sat 14 Aug 1954 | 1954-55 Season | League | Warrington | Hull | ||||
| Sat 20 Nov 1954 | 1954-55 Season | League | Hull | Warrington | ||||
| Sat 21 Apr 1956 | 1955-56 Season | Play-offs Semi | Warrington | Hull | ||||
| Sat 29 Sep 1956 | 1956-57 Season | League | Hull | Warrington | ||||
| Sat 30 Mar 1957 | 1956-57 Season | League | Warrington | Hull | ||||
| Sat 19 Aug 1961 | 1961-62 Season | League | Hull | Warrington | ||||
| Sat 10 Mar 1962 | 1961-62 Season | League | Warrington | Hull | ||||
| Sat 27 Oct 1962 | 1962-63 Season | League | Hull | Warrington | ||||
| Sat 01 Dec 1962 | 1962-63 Season | League | Warrington | Hull | ||||
| Sat 07 Dec 1963 | 1963-64 Season | League | Hull | Warrington | ||||
| Sat 01 Feb 1964 | 1963-64 Season | League | Warrington | Hull | ||||
| Sat 06 Feb 1965 | 1964-65 Season | Challenge Cup 1 (32) | Warrington | Hull | ||||
| Fri 19 Apr 1968 | 1967-68 Season | Play-offs 1 (16) | Warrington | Hull | ||||
| Wed 20 Aug 1969 | 1969-70 Season | League | Warrington | Hull | ||||
| Sun 22 Mar 1970 | 1969-70 Season | League | Hull | Warrington | ||||
| Sat 30 Jan 1971 | 1970-71 Season | League | Hull | Warrington | ||||
| Sat 27 Feb 1971 | 1970-71 Season | League | Warrington | Hull | ||||
| Sat 02 Oct 1971 | 1971-72 Season | League | Warrington | Hull | ||||
| Sat 30 Oct 1971 | 1971-72 Season | League | Hull | Warrington | ||||
| Sun 20 Aug 1972 | 1972-73 Season | League | Warrington | Hull | ||||
| Fri 15 Dec 1972 | 1972-73 Season | League | Hull | Warrington | ||||
| Sun 21 Apr 1974 | 1973-74 Season | Club Championship 1 (16) | Warrington | Hull | ||||
| Sat 23 Oct 1976 | 1976-77 Season | League Cup 1 (32) | Hull | Warrington | ||||
| Sun 18 Dec 1977 | 1977-78 Season | League | Warrington | Hull | ||||
| Sun 02 Apr 1978 | 1977-78 Season | League | Hull | Warrington | ||||
| Sun 20 Jan 1980 | 1979-80 Season | League | Hull | Warrington | ||||
| Sun 02 Mar 1980 | 1979-80 Season | League | Warrington | Hull | ||||
| Sun 09 Nov 1980 | 1980-81 Season | League | Hull | Warrington | ||||
| Fri 03 Apr 1981 | 1980-81 Season | League | Warrington | Hull | ||||
| Mon 04 May 1981 | 1980-81 Season | Premiership QF | Warrington | Hull | ||||
| Sun 11 Oct 1981 | 1981-82 Season | League | Hull | Warrington | ||||
| Sun 04 Apr 1982 | 1981-82 Season | League | Warrington | Hull | ||||
| Sun 09 May 1982 | 1981-82 Season | Premiership Semi | Hull | Warrington | ||||
| Wed 06 Oct 1982 | 1982-83 Season | League | Hull | Warrington | ||||
| Sun 06 Feb 1983 | 1982-83 Season | League | Warrington | Hull | ||||
| Sun 13 Mar 1983 | 1982-83 Season | Challenge Cup QF | Warrington | Hull | ||||
| Sun 21 Aug 1983 | 1983-84 Season | League | Hull | Warrington | ||||
| Sun 19 Feb 1984 | 1983-84 Season | League | Warrington | Hull | ||||
| Sun 23 Sep 1984 | 1984-85 Season | League | Warrington | Hull | ||||
| Sun 11 Nov 1984 | 1984-85 Season | League | Hull | Warrington | ||||
| Wed 19 Mar 1986 | 1985-86 Season | League | Warrington | Hull | ||||
| Sun 20 Apr 1986 | 1985-86 Season | League | Hull | Warrington | ||||
| Sun 09 Nov 1986 | 1986-87 Season | League | Warrington | Hull | ||||
| Sun 29 Mar 1987 | 1986-87 Season | League | Hull | Warrington | ||||
| Wed 20 Jan 1988 | 1987-88 Season | League | Hull | Warrington | ||||
| Wed 02 Mar 1988 | 1987-88 Season | League | Warrington | Hull | ||||
| Sun 25 Sep 1988 | 1988-89 Season | League | Warrington | Hull | ||||
| Sun 22 Jan 1989 | 1988-89 Season | League | Hull | Warrington | ||||
| Sun 08 Oct 1989 | 1989-90 Season | League | Warrington | Hull | ||||
| Sun 08 Apr 1990 | 1989-90 Season | League | Hull | Warrington | ||||
| Sat 13 Oct 1990 | 1990-91 Season | League | Warrington | Hull | ||||
| Sun 18 Nov 1990 | 1990-91 Season | League | Hull | Warrington | ||||
| Sun 12 Jan 1992 | 1991-92 Season | League | Hull | Warrington | ||||
| Sun 08 Mar 1992 | 1991-92 Season | League | Warrington | Hull | ||||
| Fri 18 Sep 1992 | 1992-93 Season | League | Hull | Warrington | ||||
| Sun 01 Nov 1992 | 1992-93 Season | League | Warrington | Hull | ||||
| Sun 26 Sep 1993 | 1993-94 Season | League | Hull | Warrington | ||||
| Sun 06 Feb 1994 | 1993-94 Season | League | Warrington | Hull | ||||
| Sun 21 Aug 1994 | 1994-95 Season | League | Hull | Warrington | ||||
| Sun 06 Nov 1994 | 1994-95 Season | League | Warrington | Hull | ||||
| Mon 25 May 1998 | 1998 Season | League | Hull Sharks | Warrington Wolves | 5,197 | Steve Presley | ||
| Sun 30 Aug 1998 | 1998 Season | League | Warrington Wolves | Hull Sharks | 3,301 | Steve Nicholson | ||
| Sun 09 May 1999 | 1999 Season | League | Hull Sharks | Warrington Wolves | 4,679 | Steve Ganson | ||
| Sun 01 Aug 1999 | 1999 Season | League | Warrington Wolves | Hull Sharks | 4,028 | Russell Smith | ||
| Sun 02 Apr 2000 | 2000 Season | League | Warrington Wolves | Hull FC | 5,956 | Steve Presley | ||
| Fri 09 Jun 2000 | 2000 Season | League | Hull FC | Warrington Wolves | 5,650 | Robert Connolly | ||
| Sun 13 Aug 2000 | 2000 Season | League | Warrington Wolves | Hull FC | 5,042 | Stuart Cummings | ||
| Sun 18 Mar 2001 | 2001 Season | League | Warrington Wolves | Hull FC | 7,577 | Russell Smith | ||
| Sun 27 May 2001 | 2001 Season | League | Hull FC | Warrington Wolves | 5,968 | Russell Smith | ||
| Sun 05 May 2002 | 2002 Season | League | Hull FC | Warrington Wolves | 7,398 | Peter Taberner | ||
| Sat 27 Jul 2002 | 2002 Season | League | Warrington Wolves | Hull FC | 4,416 | Robert Connolly | ||
| Sun 30 Mar 2003 | 2003 Season | League | Warrington Wolves | Hull FC | 6,784 | Russell Smith | ||
| Sun 20 Jul 2003 | 2003 Season | League | Hull FC | Warrington Wolves | 9,835 | Russell Smith | ||
| Sun 07 Mar 2004 | 2004 Season | League | Hull FC | Warrington Wolves | 12,124 | Russell Smith | ||
| Sun 11 Jul 2004 | 2004 Season | League | Warrington Wolves | Hull FC | 8,166 | Ronnie Laughton | ||
| Sun 27 Feb 2005 | 2005 Season | League | Hull FC | Warrington Wolves | 10,169 | Ashley Klein | ||
| Sun 24 Apr 2005 | 2005 Season | League | Warrington Wolves | Hull FC | 10,353 | Ashley Klein | ||
| Fri 16 Sep 2005 | 2005 Season | League | Hull FC | Warrington Wolves | 15,763 | Steve Ganson | ||
| Sat 24 Sep 2005 | 2005 Season | Play-offs EPO | Warrington Wolves | Hull FC | 12,243 | Ashley Klein | ||
| Sat 25 Feb 2006 | 2006 Season | League | Warrington Wolves | Hull FC | 9,359 | Richard Silverwood | ||
| Sat 15 Jul 2006 | 2006 Season | League | Hull FC | Warrington Wolves | 9,247 | Ashley Klein | ||
| Sun 10 Sep 2006 | 2006 Season | League | Warrington Wolves | Hull FC | 9,915 | Ashley Klein | ||
| Sun 25 Feb 2007 | 2007 Season | League | Warrington Wolves | Hull FC | 11,097 | Steve Ganson | ||
| Sun 12 Aug 2007 | 2007 Season | League | Hull FC | Warrington Wolves | 13,404 | Ashley Klein | ||
| Fri 08 Feb 2008 | 2008 Season | League | Warrington Wolves | Hull FC | 11,026 | Ashley Klein | ||
| Sun 29 Jun 2008 | 2008 Season | League | Hull FC | Warrington Wolves | 11,988 | Steve Ganson | ||
| Sat 16 May 2009 | 2009 Season | League | Hull FC | Warrington Wolves | 10,997 | Steve Ganson | ||
| Sun 28 Jun 2009 | 2009 Season | League | Warrington Wolves | Hull FC | 9,170 | Steve Ganson | ||
| Mon 05 Apr 2010 | 2010 Season | League | Hull FC | Warrington Wolves | 14,131 | Steve Ganson | ||
| Fri 20 Aug 2010 | 2010 Season | League | Warrington Wolves | Hull FC | 10,042 | Ian Smith | ||
| Mon 25 Apr 2011 | 2011 Season | League | Warrington Wolves | Hull FC | 12,036 | Ben Thaler | ||
| Fri 09 Sep 2011 | 2011 Season | League | Hull FC | Warrington Wolves | 16,121 | Steve Ganson | ||
| Sun 05 Feb 2012 | 2012 Season | League | Hull FC | Warrington Wolves | 12,710 | Steve Ganson | ||
| Sun 24 Jun 2012 | 2012 Season | League | Warrington Wolves | Hull FC | 10,582 | Ben Thaler | ||
| Sat 22 Sep 2012 | 2012 Season | Play-offs PSF | Warrington Wolves | Hull FC | 7,323 | Richard Silverwood | ||
| Sat 23 Feb 2013 | 2013 Season | League | Hull FC | Warrington Wolves | 10,712 | Phil Bentham | ||
| Fri 17 May 2013 | 2013 Season | League | Warrington Wolves | Hull FC | 9,387 | Richard Silverwood | ||
| Sun 28 Jul 2013 | 2013 Season | Challenge Cup Semi | Hull FC | Warrington Wolves | 10,621 | Richard Silverwood | ||
| Sun 02 Mar 2014 | 2014 Season | League | Warrington Wolves | Hull FC | 10,276 | James Child | ||
| Fri 04 Jul 2014 | 2014 Season | League | Hull FC | Warrington Wolves | 12,328 | Ben Thaler | ||
| Fri 13 Feb 2015 | 2015 Season | League | Hull FC | Warrington Wolves | 12,002 | Phil Bentham | ||
| Sun 10 May 2015 | 2015 Season | League | Warrington Wolves | Hull FC | 9,697 | Richard Silverwood | ||
| Sun 06 Sep 2015 | 2015 Season | Super 8s | Warrington Wolves | Hull FC | 8,076 | Chris Kendall | ||
| Mon 28 Mar 2016 | 2016 Season | League | Hull FC | Warrington Wolves | 9,967 | Robert Hicks | ||
| Fri 10 Jun 2016 | 2016 Season | League | Warrington Wolves | Hull FC | 10,513 | James Child | ||
| Sat 27 Aug 2016 | 2016 Season | Challenge Cup Final | Hull FC | Warrington Wolves | 76,235 | Gareth Hewer | ||
| Fri 23 Sep 2016 | 2016 Season | Super 8s | Hull FC | Warrington Wolves | 17,453 | Ben Thaler | ||
| Sat 01 Apr 2017 | 2017 Season | League | Warrington Wolves | Hull FC | 10,676 | Jack Smith | ||
| Fri 28 Apr 2017 | 2017 Season | League | Hull FC | Warrington Wolves | 10,734 | James Child | ||
| Fri 02 Mar 2018 | 2018 Season | League | Hull FC | Warrington Wolves | 10,051 | Ben Thaler | ||
| Fri 25 May 2018 | 2018 Season | League | Warrington Wolves | Hull FC | 8,646 | Gareth Hewer | ||
| Thu 30 Aug 2018 | 2018 Season | Super 8s | Warrington Wolves | Hull FC | 8,101 | Liam Moore | ||
| Fri 29 Mar 2019 | 2019 Season | League | Hull FC | Warrington Wolves | 10,810 | Robert Hicks | ||
| Sat 18 May 2019 | 2019 Season | League | Warrington Wolves | Hull FC | 10,600 | James Child | ||
| Sat 27 Jul 2019 | 2019 Season | Challenge Cup Semi | Warrington Wolves | Hull FC | 24,364 | Robert Hicks | ||
| Thu 12 Mar 2020 | 2020 Season | League | Hull FC | Warrington Wolves | Chris Kendall | |||
| Fri 04 Sep 2020 | 2020 Season | League | Warrington Wolves | Hull FC | Ben Thaler | |||
| Thu 12 Nov 2020 | 2020 Season | Play-offs EPO | Warrington Wolves | Hull FC | Liam Moore | |||
| Sun 18 Apr 2021 | 2021 Season | League | Hull FC | Warrington Wolves | Robert Hicks | |||
| Mon 18 Apr 2022 | 2022 Season | League | Hull FC | Warrington Wolves | 9,726 | Chris Kendall | ||
| Fri 24 Jun 2022 | 2022 Season | League | Warrington Wolves | Hull FC | 8,591 | James Child | ||
| Sat 01 Apr 2023 | 2023 Season | League | Warrington Wolves | Hull FC | 10,797 | Aaron Moore | ||
| Sun 04 Jun 2023 | 2023 Season | League | Hull FC | Warrington Wolves | 26,326 | Jack Smith | ||
| Sat 26 Aug 2023 | 2023 Season | League | Hull FC | Warrington Wolves | 11,624 | Chris Kendall | ||
| Fri 23 Feb 2024 | 2024 Season | League | Warrington Wolves | Hull FC | 9,431 | Marcus Griffiths | ||
| Fri 03 May 2024 | 2024 Season | League | Warrington Wolves | Hull FC | 8,680 | Liam Moore | ||
| Sat 22 Jun 2024 | 2024 Season | League | Hull FC | Warrington Wolves | 10,083 | Ben Thaler | ||
| Sat 12 Apr 2025 | 2025 Season | League | Warrington Wolves | Hull FC | 11,023 | Aaron Moore | ||
| Sat 28 Jun 2025 | 2025 Season | League | Warrington Wolves | Hull FC | 10,203 | Chris Kendall | ||
| Sat 13 Sep 2025 | 2025 Season | League | Hull FC | Warrington Wolves | 10,494 | Tom Grant | ||
| Fri 05 Jun 2026 | 2026 Season | League | Warrington Wolves | Hull FC | 8,815 | Ryan Cox |
This page is intended to be viewed online and may not be printed.