Head 2 Head
Wakefield Trinity wins: 4
Australia wins: 10
Draws: 0
Abandoned: 0
Australia wins: 10
Draws: 0
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sun 20 Dec 1908 | 1908-09 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Sat 18 Nov 1911 | 1911-12 Season | Tour - Australia | Wakefield Trinity | Australasia | ||||
| Sat 22 Oct 1921 | 1921-22 Season | Tour - Australia | Wakefield Trinity | Australasia | ||||
| Sat 28 Sep 1929 | 1929-30 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Sat 28 Oct 1933 | 1933-34 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Sat 09 Oct 1937 | 1937-38 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Sat 25 Sep 1948 | 1948-49 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Wed 12 Nov 1952 | 1952-53 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Mon 10 Dec 1956 | 1956-57 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Sat 28 Nov 1959 | 1959-60 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Sat 26 Oct 1963 | 1963-64 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Sat 28 Oct 1967 | 1967-68 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Wed 03 Oct 1973 | 1973-74 Season | Tour - Australia | Wakefield Trinity | Australia | ||||
| Wed 10 Oct 1990 | 1990-91 Season | Tour - Australia | Wakefield Trinity | Australia |
This page is intended to be viewed online and may not be printed.