Head 2 Head
Swinton Lions wins: 53
Dewsbury Rams wins: 61
Draws: 1
Abandoned: 0
Dewsbury Rams wins: 61
Draws: 1
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 07 Oct 1905 | 1905-06 Season | League | Swinton | Dewsbury | ||||
| Sat 21 Apr 1906 | 1905-06 Season | League | Dewsbury | Swinton | ||||
| Sat 16 Feb 1907 | 1906-07 Season | League | Swinton | Dewsbury | ||||
| Sat 20 Apr 1907 | 1906-07 Season | League | Dewsbury | Swinton | ||||
| Sat 14 Mar 1908 | 1907-08 Season | League | Dewsbury | Swinton | ||||
| Sat 11 Apr 1908 | 1907-08 Season | League | Swinton | Dewsbury | ||||
| Sat 20 Sep 1919 | 1919-20 Season | League | Dewsbury | Swinton | ||||
| Sat 14 Feb 1920 | 1919-20 Season | League | Swinton | Dewsbury | ||||
| Sat 11 Mar 1922 | 1921-22 Season | Challenge Cup 2 (16) | Swinton | Dewsbury | ||||
| Sat 13 Sep 1924 | 1924-25 Season | League | Dewsbury | Swinton | ||||
| Sat 20 Sep 1924 | 1924-25 Season | League | Swinton | Dewsbury | ||||
| Sat 02 Apr 1927 | 1926-27 Season | Challenge Cup Semi | Dewsbury | Swinton | ||||
| Sat 23 Feb 1929 | 1928-29 Season | Challenge Cup 2 (16) | Dewsbury | Swinton | ||||
| Sat 01 Feb 1930 | 1929-30 Season | League | Swinton | Dewsbury | ||||
| Sat 26 Apr 1930 | 1929-30 Season | League | Dewsbury | Swinton | ||||
| Wed 02 Dec 1931 | 1931-32 Season | League | Dewsbury | Swinton | ||||
| Sat 02 Apr 1932 | 1931-32 Season | League | Swinton | Dewsbury | ||||
| Sat 15 Oct 1932 | 1932-33 Season | League | Swinton | Dewsbury | ||||
| Sat 17 Dec 1932 | 1932-33 Season | League | Dewsbury | Swinton | ||||
| Sat 26 Jan 1935 | 1934-35 Season | League | Swinton | Dewsbury | ||||
| Sat 20 Apr 1935 | 1934-35 Season | League | Dewsbury | Swinton | ||||
| Sat 20 Oct 1945 | 1945-46 Season | League | Swinton | Dewsbury | ||||
| Wed 10 Apr 1946 | 1945-46 Season | League | Dewsbury | Swinton | ||||
| Sat 21 Aug 1948 | 1948-49 Season | League | Dewsbury | Swinton | ||||
| Sat 23 Oct 1948 | 1948-49 Season | League | Swinton | Dewsbury | ||||
| Sat 17 Sep 1949 | 1949-50 Season | League | Swinton | Dewsbury | ||||
| Sat 17 Dec 1949 | 1949-50 Season | League | Dewsbury | Swinton | ||||
| Sat 16 Sep 1950 | 1950-51 Season | League | Swinton | Dewsbury | ||||
| Sat 24 Feb 1951 | 1950-51 Season | League | Dewsbury | Swinton | ||||
| Sat 25 Aug 1951 | 1951-52 Season | League | Swinton | Dewsbury | ||||
| Sat 22 Dec 1951 | 1951-52 Season | League | Dewsbury | Swinton | ||||
| Sat 16 Aug 1958 | 1958-59 Season | League | Dewsbury | Swinton | ||||
| Sat 22 Nov 1958 | 1958-59 Season | League | Swinton | Dewsbury | ||||
| Sat 15 Aug 1959 | 1959-60 Season | League | Swinton | Dewsbury | ||||
| Sat 13 Feb 1960 | 1959-60 Season | Challenge Cup 1 (32) | Dewsbury | Swinton | ||||
| Sat 05 Mar 1960 | 1959-60 Season | League | Dewsbury | Swinton | ||||
| Sat 24 Aug 1968 | 1968-69 Season | League | Swinton | Dewsbury | ||||
| Sat 21 Sep 1968 | 1968-69 Season | League | Dewsbury | Swinton | ||||
| Sat 17 Oct 1970 | 1970-71 Season | League | Dewsbury | Swinton | ||||
| Sat 09 Jan 1971 | 1970-71 Season | League | Swinton | Dewsbury | ||||
| Sun 24 Dec 1972 | 1972-73 Season | League | Dewsbury | Swinton | ||||
| Tue 26 Dec 1972 | 1972-73 Season | League | Swinton | Dewsbury | ||||
| Sun 21 Sep 1975 | 1975-76 Season | League | Dewsbury | Swinton | ||||
| Sun 22 Feb 1976 | 1975-76 Season | League | Swinton | Dewsbury | ||||
| Sun 06 Feb 1977 | 1976-77 Season | League 2 | Swinton | Dewsbury | ||||
| Tue 19 Apr 1977 | 1976-77 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 19 Nov 1978 | 1978-79 Season | League 2 | Dewsbury | Swinton | ||||
| Wed 21 Mar 1979 | 1978-79 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 02 Sep 1979 | 1979-80 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 09 Dec 1979 | 1979-80 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 21 Sep 1980 | 1980-81 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 18 Jan 1981 | 1980-81 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 06 Dec 1981 | 1981-82 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 14 Mar 1982 | 1981-82 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 26 Sep 1982 | 1982-83 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 21 Nov 1982 | 1982-83 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 15 Jan 1984 | 1983-84 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 15 Apr 1984 | 1983-84 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 08 Sep 1985 | 1985-86 Season | League | Dewsbury | Swinton | ||||
| Tue 22 Apr 1986 | 1985-86 Season | League | Swinton | Dewsbury | ||||
| Sun 02 Nov 1986 | 1986-87 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 14 Dec 1986 | 1986-87 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 01 Oct 1989 | 1989-90 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 18 Mar 1990 | 1989-90 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 14 Oct 1990 | 1990-91 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 11 Nov 1990 | 1990-91 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 05 Dec 1993 | 1993-94 Season | League 2 | Swinton | Dewsbury | ||||
| Sun 17 Apr 1994 | 1993-94 Season | League 2 | Dewsbury | Swinton | ||||
| Tue 25 Oct 1994 | 1994-95 Season | League 2 | Dewsbury | Swinton | ||||
| Sun 13 Nov 1994 | 1994-95 Season | League 2 | Swinton | Dewsbury | ||||
| Fri 25 Apr 1997 | 1997 Season | League 2 | Dewsbury Rams | Swinton Lions | 930 | Steve Nicholson | ||
| Sun 13 Jul 1997 | 1997 Season | League 2 | Swinton Lions | Dewsbury Rams | 1,275 | Karl Kirkpatrick | ||
| Sun 22 Feb 1998 | 1998 Season | League 2 | Dewsbury Rams | Swinton Lions | 912 | Robert Connolly | ||
| Wed 13 May 1998 | 1998 Season | League 2 | Dewsbury Rams | Swinton Lions | 824 | Nick Oddy | ||
| Sun 28 Jun 1998 | 1998 Season | League 2 | Swinton Lions | Dewsbury Rams | 1,178 | Nick Oddy | ||
| Sun 21 Mar 1999 | 1999 Season | League 2 | Swinton Lions | Dewsbury Rams | 1,040 | Graham Shaw | ||
| Sun 18 Jul 1999 | 1999 Season | League 2 | Dewsbury Rams | Swinton Lions | 841 | David Ansell | ||
| Sun 09 Apr 2000 | 2000 Season | League 2 | Swinton Lions | Dewsbury Rams | 1,041 | Peter Taberner | ||
| Sun 04 Mar 2001 | 2001 Season | League 2 | Swinton Lions | Dewsbury Rams | 846 | Paul Lee | ||
| Sun 01 Jul 2001 | 2001 Season | League 2 | Dewsbury Rams | Swinton Lions | 853 | Peter Taberner | ||
| Sun 24 Feb 2002 | 2002 Season | League 2 | Swinton Lions | Dewsbury Rams | 521 | Peter Taberner | ||
| Sun 18 Apr 2004 | 2004 Season | League 3 | Dewsbury Rams | Swinton Lions | 509 | Phil Bentham | ||
| Sun 11 Jul 2004 | 2004 Season | League 3 | Swinton Lions | Dewsbury Rams | 444 | Matthew Thomason | ||
| Sun 17 Apr 2005 | 2005 Season | League 3 | Dewsbury Rams | Swinton Lions | 1,112 | Phil Bentham | ||
| Sun 11 Sep 2005 | 2005 Season | League 3 | Swinton Lions | Dewsbury Rams | 618 | Colin Morris | ||
| Sun 21 May 2006 | 2006 Season | League 3 | Swinton Lions | Dewsbury Rams | 650 | Gareth Hewer | ||
| Sun 20 Aug 2006 | 2006 Season | League 3 | Dewsbury Rams | Swinton Lions | 804 | Paul Carr | ||
| Sun 15 Feb 2009 | 2009 Season | National League Cup Qual (16) | Dewsbury Rams | Swinton Lions | 999 | Peter Brooke | ||
| Mon 04 May 2009 | 2009 Season | League 3 | Swinton Lions | Dewsbury Rams | 661 | Warren Turley | ||
| Sun 05 Jul 2009 | 2009 Season | League 3 | Dewsbury Rams | Swinton Lions | 940 | Warren Turley | ||
| Sun 08 May 2011 | 2011 Season | Challenge Cup 4 (32) | Dewsbury Rams | Swinton Lions | 692 | Jamie Leahy | ||
| Sun 18 Mar 2012 | 2012 Season | League 2 | Swinton Lions | Dewsbury Rams | 654 | Tim Roby | ||
| Sun 22 Jul 2012 | 2012 Season | League 2 | Dewsbury Rams | Swinton Lions | 835 | Warren Turley | ||
| Sun 03 Mar 2013 | 2013 Season | League 2 | Swinton Lions | Dewsbury Rams | 581 | Chris Leatherbarrow | ||
| Sun 26 May 2013 | 2013 Season | League 2 | Dewsbury Rams | Swinton Lions | 693 | Ronnie Laughton | ||
| Sun 13 Apr 2014 | 2014 Season | League 2 | Swinton Lions | Dewsbury Rams | 412 | Andy Sweet | ||
| Fri 04 Jul 2014 | 2014 Season | League 2 | Dewsbury Rams | Swinton Lions | 749 | Peter Brooke | ||
| Sun 07 Feb 2016 | 2016 Season | League 2 | Swinton Lions | Dewsbury Rams | 639 | Chris Campbell | ||
| Sun 17 Jul 2016 | 2016 Season | League 2 | Dewsbury Rams | Swinton Lions | 739 | Mike Woodhead | ||
| Sun 07 Aug 2016 | 2016 Season | Championship Shield | Dewsbury Rams | Swinton Lions | 674 | Chris Kendall | ||
| Sun 12 Feb 2017 | 2017 Season | League 2 | Dewsbury Rams | Swinton Lions | 802 | Callum Straw | ||
| Sun 16 Jul 2017 | 2017 Season | League 2 | Swinton Lions | Dewsbury Rams | 1,002 | Gareth Hewer | ||
| Mon 28 Aug 2017 | 2017 Season | Championship Shield | Dewsbury Rams | Swinton Lions | 812 | John McMullen | ||
| Sun 25 Feb 2018 | 2018 Season | League 2 | Dewsbury Rams | Swinton Lions | 961 | Jonathan Roberts | ||
| Sun 01 Jul 2018 | 2018 Season | League 2 | Swinton Lions | Dewsbury Rams | 555 | Michael Mannifield | ||
| Sun 12 Aug 2018 | 2018 Season | Championship Shield | Dewsbury Rams | Swinton Lions | 752 | Tom Grant | ||
| Sun 17 Feb 2019 | 2019 Season | League 2 | Dewsbury Rams | Swinton Lions | 993 | Gareth Hewer | ||
| Sun 26 May 2019 | 2019 Season | League 2 | Swinton Lions | Dewsbury Rams | 795 | Michael Mannifield | ||
| Sun 02 Jun 2019 | 2019 Season | 1895 Cup 2 (16) | Dewsbury Rams | Swinton Lions | 453 | Jack Smith | ||
| Mon 17 May 2021 | 2021 Season | League 2 | Swinton Lions | Dewsbury Rams | 416 | Cameron Worsley | ||
| Sun 01 Aug 2021 | 2021 Season | League 2 | Dewsbury Rams | Swinton Lions | 616 | Michael Smaill | ||
| Sun 21 Apr 2024 | 2024 Season | League 2 | Swinton Lions | Dewsbury Rams | 894 | Nick Bennett | ||
| Sun 15 Sep 2024 | 2024 Season | League 2 | Dewsbury Rams | Swinton Lions | 922 | Ben Thaler | ||
| Sun 23 Mar 2025 | 2025 Season | League 3 | Swinton Lions | Dewsbury Rams | 876 | Tara Jones | ||
| Sun 20 Jul 2025 | 2025 Season | League 3 | Dewsbury Rams | Swinton Lions | Kevin Moore |
This page is intended to be viewed online and may not be printed.