Head 2 Head
Hull Kingston Rovers wins: 16
Catalans Dragons wins: 29
Draws: 0
Abandoned: 0
Catalans Dragons wins: 29
Draws: 0
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Fri 06 Apr 2007 | 2007 Season | League | Hull Kingston Rovers | Catalans Dragons | 6,701 | Phil Bentham | ||
| Sat 14 Jul 2007 | 2007 Season | League | Catalans Dragons | Hull Kingston Rovers | 7,830 | Ian Smith | ||
| Sat 16 Feb 2008 | 2008 Season | League | Catalans Dragons | Hull Kingston Rovers | 8,350 | Gareth Hewer | ||
| Fri 01 Aug 2008 | 2008 Season | League | Hull Kingston Rovers | Catalans Dragons | 8,074 | Ian Smith | ||
| Sun 26 Apr 2009 | 2009 Season | League | Hull Kingston Rovers | Catalans Dragons | 8,115 | Ian Smith | ||
| Sat 04 Jul 2009 | 2009 Season | League | Catalans Dragons | Hull Kingston Rovers | 9,073 | Richard Silverwood | ||
| Sat 27 Mar 2010 | 2010 Season | League | Catalans Dragons | Hull Kingston Rovers | 6,620 | Ben Thaler | ||
| Sun 06 Jun 2010 | 2010 Season | League | Hull Kingston Rovers | Catalans Dragons | 7,102 | Richard Silverwood | ||
| Sun 27 Feb 2011 | 2011 Season | League | Hull Kingston Rovers | Catalans Dragons | 8,092 | James Child | ||
| Sat 03 Sep 2011 | 2011 Season | League | Catalans Dragons | Hull Kingston Rovers | 8,252 | James Child | ||
| Sat 17 Sep 2011 | 2011 Season | Play-offs EPO | Catalans Dragons | Hull Kingston Rovers | 8,413 | James Child | ||
| Sat 17 Mar 2012 | 2012 Season | League | Catalans Dragons | Hull Kingston Rovers | 7,337 | Ben Thaler | ||
| Sun 15 Apr 2012 | 2012 Season | Challenge Cup 4 (32) | Hull Kingston Rovers | Catalans Dragons | 4,425 | Phil Bentham | ||
| Fri 22 Jun 2012 | 2012 Season | League | Hull Kingston Rovers | Catalans Dragons | 7,142 | Richard Silverwood | ||
| Sun 03 Feb 2013 | 2013 Season | League | Hull Kingston Rovers | Catalans Dragons | 7,864 | Phil Bentham | ||
| Sat 22 Jun 2013 | 2013 Season | League | Catalans Dragons | Hull Kingston Rovers | 14,858 | Tim Roby | ||
| Mon 21 Apr 2014 | 2014 Season | League | Catalans Dragons | Hull Kingston Rovers | 9,863 | Phil Bentham | ||
| Sun 07 Sep 2014 | 2014 Season | League | Hull Kingston Rovers | Catalans Dragons | 6,412 | Richard Silverwood | ||
| Sun 15 Mar 2015 | 2015 Season | League | Hull Kingston Rovers | Catalans Dragons | 6,723 | Richard Silverwood | ||
| Sat 25 Apr 2015 | 2015 Season | League | Catalans Dragons | Hull Kingston Rovers | 7,938 | Richard Silverwood | ||
| Thu 25 Jun 2015 | 2015 Season | Challenge Cup QF | Hull Kingston Rovers | Catalans Dragons | 6,073 | Phil Bentham | ||
| Thu 07 Apr 2016 | 2016 Season | League | Hull Kingston Rovers | Catalans Dragons | 6,764 | Richard Silverwood | ||
| Sat 28 May 2016 | 2016 Season | League | Catalans Dragons | Hull Kingston Rovers | 9,859 | James Child | ||
| Fri 15 Sep 2017 | 2017 Season | Qualifiers | Hull Kingston Rovers | Catalans Dragons | 7,405 | Robert Hicks | ||
| Thu 15 Feb 2018 | 2018 Season | League | Hull Kingston Rovers | Catalans Dragons | 6,711 | James Child | ||
| Sat 10 Mar 2018 | 2018 Season | League | Catalans Dragons | Hull Kingston Rovers | 7,342 | Scott Mikalauskas | ||
| Sun 17 Mar 2019 | 2019 Season | League | Hull Kingston Rovers | Catalans Dragons | 7,203 | James Child | ||
| Sat 31 Aug 2019 | 2019 Season | League | Catalans Dragons | Hull Kingston Rovers | 8,315 | Ben Thaler | ||
| Fri 09 Oct 2020 | 2020 Season | League | Catalans Dragons | Hull Kingston Rovers | Jack Smith | |||
| Sat 27 Mar 2021 | 2021 Season | League | Catalans Dragons | Hull Kingston Rovers | James Child | |||
| Sat 24 Jul 2021 | 2021 Season | League | Catalans Dragons | Hull Kingston Rovers | 5,586 | James Child | ||
| Mon 02 Aug 2021 | 2021 Season | League | Hull Kingston Rovers | Catalans Dragons | 6,347 | Robert Hicks | ||
| Thu 30 Sep 2021 | 2021 Season | Play-offs Semi | Catalans Dragons | Hull Kingston Rovers | 11,530 | James Child | ||
| Fri 18 Mar 2022 | 2022 Season | League | Catalans Dragons | Hull Kingston Rovers | 6,782 | Tom Grant | ||
| Sat 21 May 2022 | 2022 Season | League | Hull Kingston Rovers | Catalans Dragons | 7,199 | Tom Grant | ||
| Sat 18 Mar 2023 | 2023 Season | League | Catalans Dragons | Hull Kingston Rovers | 7,682 | Chris Kendall | ||
| Sat 10 Jun 2023 | 2023 Season | League | Catalans Dragons | Hull Kingston Rovers | 9,453 | Marcus Griffiths | ||
| Fri 01 Sep 2023 | 2023 Season | League | Hull Kingston Rovers | Catalans Dragons | 9,102 | Ben Thaler | ||
| Sat 20 Apr 2024 | 2024 Season | League | Catalans Dragons | Hull Kingston Rovers | 8,783 | Jack Smith | ||
| Sat 06 Jul 2024 | 2024 Season | League | Hull Kingston Rovers | Catalans Dragons | 9,579 | Liam Moore | ||
| Sun 18 Aug 2024 | 2024 Season | League | Catalans Dragons | Hull Kingston Rovers | 22,293 | Tom Grant | ||
| Sat 10 May 2025 | 2025 Season | Challenge Cup Semi Final | Hull Kingston Rovers | Catalans Dragons | 8,402 | Chris Kendall | ||
| Fri 13 Jun 2025 | 2025 Season | League | Hull Kingston Rovers | Catalans Dragons | 11,350 | Tom Grant | ||
| Sat 19 Jul 2025 | 2025 Season | League | Catalans Dragons | Hull Kingston Rovers | 9,187 | Tom Grant | ||
| Sat 21 Mar 2026 | 2026 Season | League | Catalans Dragons | Hull Kingston Rovers | 8,156 | Jack Smith |
This page is intended to be viewed online and may not be printed.