Head 2 Head
Dewsbury Rams wins: 32
Whitehaven wins: 50
Draws: 3
Abandoned: 0
Whitehaven wins: 50
Draws: 3
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 29 Oct 1949 | 1949-50 Season | League | Whitehaven | Dewsbury | ||||
| Sat 19 Nov 1949 | 1949-50 Season | League | Dewsbury | Whitehaven | ||||
| Sat 20 Oct 1951 | 1951-52 Season | League | Whitehaven | Dewsbury | ||||
| Fri 11 Apr 1952 | 1951-52 Season | League | Dewsbury | Whitehaven | ||||
| Sat 10 Mar 1956 | 1955-56 Season | League | Whitehaven | Dewsbury | ||||
| Sat 17 Mar 1956 | 1955-56 Season | League | Dewsbury | Whitehaven | ||||
| Sat 23 Jan 1960 | 1959-60 Season | League | Dewsbury | Whitehaven | ||||
| Fri 15 Apr 1960 | 1959-60 Season | League | Whitehaven | Dewsbury | ||||
| Sat 20 Oct 1962 | 1962-63 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sat 24 Nov 1962 | 1962-63 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sat 07 Dec 1963 | 1963-64 Season | League 2 | Whitehaven | Dewsbury | ||||
| Mon 30 Mar 1964 | 1963-64 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sat 17 Dec 1966 | 1966-67 Season | League | Dewsbury | Whitehaven | ||||
| Mon 27 Mar 1967 | 1966-67 Season | League | Whitehaven | Dewsbury | ||||
| Sat 30 Sep 1972 | 1972-73 Season | League | Whitehaven | Dewsbury | ||||
| Sat 30 Dec 1972 | 1972-73 Season | League | Dewsbury | Whitehaven | ||||
| Sun 09 Sep 1973 | 1973-74 Season | League | Dewsbury | Whitehaven | ||||
| Sat 09 Feb 1974 | 1973-74 Season | League | Whitehaven | Dewsbury | ||||
| Sat 09 Oct 1976 | 1976-77 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sat 27 Nov 1976 | 1976-77 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 17 Dec 1978 | 1978-79 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 11 Mar 1979 | 1978-79 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 28 Oct 1979 | 1979-80 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 20 Jan 1980 | 1979-80 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 14 Sep 1980 | 1980-81 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 29 Mar 1981 | 1980-81 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 29 Aug 1982 | 1982-83 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 19 Dec 1982 | 1982-83 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 23 Nov 1986 | 1986-87 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 12 Apr 1987 | 1986-87 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 04 Sep 1988 | 1988-89 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 05 Feb 1989 | 1988-89 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 27 Oct 1991 | 1991-92 Season | League 3 | Dewsbury | Whitehaven | ||||
| Sun 16 Feb 1992 | 1991-92 Season | League 3 | Whitehaven | Dewsbury | ||||
| Sun 06 Sep 1992 | 1992-93 Season | League 3 | Dewsbury | Whitehaven | ||||
| Sun 15 Nov 1992 | 1992-93 Season | League 3 | Whitehaven | Dewsbury | ||||
| Sun 12 Sep 1993 | 1993-94 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 23 Jan 1994 | 1993-94 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 15 Jan 1995 | 1994-95 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 09 Apr 1995 | 1994-95 Season | League 2 | Whitehaven | Dewsbury | ||||
| Wed 01 Nov 1995 | 1995-96 Season | League 2 | Whitehaven | Dewsbury | ||||
| Sun 14 Jan 1996 | 1995-96 Season | League 2 | Dewsbury | Whitehaven | ||||
| Sun 12 May 1996 | 1996 Season | League 2 | Dewsbury | Whitehaven | 923 | Ian McGregor | ||
| Sun 28 Jul 1996 | 1996 Season | League 2 | Whitehaven | Dewsbury | 901 | David Asquith | ||
| Sun 11 May 1997 | 1997 Season | League 2 | Dewsbury Rams | Whitehaven Warriors | 820 | Colin Morris | ||
| Sun 20 Jul 1997 | 1997 Season | League 2 | Whitehaven Warriors | Dewsbury Rams | 1,121 | Graham Shaw | ||
| Sun 29 Mar 1998 | 1998 Season | League 2 | Whitehaven Warriors | Dewsbury Rams | 1,113 | Steve Presley | ||
| Wed 03 Jun 1998 | 1998 Season | League 2 | Dewsbury Rams | Whitehaven Warriors | 809 | Peter Taberner | ||
| Sun 16 Aug 1998 | 1998 Season | League 2 | Dewsbury Rams | Whitehaven Warriors | 1,119 | Graham Shaw | ||
| Sun 23 May 1999 | 1999 Season | League 2 | Whitehaven Warriors | Dewsbury Rams | 607 | Ian Smith | ||
| Sun 02 Apr 2000 | 2000 Season | League 2 | Whitehaven Warriors | Dewsbury Rams | 596 | John Connolly | ||
| Sun 03 Jun 2001 | 2001 Season | League 2 | Whitehaven | Dewsbury Rams | 725 | Colin Morris | ||
| Sun 09 Dec 2001 | 2002 Season | League 2 | Whitehaven | Dewsbury Rams | 1,323 | Karl Kirkpatrick | ||
| Sun 10 Feb 2002 | 2002 Season | Challenge Cup 4 (32) | Whitehaven | Dewsbury Rams | 938 | Paul Lee | ||
| Sun 18 May 2003 | 2003 Season | National League Cup QF | Whitehaven | Dewsbury Rams | 1,503 | Karl Kirkpatrick | ||
| Sun 13 Jul 2003 | 2003 Season | League 2 | Dewsbury Rams | Whitehaven | 777 | Ronnie Laughton | ||
| Sun 07 Sep 2003 | 2003 Season | League 2 | Whitehaven | Dewsbury Rams | 1,234 | Ronnie Laughton | ||
| Sun 15 Apr 2007 | 2007 Season | League 2 | Whitehaven | Dewsbury Rams | 2,008 | Peter Taberner | ||
| Thu 31 May 2007 | 2007 Season | League 2 | Dewsbury Rams | Whitehaven | 2,010 | Dave Merrick | ||
| Sun 29 Jun 2008 | 2008 Season | League 2 | Whitehaven | Dewsbury Rams | 1,400 | Ronnie Laughton | ||
| Sun 03 Aug 2008 | 2008 Season | League 2 | Dewsbury Rams | Whitehaven | 524 | Paul Carr | ||
| Sun 11 Apr 2010 | 2010 Season | League 2 | Dewsbury Rams | Whitehaven | 850 | Peter Brooke | ||
| Sun 08 Aug 2010 | 2010 Season | League 2 | Whitehaven | Dewsbury Rams | 504 | Mohamed Drizza | ||
| Sun 24 Feb 2013 | 2013 Season | League 2 | Dewsbury Rams | Whitehaven | 813 | Matthew Thomason | ||
| Thu 25 Jul 2013 | 2013 Season | League 2 | Whitehaven | Dewsbury Rams | 756 | Warren Turley | ||
| Sun 09 Mar 2014 | 2014 Season | League 2 | Dewsbury Rams | Whitehaven | 903 | Joe Cobb | ||
| Sun 13 Jul 2014 | 2014 Season | League 2 | Whitehaven | Dewsbury Rams | 843 | George Stokes | ||
| Sun 08 Mar 2015 | 2015 Season | League 2 | Dewsbury Rams | Whitehaven | 911 | Joe Cobb | ||
| Sun 19 Jul 2015 | 2015 Season | League 2 | Whitehaven | Dewsbury Rams | 760 | Jamie Bloem | ||
| Sun 23 Aug 2015 | 2015 Season | Championship Shield | Dewsbury Rams | Whitehaven | 709 | Tom Crashley | ||
| Sun 28 Feb 2016 | 2016 Season | League 2 | Dewsbury Rams | Whitehaven | 778 | Sam Ansell | ||
| Sat 14 May 2016 | 2016 Season | League 2 | Whitehaven | Dewsbury Rams | 684 | Jonathan Roberts | ||
| Sun 04 Sep 2016 | 2016 Season | Championship Shield | Dewsbury Rams | Whitehaven | 524 | Callum Straw | ||
| Sun 18 Mar 2018 | 2018 Season | Challenge Cup 4 (64) | Whitehaven | Dewsbury Rams | 414 | Andy Sweet | ||
| Wed 11 Mar 2020 | 2020 Season | Challenge Cup 4 (64) | Whitehaven | Dewsbury Rams | Jack Smith | |||
| Sat 20 Mar 2021 | 2021 Season | Challenge Cup 1 (64) | Whitehaven | Dewsbury Rams | James Child | |||
| Sat 03 Apr 2021 | 2021 Season | League 2 | Dewsbury Rams | Whitehaven | Aaron Moore | |||
| Sun 08 Aug 2021 | 2021 Season | League 2 | Whitehaven | Dewsbury Rams | 730 | John McMullen | ||
| Sun 06 Mar 2022 | 2022 Season | League 2 | Whitehaven | Dewsbury Rams | 764 | Scott Mikalauskas | ||
| Sun 05 Jun 2022 | 2022 Season | League 2 | Dewsbury Rams | Whitehaven | 460 | Ben Thaler | ||
| Sun 23 Jun 2024 | 2024 Season | League 2 | Whitehaven | Dewsbury Rams | Cameron Worsley | |||
| Sun 25 Aug 2024 | 2024 Season | League 2 | Dewsbury Rams | Whitehaven | 876 | Warren Turley | ||
| Sun 04 May 2025 | 2025 Season | League 3 | Whitehaven | Dewsbury Rams | 626 | Luke Bland | ||
| Sun 22 Jun 2025 | 2025 Season | League 3 | Dewsbury Rams | Whitehaven | Denton Arnold | |||
| Sun 03 May 2026 | 2026 Season | League 2 | Dewsbury Rams | Whitehaven | Kevin Moore |
This page is intended to be viewed online and may not be printed.