Head 2 Head
Dewsbury Rams wins: 69
Doncaster wins: 34
Draws: 1
Abandoned: 0
Doncaster wins: 34
Draws: 1
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 29 Mar 1952 | 1951-52 Season | League | Dewsbury | Doncaster | ||||
| Wed 23 Apr 1952 | 1951-52 Season | League | Doncaster | Dewsbury | ||||
| Sat 14 Mar 1953 | 1952-53 Season | League | Doncaster | Dewsbury | ||||
| Tue 07 Apr 1953 | 1952-53 Season | League | Dewsbury | Doncaster | ||||
| Sat 19 Sep 1953 | 1953-54 Season | League | Dewsbury | Doncaster | ||||
| Mon 19 Apr 1954 | 1953-54 Season | League | Doncaster | Dewsbury | ||||
| Sat 20 Nov 1954 | 1954-55 Season | League | Dewsbury | Doncaster | ||||
| Sat 11 Dec 1954 | 1954-55 Season | League | Doncaster | Dewsbury | ||||
| Sat 29 Dec 1956 | 1956-57 Season | League | Dewsbury | Doncaster | ||||
| Sat 16 Mar 1957 | 1956-57 Season | League | Doncaster | Dewsbury | ||||
| Sat 24 Aug 1957 | 1957-58 Season | League | Doncaster | Dewsbury | ||||
| Sat 22 Feb 1958 | 1957-58 Season | League | Dewsbury | Doncaster | ||||
| Tue 02 Sep 1958 | 1958-59 Season | League | Dewsbury | Doncaster | ||||
| Sat 20 Sep 1958 | 1958-59 Season | League | Doncaster | Dewsbury | ||||
| Sat 21 Feb 1959 | 1958-59 Season | Challenge Cup 1 (32) | Doncaster | Dewsbury | ||||
| Sat 25 Feb 1961 | 1960-61 Season | League | Dewsbury | Doncaster | ||||
| Sat 25 Mar 1961 | 1960-61 Season | League | Doncaster | Dewsbury | ||||
| Sat 09 Dec 1961 | 1961-62 Season | League | Doncaster | Dewsbury | ||||
| Sat 14 Apr 1962 | 1961-62 Season | League | Dewsbury | Doncaster | ||||
| Sat 13 Apr 1963 | 1962-63 Season | League 2 | Dewsbury | Doncaster | ||||
| Tue 16 Apr 1963 | 1962-63 Season | League 2 | Doncaster | Dewsbury | ||||
| Sat 16 Nov 1963 | 1963-64 Season | League 2 | Doncaster | Dewsbury | ||||
| Sat 07 Mar 1964 | 1963-64 Season | League 2 | Dewsbury | Doncaster | ||||
| Sat 10 Oct 1964 | 1964-65 Season | League | Doncaster | Dewsbury | ||||
| Sat 21 Nov 1964 | 1964-65 Season | League | Dewsbury | Doncaster | ||||
| Sat 18 Dec 1965 | 1965-66 Season | League | Dewsbury | Doncaster | ||||
| Tue 26 Apr 1966 | 1965-66 Season | League | Doncaster | Dewsbury | ||||
| Sat 03 Dec 1966 | 1966-67 Season | League | Dewsbury | Doncaster | ||||
| Sat 14 Jan 1967 | 1966-67 Season | League | Doncaster | Dewsbury | ||||
| Tue 28 Feb 1967 | 1966-67 Season | Challenge Cup 2 (16) | Doncaster | Dewsbury | ||||
| Sat 19 Aug 1967 | 1967-68 Season | League | Doncaster | Dewsbury | ||||
| Sun 17 Mar 1968 | 1967-68 Season | League | Dewsbury | Doncaster | ||||
| Sun 07 Sep 1969 | 1969-70 Season | League | Doncaster | Dewsbury | ||||
| Sun 12 Oct 1969 | 1969-70 Season | League | Dewsbury | Doncaster | ||||
| Sun 22 Nov 1970 | 1970-71 Season | League | Dewsbury | Doncaster | ||||
| Sun 07 Feb 1971 | 1970-71 Season | League | Doncaster | Dewsbury | ||||
| Sat 27 Nov 1971 | 1971-72 Season | Player's No. 6 Top Tries Trophy | Doncaster | Dewsbury | ||||
| Sun 05 Sep 1976 | 1976-77 Season | League 2 | Doncaster | Dewsbury | ||||
| Tue 12 Apr 1977 | 1976-77 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 03 Sep 1978 | 1978-79 Season | League 2 | Doncaster | Dewsbury | ||||
| Fri 13 Apr 1979 | 1978-79 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 09 Sep 1979 | 1979-80 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 30 Dec 1979 | 1979-80 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 07 Sep 1980 | 1980-81 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 07 Dec 1980 | 1980-81 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 08 Nov 1981 | 1981-82 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 28 Mar 1982 | 1981-82 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 05 Sep 1982 | 1982-83 Season | Yorkshire Cup 1 (16) | Dewsbury | Doncaster | ||||
| Sun 14 Nov 1982 | 1982-83 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 06 Mar 1983 | 1982-83 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 08 Jan 1984 | 1983-84 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 04 Mar 1984 | 1983-84 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 09 Sep 1984 | 1984-85 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 25 Nov 1984 | 1984-85 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 26 Oct 1986 | 1986-87 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 22 Feb 1987 | 1986-87 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 15 Nov 1987 | 1987-88 Season | League Cup 1 (32) | Dewsbury | Doncaster | ||||
| Sun 24 Jan 1988 | 1987-88 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 07 Feb 1988 | 1987-88 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 02 Oct 1988 | 1988-89 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 08 Jan 1989 | 1988-89 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 03 Sep 1989 | 1989-90 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 07 Jan 1990 | 1989-90 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 04 Nov 1990 | 1990-91 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 20 Jan 1991 | 1990-91 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 22 Sep 1991 | 1991-92 Season | League 3 | Doncaster | Dewsbury | ||||
| Sun 10 Nov 1991 | 1991-92 Season | League 3 | Dewsbury | Doncaster | ||||
| Tue 21 Apr 1992 | 1991-92 Season | Prem Div 1 (16) | Dewsbury | Doncaster | ||||
| Wed 06 Jan 1993 | 1992-93 Season | League 3 | Doncaster | Dewsbury | ||||
| Sun 21 Mar 1993 | 1992-93 Season | League 3 | Dewsbury | Doncaster | ||||
| Sun 30 Jan 1994 | 1993-94 Season | Challenge Cup 4 (32) | Doncaster | Dewsbury | ||||
| Wed 09 Mar 1994 | 1993-94 Season | League 2 | Dewsbury | Doncaster | ||||
| Sun 10 Apr 1994 | 1993-94 Season | League 2 | Doncaster | Dewsbury | ||||
| Sun 08 May 1994 | 1993-94 Season | 2nd Division Premiership QF | Doncaster | Dewsbury | ||||
| Fri 07 Feb 1997 | 1997 Season | Challenge Cup 4 (32) | Dewsbury Rams | Doncaster Dragons | 1,047 | Garry Owram | ||
| Sun 18 Apr 1999 | 1999 Season | League 2 | Dewsbury Rams | Doncaster Dragons | 1,038 | David Ansell | ||
| Sun 22 Aug 1999 | 1999 Season | League 2 | Doncaster Dragons | Dewsbury Rams | 911 | Graham Shaw | ||
| Sun 23 Jan 2000 | 2000 Season | League 2 | Dewsbury Rams | Doncaster Dragons | 3,180 | Steve Ganson | ||
| Fri 26 May 2000 | 2000 Season | League 2 | Doncaster Dragons | Dewsbury Rams | 1,765 | Nick Oddy | ||
| Sun 17 Jun 2001 | 2001 Season | League 2 | Dewsbury Rams | Doncaster Dragons | 826 | Steve Presley | ||
| Wed 27 Jun 2001 | 2001 Season | League 2 | Doncaster Dragons | Dewsbury Rams | 1,047 | Nick Oddy | ||
| Sun 16 Jun 2002 | 2002 Season | League 2 | Doncaster Dragons | Dewsbury Rams | 955 | Steve Addy | ||
| Sun 28 Jul 2002 | 2002 Season | League 2 | Dewsbury Rams | Doncaster Dragons | 1,033 | Mike Dawber | ||
| Sun 11 May 2003 | 2003 Season | League 2 | Dewsbury Rams | Doncaster Dragons | 929 | Colin Morris | ||
| Sun 03 Aug 2003 | 2003 Season | League 2 | Doncaster Dragons | Dewsbury Rams | 726 | Peter Taberner | ||
| Sun 27 Feb 2005 | 2005 Season | National League Cup Qual (32) | Dewsbury Rams | Doncaster Dragons | 1,097 | Gareth Hewer | ||
| Sun 06 Mar 2005 | 2005 Season | National League Cup Qual (32) | Doncaster Dragons | Dewsbury Rams | 710 | Julian King | ||
| Sun 26 Feb 2006 | 2006 Season | National League Cup Qual (32) | Dewsbury Rams | Doncaster Lakers | 703 | Ashley Klein | ||
| Sun 26 Mar 2006 | 2006 Season | National League Cup Qual (32) | Doncaster Lakers | Dewsbury Rams | 888 | Mike Dawber | ||
| Sun 29 Apr 2007 | 2007 Season | League 2 | Dewsbury Rams | Doncaster | 1,021 | Thierry Alibert | ||
| Sun 02 Sep 2007 | 2007 Season | League 2 | Doncaster | Dewsbury Rams | 1,130 | Robert Hicks | ||
| Sun 20 Feb 2011 | 2011 Season | National League Cup Qual (16) | Doncaster | Dewsbury Rams | 555 | Chris Leatherbarrow | ||
| Sun 03 Feb 2013 | 2013 Season | League 2 | Doncaster | Dewsbury Rams | 857 | Matthew Thomason | ||
| Thu 22 Aug 2013 | 2013 Season | League 2 | Dewsbury Rams | Doncaster | 751 | Gareth Hewer | ||
| Sun 08 Sep 2013 | 2013 Season | Play-offs League 2 EPO | Doncaster | Dewsbury Rams | 676 | George Stokes | ||
| Sun 02 Mar 2014 | 2014 Season | League 2 | Doncaster | Dewsbury Rams | 744 | George Stokes | ||
| Sun 22 Jun 2014 | 2014 Season | League 2 | Dewsbury Rams | Doncaster | 721 | Gareth Hewer | ||
| Sun 12 Apr 2015 | 2015 Season | League 2 | Doncaster | Dewsbury Rams | 1,100 | Tom Crashley | ||
| Sun 31 May 2015 | 2015 Season | League 2 | Dewsbury Rams | Doncaster | 763 | Chris Leatherbarrow | ||
| Sun 13 Sep 2015 | 2015 Season | Championship Shield | Doncaster | Dewsbury Rams | 725 | Chris Campbell | ||
| Sun 14 May 2023 | 2023 Season | League 3 | Dewsbury Rams | Doncaster | 2,015 | Bradley Milligan | ||
| Sun 27 Aug 2023 | 2023 Season | League 3 | Doncaster | Dewsbury Rams | 1,064 | Bradley Milligan | ||
| Sun 28 Apr 2024 | 2024 Season | League 2 | Doncaster | Dewsbury Rams | 1,296 | Matty Lynn | ||
| Sun 07 Jul 2024 | 2024 Season | League 2 | Dewsbury Rams | Doncaster | 853 | Matty Lynn |
This page is intended to be viewed online and may not be printed.