Head 2 Head
Huddersfield Giants wins: 28
Catalans Dragons wins: 25
Draws: 1
Abandoned: 0
Catalans Dragons wins: 25
Draws: 1
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sun 11 Jun 2006 | 2006 Season | League | Huddersfield Giants | Catalans Dragons | 4,017 | Karl Kirkpatrick | ||
| Sat 09 Sep 2006 | 2006 Season | League | Catalans Dragons | Huddersfield Giants | 6,463 | Ben Thaler | ||
| Sat 17 Mar 2007 | 2007 Season | League | Catalans Dragons | Huddersfield Giants | 8,300 | Ben Thaler | ||
| Sun 05 Aug 2007 | 2007 Season | League | Huddersfield Giants | Catalans Dragons | 4,313 | Richard Silverwood | ||
| Fri 04 Apr 2008 | 2008 Season | League | Huddersfield Giants | Catalans Dragons | 4,071 | Richard Silverwood | ||
| Sat 24 May 2008 | 2008 Season | League | Catalans Dragons | Huddersfield Giants | 7,785 | Ashley Klein | ||
| Sat 16 Aug 2008 | 2008 Season | League | Huddersfield Giants | Catalans Dragons | 12,127 | Ashley Klein | ||
| Sat 14 Feb 2009 | 2009 Season | League | Catalans Dragons | Huddersfield Giants | 7,520 | Gareth Hewer | ||
| Sun 26 Jul 2009 | 2009 Season | League | Huddersfield Giants | Catalans Dragons | 5,823 | Phil Bentham | ||
| Fri 25 Sep 2009 | 2009 Season | Play-offs PSF | Huddersfield Giants | Catalans Dragons | 4,263 | Steve Ganson | ||
| Fri 02 Apr 2010 | 2010 Season | League | Huddersfield Giants | Catalans Dragons | 5,926 | Steve Ganson | ||
| Sat 04 Sep 2010 | 2010 Season | League | Catalans Dragons | Huddersfield Giants | 5,708 | Richard Silverwood | ||
| Sat 30 Apr 2011 | 2011 Season | League | Catalans Dragons | Huddersfield Giants | 7,825 | Ben Thaler | ||
| Sun 22 May 2011 | 2011 Season | Challenge Cup 5 (16) | Huddersfield Giants | Catalans Dragons | 3,198 | Phil Bentham | ||
| Sat 18 Jun 2011 | 2011 Season | League | Huddersfield Giants | Catalans Dragons | 5,132 | Richard Silverwood | ||
| Sat 05 May 2012 | 2012 Season | League | Catalans Dragons | Huddersfield Giants | 10,624 | Richard Silverwood | ||
| Sun 05 Aug 2012 | 2012 Season | League | Huddersfield Giants | Catalans Dragons | 5,822 | Thierry Alibert | ||
| Sat 27 Apr 2013 | 2013 Season | League | Catalans Dragons | Huddersfield Giants | 8,549 | James Child | ||
| Fri 28 Jun 2013 | 2013 Season | League | Huddersfield Giants | Catalans Dragons | 5,052 | James Child | ||
| Sat 22 Mar 2014 | 2014 Season | League | Catalans Dragons | Huddersfield Giants | 6,510 | Richard Silverwood | ||
| Sun 27 Jul 2014 | 2014 Season | League | Huddersfield Giants | Catalans Dragons | 4,931 | Phil Bentham | ||
| Fri 26 Sep 2014 | 2014 Season | Play-offs PSF | Huddersfield Giants | Catalans Dragons | 6,900 | James Child | ||
| Sun 19 Apr 2015 | 2015 Season | League | Huddersfield Giants | Catalans Dragons | 4,404 | Robert Hicks | ||
| Sun 31 May 2015 | 2015 Season | League | Catalans Dragons | Huddersfield Giants | 26,917 | Ben Thaler | ||
| Sat 18 Jul 2015 | 2015 Season | League | Catalans Dragons | Huddersfield Giants | 9,761 | Joe Cobb | ||
| Fri 14 Aug 2015 | 2015 Season | Super 8s | Huddersfield Giants | Catalans Dragons | 4,251 | Robert Hicks | ||
| Sun 20 Mar 2016 | 2016 Season | League | Huddersfield Giants | Catalans Dragons | 4,607 | Ben Thaler | ||
| Sat 14 May 2016 | 2016 Season | League | Catalans Dragons | Huddersfield Giants | 10,387 | Gareth Hewer | ||
| Wed 12 Apr 2017 | 2017 Season | League | Huddersfield Giants | Catalans Dragons | 4,973 | Chris Campbell | ||
| Sun 21 May 2017 | 2017 Season | League | Catalans Dragons | Huddersfield Giants | 30,046 | Chris Campbell | ||
| Sat 10 Jun 2017 | 2017 Season | League | Catalans Dragons | Huddersfield Giants | 9,169 | Chris Kendall | ||
| Mon 02 Apr 2018 | 2018 Season | League | Catalans Dragons | Huddersfield Giants | 8,853 | Scott Mikalauskas | ||
| Thu 31 May 2018 | 2018 Season | Challenge Cup QF | Huddersfield Giants | Catalans Dragons | 2,151 | Gareth Hewer | ||
| Fri 15 Jun 2018 | 2018 Season | League | Huddersfield Giants | Catalans Dragons | 9,121 | Gareth Hewer | ||
| Sat 29 Sep 2018 | 2018 Season | Super 8s | Catalans Dragons | Huddersfield Giants | 7,340 | Greg Dolan | ||
| Sat 09 Feb 2019 | 2019 Season | League | Catalans Dragons | Huddersfield Giants | 9,211 | Tom Grant | ||
| Fri 12 Jul 2019 | 2019 Season | League | Huddersfield Giants | Catalans Dragons | 4,383 | Greg Dolan | ||
| Fri 13 Sep 2019 | 2019 Season | League | Huddersfield Giants | Catalans Dragons | 5,242 | Ben Thaler | ||
| Sat 01 Feb 2020 | 2020 Season | League | Catalans Dragons | Huddersfield Giants | Scott Mikalauskas | |||
| Sat 03 Apr 2021 | 2021 Season | League | Huddersfield Giants | Catalans Dragons | Ben Thaler | |||
| Thu 01 Jul 2021 | 2021 Season | League | Huddersfield Giants | Catalans Dragons | 1,904 | Ben Thaler | ||
| Sat 11 Sep 2021 | 2021 Season | League | Catalans Dragons | Huddersfield Giants | 7,318 | Tom Grant | ||
| Fri 01 Apr 2022 | 2022 Season | League | Huddersfield Giants | Catalans Dragons | 3,845 | Tom Grant | ||
| Fri 03 Jun 2022 | 2022 Season | League | Catalans Dragons | Huddersfield Giants | 7,240 | Chris Kendall | ||
| Sat 23 Jul 2022 | 2022 Season | League | Catalans Dragons | Huddersfield Giants | 6,845 | James Child | ||
| Fri 14 Apr 2023 | 2023 Season | League | Huddersfield Giants | Catalans Dragons | 4,685 | Liam Moore | ||
| Sat 08 Jul 2023 | 2023 Season | League | Catalans Dragons | Huddersfield Giants | 9,182 | Chris Kendall | ||
| Sat 13 Apr 2024 | 2024 Season | Challenge Cup 7 (8) | Catalans Dragons | Huddersfield Giants | 5,892 | Aaron Moore | ||
| Sat 22 Jun 2024 | 2024 Season | League | Catalans Dragons | Huddersfield Giants | 8,254 | Liam Moore | ||
| Fri 09 Aug 2024 | 2024 Season | League | Huddersfield Giants | Catalans Dragons | 3,330 | Tom Grant | ||
| Sun 13 Apr 2025 | 2025 Season | League | Huddersfield Giants | Catalans Dragons | 3,638 | Liam Moore | ||
| Sat 28 Jun 2025 | 2025 Season | League | Catalans Dragons | Huddersfield Giants | 8,233 | Cameron Worsley | ||
| Sat 09 Aug 2025 | 2025 Season | League | Huddersfield Giants | Catalans Dragons | 3,245 | Aaron Moore | ||
| Fri 13 Feb 2026 | 2026 Season | League | Catalans Dragons | Huddersfield Giants | 7,252 | Aaron Moore |
This page is intended to be viewed online and may not be printed.