Head 2 Head
London Broncos wins: 8
St. Helens wins: 50
Draws: 2
Abandoned: 0
St. Helens wins: 50
Draws: 2
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sun 30 Aug 1981 | 1981-82 Season | League | St. Helens | Fulham | ||||
| Sun 21 Mar 1982 | 1981-82 Season | League | Fulham | St. Helens | ||||
| Sat 27 Nov 1982 | 1982-83 Season | League Cup 1 (32) | St. Helens | Fulham | ||||
| Sun 09 Oct 1983 | 1983-84 Season | League | St. Helens | Fulham | ||||
| Sun 22 Jan 1984 | 1983-84 Season | League | Fulham | St. Helens | ||||
| Wed 01 Nov 1995 | 1995-96 Season | League | London Broncos | St. Helens | ||||
| Wed 17 Jan 1996 | 1995-96 Season | League | St. Helens | London Broncos | ||||
| Sun 12 May 1996 | 1996 Season | League | St. Helens | London Broncos | 7,225 | Steve Presley | ||
| Sat 27 Jul 1996 | 1996 Season | League | London Broncos | St. Helens | 6,286 | Stuart Cummings | ||
| Sun 01 Sep 1996 | 1996 Season | Premiership Semi | St. Helens | London Broncos | 9,250 | Stuart Cummings | ||
| Sun 16 Mar 1997 | 1997 Season | League | London Broncos | St. Helens | 6,949 | Russell Smith | ||
| Fri 16 May 1997 | 1997 Season | League | St. Helens | London Broncos | 7,147 | Stuart Cummings | ||
| Sun 14 Jun 1998 | 1998 Season | League | St. Helens | London Broncos | 5,631 | John Connolly | ||
| Fri 18 Sep 1998 | 1998 Season | League | London Broncos | St. Helens | 3,239 | Stuart Cummings | ||
| Fri 09 Apr 1999 | 1999 Season | League | London Broncos | St. Helens | 3,657 | Robert Connolly | ||
| Sun 04 Jul 1999 | 1999 Season | League | St. Helens | London Broncos | 6,860 | Robert Connolly | ||
| Fri 12 May 2000 | 2000 Season | League | London Broncos | St. Helens | 3,063 | Russell Smith | ||
| Sun 06 Aug 2000 | 2000 Season | League | St. Helens | London Broncos | 6,912 | Karl Kirkpatrick | ||
| Sat 09 Sep 2000 | 2000 Season | League | London Broncos | St. Helens | 4,156 | Karl Kirkpatrick | ||
| Sat 24 Mar 2001 | 2001 Season | League | London Broncos | St. Helens | 3,736 | Ian Smith | ||
| Fri 08 Jun 2001 | 2001 Season | League | St. Helens | London Broncos | 6,938 | Stuart Cummings | ||
| Thu 28 Mar 2002 | 2002 Season | League | London Broncos | St. Helens | 4,113 | Colin Morris | ||
| Fri 19 Jul 2002 | 2002 Season | League | St. Helens | London Broncos | 8,128 | Karl Kirkpatrick | ||
| Sun 22 Sep 2002 | 2002 Season | League | London Broncos | St. Helens | 5,540 | Colin Morris | ||
| Fri 16 May 2003 | 2003 Season | League | St. Helens | London Broncos | 7,602 | Ronnie Laughton | ||
| Sun 03 Aug 2003 | 2003 Season | League | London Broncos | St. Helens | 4,214 | Karl Kirkpatrick | ||
| Fri 26 Sep 2003 | 2003 Season | Play-offs EPO | St. Helens | London Broncos | 7,188 | Karl Kirkpatrick | ||
| Sat 06 Mar 2004 | 2004 Season | League | London Broncos | St. Helens | 4,757 | Richard Silverwood | ||
| Sat 10 Jul 2004 | 2004 Season | League | St. Helens | London Broncos | 6,828 | Robert Connolly | ||
| Fri 13 Aug 2004 | 2004 Season | League | St. Helens | London Broncos | 6,637 | Glen Black | ||
| Sat 16 Apr 2005 | 2005 Season | League | London Broncos | St. Helens | 5,261 | Ian Smith | ||
| Fri 17 Jun 2005 | 2005 Season | League | St. Helens | London Broncos | 8,521 | Karl Kirkpatrick | ||
| Sat 20 Aug 2005 | 2005 Season | League | St. Helens | London Broncos | 7,604 | Glen Black | ||
| Sat 11 Feb 2006 | 2006 Season | League | Harlequins | St. Helens | 8,213 | Richard Silverwood | ||
| Fri 07 Apr 2006 | 2006 Season | League | St. Helens | Harlequins | 9,520 | Ronnie Laughton | ||
| Fri 14 Jul 2006 | 2006 Season | League | St. Helens | Harlequins | 7,950 | Phil Bentham | ||
| Fri 09 Feb 2007 | 2007 Season | League | St. Helens | Harlequins | 7,515 | Phil Bentham | ||
| Sun 29 Apr 2007 | 2007 Season | League | Harlequins | St. Helens | 4,362 | Ian Smith | ||
| Fri 31 Aug 2007 | 2007 Season | League | St. Helens | Harlequins | 7,939 | Ben Thaler | ||
| Fri 11 Apr 2008 | 2008 Season | League | St. Helens | Harlequins | 8,533 | Ben Thaler | ||
| Sat 05 Jul 2008 | 2008 Season | League | Harlequins | St. Helens | 4,276 | Ben Thaler | ||
| Sun 17 Aug 2008 | 2008 Season | League | Harlequins | St. Helens | 3,629 | Steve Ganson | ||
| Fri 22 May 2009 | 2009 Season | League | St. Helens | Harlequins | 9,359 | Steve Ganson | ||
| Sat 25 Jul 2009 | 2009 Season | League | Harlequins | St. Helens | 4,258 | James Child | ||
| Sat 10 Apr 2010 | 2010 Season | League | Harlequins | St. Helens | 5,220 | James Child | ||
| Sun 09 May 2010 | 2010 Season | Challenge Cup 5 (16) | Harlequins | St. Helens | 3,381 | Ben Thaler | ||
| Sun 18 Jul 2010 | 2010 Season | League | St. Helens | Harlequins | 10,399 | Steve Ganson | ||
| Fri 11 Mar 2011 | 2011 Season | League | St. Helens | Harlequins | 6,050 | Ben Thaler | ||
| Sat 10 Sep 2011 | 2011 Season | League | Harlequins | St. Helens | 3,546 | Tim Roby | ||
| Sat 04 Feb 2012 | 2012 Season | League | London Broncos | St. Helens | 4,924 | Robert Hicks | ||
| Fri 31 Aug 2012 | 2012 Season | League | St. Helens | London Broncos | 13,262 | Richard Silverwood | ||
| Sat 27 Apr 2013 | 2013 Season | League | London Broncos | St. Helens | 2,839 | Tim Roby | ||
| Fri 09 Aug 2013 | 2013 Season | League | St. Helens | London Broncos | 9,926 | Thierry Alibert | ||
| Thu 01 May 2014 | 2014 Season | League | St. Helens | London Broncos | 9,408 | Matthew Thomason | ||
| Sat 19 Jul 2014 | 2014 Season | League | London Broncos | St. Helens | 1,791 | Tim Roby | ||
| Fri 08 Mar 2019 | 2019 Season | League | St. Helens | London Broncos | 9,090 | Marcus Griffiths | ||
| Sun 09 Jun 2019 | 2019 Season | League | London Broncos | St. Helens | 2,801 | Marcus Griffiths | ||
| Sun 21 Jul 2019 | 2019 Season | League | London Broncos | St. Helens | 2,087 | Tom Grant | ||
| Fri 16 Feb 2024 | 2024 Season | League | St. Helens | London Broncos | 14,058 | James Vella | ||
| Sun 16 Jun 2024 | 2024 Season | League | London Broncos | St. Helens | 4,600 | James Vella |
This page is intended to be viewed online and may not be printed.