Head 2 Head
London Broncos wins: 28
Huddersfield Giants wins: 38
Draws: 3
Abandoned: 0
Huddersfield Giants wins: 38
Draws: 3
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sun 12 Oct 1980 | 1980-81 Season | League 2 | Fulham | Huddersfield | ||||
| Sun 19 Apr 1981 | 1980-81 Season | League 2 | Huddersfield | Fulham | ||||
| Sun 09 Jan 1983 | 1982-83 Season | League 2 | Huddersfield | Fulham | ||||
| Thu 14 Apr 1983 | 1982-83 Season | League 2 | Fulham | Huddersfield | ||||
| Sat 13 Oct 1984 | 1984-85 Season | League 2 | Fulham | Huddersfield Barracudas | ||||
| Sun 03 Feb 1985 | 1984-85 Season | League 2 | Huddersfield Barracudas | Fulham | ||||
| Sun 16 Mar 1986 | 1985-86 Season | League 2 | Huddersfield Barracudas | Fulham | ||||
| Sun 27 Apr 1986 | 1985-86 Season | League 2 | Fulham | Huddersfield Barracudas | ||||
| Sun 04 Jan 1987 | 1986-87 Season | League 2 | Fulham | Huddersfield Barracudas | ||||
| Sun 25 Jan 1987 | 1986-87 Season | League 2 | Huddersfield Barracudas | Fulham | ||||
| Sun 22 Nov 1987 | 1987-88 Season | League 2 | Huddersfield Barracudas | Fulham | ||||
| Sun 06 Mar 1988 | 1987-88 Season | League 2 | Fulham | Huddersfield Barracudas | ||||
| Sun 11 Sep 1988 | 1988-89 Season | League 2 | Huddersfield | Fulham | ||||
| Sun 23 Oct 1988 | 1988-89 Season | League 2 | Fulham | Huddersfield | ||||
| Sun 10 Sep 1989 | 1989-90 Season | League 2 | Huddersfield | Fulham | ||||
| Sun 11 Mar 1990 | 1989-90 Season | League 2 | Fulham | Huddersfield | ||||
| Sun 26 Apr 1992 | 1991-92 Season | Prem Div QF | London Crusaders | Huddersfield | ||||
| Sun 27 Sep 1992 | 1992-93 Season | League 2 | London Crusaders | Huddersfield | ||||
| Sun 29 Nov 1992 | 1992-93 Season | League 2 | Huddersfield | London Crusaders | ||||
| Sun 14 Mar 1993 | 1992-93 Season | League 2 | London Crusaders | Huddersfield | ||||
| Thu 25 Mar 1993 | 1992-93 Season | League 2 | Huddersfield | London Crusaders | ||||
| Sun 19 Sep 1993 | 1993-94 Season | League 2 | Huddersfield | London Crusaders | ||||
| Sun 06 Feb 1994 | 1993-94 Season | League 2 | London Crusaders | Huddersfield | ||||
| Sun 15 Jan 1995 | 1994-95 Season | League 2 | Huddersfield | London Broncos | ||||
| Sun 09 Apr 1995 | 1994-95 Season | League 2 | London Broncos | Huddersfield | ||||
| Sun 17 May 1998 | 1998 Season | League | Huddersfield Giants | London Broncos | 4,498 | Steve Nicholson | ||
| Sun 23 Aug 1998 | 1998 Season | League | London Broncos | Huddersfield Giants | 2,014 | Steve Presley | ||
| Sun 07 Mar 1999 | 1999 Season | League | London Broncos | Huddersfield Giants | 2,278 | Steve Ganson | ||
| Sun 06 Jun 1999 | 1999 Season | League | Huddersfield Giants | London Broncos | 2,685 | Steve Presley | ||
| Sun 22 Aug 1999 | 1999 Season | League | London Broncos | Huddersfield Giants | 2,011 | Steve Ganson | ||
| Sun 19 Mar 2000 | 2000 Season | League | London Broncos | Huddersfield-Sheffield Giants | 2,856 | Steve Ganson | ||
| Fri 26 May 2000 | 2000 Season | League | Huddersfield-Sheffield Giants | London Broncos | 2,458 | Ian Smith | ||
| Fri 13 Apr 2001 | 2001 Season | League | London Broncos | Huddersfield Giants | 2,894 | Russell Smith | ||
| Sun 24 Jun 2001 | 2001 Season | League | Huddersfield Giants | London Broncos | 2,235 | Ian Smith | ||
| Sun 26 Aug 2001 | 2001 Season | League | London Broncos | Huddersfield Giants | 1,800 | Stuart Cummings | ||
| Sun 16 Sep 2001 | 2001 Season | League | Huddersfield Giants | London Broncos | 3,103 | Ian Smith | ||
| Sun 04 May 2003 | 2003 Season | League | Huddersfield Giants | London Broncos | 3,046 | Russell Smith | ||
| Tue 22 Jul 2003 | 2003 Season | League | London Broncos | Huddersfield Giants | 2,679 | Robert Connolly | ||
| Sun 21 Sep 2003 | 2003 Season | League | London Broncos | Huddersfield Giants | 3,286 | Richard Silverwood | ||
| Sun 23 May 2004 | 2004 Season | League | London Broncos | Huddersfield Giants | 2,627 | Ronnie Laughton | ||
| Sun 27 Jun 2004 | 2004 Season | League | Huddersfield Giants | London Broncos | 3,009 | Ronnie Laughton | ||
| Sun 15 May 2005 | 2005 Season | League | Huddersfield Giants | London Broncos | 3,682 | Richard Silverwood | ||
| Sun 24 Jul 2005 | 2005 Season | League | London Broncos | Huddersfield Giants | 3,221 | Ashley Klein | ||
| Sat 03 Sep 2005 | 2005 Season | League | London Broncos | Huddersfield Giants | 2,877 | Richard Silverwood | ||
| Sun 19 Mar 2006 | 2006 Season | League | Huddersfield Giants | Harlequins | 4,173 | Karl Kirkpatrick | ||
| Sat 29 Apr 2006 | 2006 Season | League | Harlequins | Huddersfield Giants | 12,301 | Ashley Klein | ||
| Sun 22 Apr 2007 | 2007 Season | League | Huddersfield Giants | Harlequins | 4,894 | Richard Silverwood | ||
| Sat 21 Jul 2007 | 2007 Season | League | Harlequins | Huddersfield Giants | 2,478 | Phil Bentham | ||
| Sat 08 Mar 2008 | 2008 Season | League | Harlequins | Huddersfield Giants | 3,284 | Ian Smith | ||
| Sun 22 Jun 2008 | 2008 Season | League | Huddersfield Giants | Harlequins | 4,176 | Phil Bentham | ||
| Sun 22 Mar 2009 | 2009 Season | League | Huddersfield Giants | Harlequins | 6,356 | Ben Thaler | ||
| Sat 04 Apr 2009 | 2009 Season | Challenge Cup 4 (32) | Harlequins | Huddersfield Giants | 1,973 | Ben Thaler | ||
| Sat 11 Jul 2009 | 2009 Season | League | Harlequins | Huddersfield Giants | 3,916 | Thierry Alibert | ||
| Sat 20 Mar 2010 | 2010 Season | League | Harlequins | Huddersfield Giants | 2,624 | Phil Bentham | ||
| Sun 25 Jul 2010 | 2010 Season | League | Huddersfield Giants | Harlequins | 5,336 | James Child | ||
| Fri 04 Mar 2011 | 2011 Season | League | Harlequins | Huddersfield Giants | 2,624 | Phil Bentham | ||
| Sun 04 Sep 2011 | 2011 Season | League | Huddersfield Giants | Harlequins | 5,220 | Thierry Alibert | ||
| Sun 26 Feb 2012 | 2012 Season | League | London Broncos | Huddersfield Giants | 1,970 | Tim Roby | ||
| Sun 13 May 2012 | 2012 Season | Challenge Cup QF | Huddersfield Giants | London Broncos | 2,574 | James Child | ||
| Sun 24 Jun 2012 | 2012 Season | League | Huddersfield Giants | London Broncos | 6,019 | Steve Ganson | ||
| Sun 10 Feb 2013 | 2013 Season | League | Huddersfield Giants | London Broncos | 5,273 | Robert Hicks | ||
| Sat 17 Aug 2013 | 2013 Season | League | London Broncos | Huddersfield Giants | 1,843 | George Stokes | ||
| Sat 10 May 2014 | 2014 Season | League | London Broncos | Huddersfield Giants | 1,035 | Tim Roby | ||
| Sat 21 Jun 2014 | 2014 Season | League | Huddersfield Giants | London Broncos | 4,849 | Tim Roby | ||
| Fri 02 Sep 2016 | 2016 Season | Qualifiers | Huddersfield Giants | London Broncos | 3,794 | James Child | ||
| Sun 31 Mar 2019 | 2019 Season | League | London Broncos | Huddersfield Giants | 1,419 | Chris Kendall | ||
| Mon 22 Apr 2019 | 2019 Season | League | Huddersfield Giants | London Broncos | 4,464 | Marcus Griffiths | ||
| Sun 31 Mar 2024 | 2024 Season | League | London Broncos | Huddersfield Giants | 2,300 | Tom Grant | ||
| Sun 08 Sep 2024 | 2024 Season | League | Huddersfield Giants | London Broncos | 3,439 | James Vella |
This page is intended to be viewed online and may not be printed.