Head 2 Head
Catalans Dragons wins: 24
Hull FC wins: 27
Draws: 2
Abandoned: 0
Hull FC wins: 27
Draws: 2
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 22 Apr 2006 | 2006 Season | League | Catalans Dragons | Hull FC | 6,877 | Phil Bentham | ||
| Sat 01 Jul 2006 | 2006 Season | League | Catalans Dragons | Hull FC | 4,479 | Phil Bentham | ||
| Sun 03 Sep 2006 | 2006 Season | League | Hull FC | Catalans Dragons | 10,300 | Richard Silverwood | ||
| Sun 11 Feb 2007 | 2007 Season | League | Hull FC | Catalans Dragons | 12,673 | Ben Thaler | ||
| Sun 10 Jun 2007 | 2007 Season | Challenge Cup QF | Hull FC | Catalans Dragons | 7,441 | Ashley Klein | ||
| Sat 21 Jul 2007 | 2007 Season | League | Catalans Dragons | Hull FC | 7,560 | Steve Ganson | ||
| Sat 29 Mar 2008 | 2008 Season | League | Catalans Dragons | Hull FC | 8,450 | Steve Ganson | ||
| Sun 06 Jul 2008 | 2008 Season | League | Hull FC | Catalans Dragons | 11,006 | Ian Smith | ||
| Fri 27 Feb 2009 | 2009 Season | League | Hull FC | Catalans Dragons | 12,482 | Ben Thaler | ||
| Sat 15 Aug 2009 | 2009 Season | League | Catalans Dragons | Hull FC | 9,800 | Ian Smith | ||
| Sat 15 May 2010 | 2010 Season | League | Catalans Dragons | Hull FC | 6,512 | James Child | ||
| Fri 25 Jun 2010 | 2010 Season | League | Hull FC | Catalans Dragons | 11,466 | Thierry Alibert | ||
| Sat 16 Apr 2011 | 2011 Season | League | Catalans Dragons | Hull FC | 8,025 | Richard Silverwood | ||
| Fri 12 Aug 2011 | 2011 Season | League | Hull FC | Catalans Dragons | 10,739 | Steve Ganson | ||
| Sat 14 Jul 2012 | 2012 Season | League | Catalans Dragons | Hull FC | 7,388 | Thierry Alibert | ||
| Sun 12 Aug 2012 | 2012 Season | League | Hull FC | Catalans Dragons | 10,765 | Tim Roby | ||
| Sun 07 Apr 2013 | 2013 Season | League | Hull FC | Catalans Dragons | 10,065 | Richard Silverwood | ||
| Sat 08 Jun 2013 | 2013 Season | League | Catalans Dragons | Hull FC | 8,105 | Richard Silverwood | ||
| Sat 13 Jul 2013 | 2013 Season | Challenge Cup QF | Catalans Dragons | Hull FC | 6,086 | Richard Silverwood | ||
| Fri 13 Sep 2013 | 2013 Season | Play-offs EPO | Hull FC | Catalans Dragons | 4,970 | Ben Thaler | ||
| Fri 14 Feb 2014 | 2014 Season | League | Hull FC | Catalans Dragons | 10,178 | Ben Thaler | ||
| Sat 21 Jun 2014 | 2014 Season | League | Catalans Dragons | Hull FC | 9,275 | Phil Bentham | ||
| Fri 20 Mar 2015 | 2015 Season | League | Hull FC | Catalans Dragons | 11,994 | Phil Bentham | ||
| Sat 13 Jun 2015 | 2015 Season | League | Catalans Dragons | Hull FC | 7,956 | Ben Thaler | ||
| Sun 27 Sep 2015 | 2015 Season | Super 8s | Hull FC | Catalans Dragons | 10,832 | Richard Silverwood | ||
| Sat 13 Feb 2016 | 2016 Season | League | Catalans Dragons | Hull FC | 10,234 | Robert Hicks | ||
| Fri 29 Apr 2016 | 2016 Season | League | Hull FC | Catalans Dragons | 11,374 | Ben Thaler | ||
| Sat 25 Jun 2016 | 2016 Season | Challenge Cup QF | Hull FC | Catalans Dragons | 9,639 | Ben Thaler | ||
| Thu 18 Aug 2016 | 2016 Season | Super 8s | Hull FC | Catalans Dragons | 10,494 | Phil Bentham | ||
| Thu 23 Feb 2017 | 2017 Season | League | Hull FC | Catalans Dragons | 13,544 | Robert Hicks | ||
| Fri 12 May 2017 | 2017 Season | Challenge Cup 6 (16) | Hull FC | Catalans Dragons | 6,470 | Ben Thaler | ||
| Mon 29 May 2017 | 2017 Season | League | Catalans Dragons | Hull FC | 8,439 | James Child | ||
| Fri 23 Mar 2018 | 2018 Season | League | Hull FC | Catalans Dragons | 10,347 | Jack Smith | ||
| Sat 28 Apr 2018 | 2018 Season | League | Catalans Dragons | Hull FC | 8,823 | James Child | ||
| Sat 22 Sep 2018 | 2018 Season | Super 8s | Hull FC | Catalans Dragons | 10,467 | Marcus Griffiths | ||
| Sat 13 Apr 2019 | 2019 Season | League | Catalans Dragons | Hull FC | 8,220 | Chris Kendall | ||
| Fri 03 May 2019 | 2019 Season | League | Hull FC | Catalans Dragons | 9,830 | Ben Thaler | ||
| Thu 30 May 2019 | 2019 Season | Challenge Cup QF | Hull FC | Catalans Dragons | 4,832 | Ben Thaler | ||
| Sat 22 Jun 2019 | 2019 Season | League | Catalans Dragons | Hull FC | 10,254 | Robert Hicks | ||
| Sun 01 Mar 2020 | 2020 Season | League | Hull FC | Catalans Dragons | Gareth Hewer | |||
| Mon 17 May 2021 | 2021 Season | League | Hull FC | Catalans Dragons | 5,527 | Chris Kendall | ||
| Fri 13 Aug 2021 | 2021 Season | League | Catalans Dragons | Hull FC | 7,129 | James Child | ||
| Sun 24 Apr 2022 | 2022 Season | League | Hull FC | Catalans Dragons | 9,101 | James Child | ||
| Sat 11 Jun 2022 | 2022 Season | League | Catalans Dragons | Hull FC | 8,847 | Jack Smith | ||
| Fri 03 Mar 2023 | 2023 Season | League | Catalans Dragons | Hull FC | 6,933 | Marcus Griffiths | ||
| Sat 01 Jul 2023 | 2023 Season | League | Hull FC | Catalans Dragons | 13,480 | Liam Moore | ||
| Sat 09 Mar 2024 | 2024 Season | League | Catalans Dragons | Hull FC | 9,914 | Jack Smith | ||
| Sat 27 Jul 2024 | 2024 Season | League | Catalans Dragons | Hull FC | 9,214 | Liam Rush | ||
| Sat 21 Sep 2024 | 2024 Season | League | Hull FC | Catalans Dragons | 9,384 | Tom Grant | ||
| Fri 14 Feb 2025 | 2025 Season | League | Catalans Dragons | Hull FC | 9,273 | Chris Kendall | ||
| Sat 31 May 2025 | 2025 Season | League | Catalans Dragons | Hull FC | 8,235 | Liam Moore | ||
| Thu 18 Sep 2025 | 2025 Season | League | Hull FC | Catalans Dragons | 10,918 | Liam Moore | ||
| Sun 29 Mar 2026 | 2026 Season | League | Hull FC | Catalans Dragons | 12,123 | Liam Rush |
This page is intended to be viewed online and may not be printed.