Head 2 Head
Leeds Rhinos wins: 29
Catalans Dragons wins: 21
Draws: 0
Abandoned: 0
Catalans Dragons wins: 21
Draws: 0
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Sat 11 Mar 2006 | 2006 Season | League | Catalans Dragons | Leeds Rhinos | 5,783 | Ian Smith | ||
| Fri 15 Sep 2006 | 2006 Season | League | Leeds Rhinos | Catalans Dragons | 13,391 | Karl Kirkpatrick | ||
| Sat 24 Feb 2007 | 2007 Season | League | Catalans Dragons | Leeds Rhinos | 7,630 | Richard Silverwood | ||
| Fri 27 Apr 2007 | 2007 Season | League | Leeds Rhinos | Catalans Dragons | 15,581 | Ben Thaler | ||
| Fri 22 Feb 2008 | 2008 Season | League | Leeds Rhinos | Catalans Dragons | 14,083 | Ben Thaler | ||
| Sat 19 Jul 2008 | 2008 Season | League | Catalans Dragons | Leeds Rhinos | 9,880 | Ian Smith | ||
| Fri 27 Mar 2009 | 2009 Season | League | Leeds Rhinos | Catalans Dragons | 13,425 | Ben Thaler | ||
| Sun 03 May 2009 | 2009 Season | League | Catalans Dragons | Leeds Rhinos | 30,122 | Thierry Alibert | ||
| Sat 06 Jun 2009 | 2009 Season | League | Catalans Dragons | Leeds Rhinos | 7,913 | Steve Ganson | ||
| Fri 02 Oct 2009 | 2009 Season | Play-offs Semi | Leeds Rhinos | Catalans Dragons | 13,409 | Richard Silverwood | ||
| Mon 05 Apr 2010 | 2010 Season | League | Catalans Dragons | Leeds Rhinos | 8,230 | Ben Thaler | ||
| Fri 20 Aug 2010 | 2010 Season | League | Leeds Rhinos | Catalans Dragons | 15,154 | James Child | ||
| Fri 13 May 2011 | 2011 Season | League | Leeds Rhinos | Catalans Dragons | 13,273 | Robert Hicks | ||
| Sun 10 Jul 2011 | 2011 Season | League | Catalans Dragons | Leeds Rhinos | 10,688 | James Child | ||
| Fri 20 Apr 2012 | 2012 Season | League | Leeds Rhinos | Catalans Dragons | 13,282 | Ben Thaler | ||
| Sat 18 Aug 2012 | 2012 Season | League | Catalans Dragons | Leeds Rhinos | 10,269 | James Child | ||
| Fri 21 Sep 2012 | 2012 Season | Play-offs PSF | Catalans Dragons | Leeds Rhinos | 11,523 | Ben Thaler | ||
| Mon 01 Apr 2013 | 2013 Season | League | Catalans Dragons | Leeds Rhinos | 9,465 | Ben Thaler | ||
| Fri 30 Aug 2013 | 2013 Season | League | Leeds Rhinos | Catalans Dragons | 15,576 | Phil Bentham | ||
| Fri 28 Feb 2014 | 2014 Season | League | Catalans Dragons | Leeds Rhinos | 6,300 | Richard Silverwood | ||
| Sun 29 Jun 2014 | 2014 Season | League | Leeds Rhinos | Catalans Dragons | 13,888 | Robert Hicks | ||
| Sat 20 Sep 2014 | 2014 Season | Play-offs EPO | Leeds Rhinos | Catalans Dragons | 7,112 | Phil Bentham | ||
| Sat 28 Mar 2015 | 2015 Season | League | Catalans Dragons | Leeds Rhinos | 8,876 | Richard Silverwood | ||
| Sun 26 Jul 2015 | 2015 Season | League | Leeds Rhinos | Catalans Dragons | 15,534 | James Child | ||
| Sat 12 Sep 2015 | 2015 Season | Super 8s | Catalans Dragons | Leeds Rhinos | 8,851 | Robert Hicks | ||
| Sat 27 Feb 2016 | 2016 Season | League | Catalans Dragons | Leeds Rhinos | 8,172 | Ben Thaler | ||
| Fri 03 Jun 2016 | 2016 Season | League | Leeds Rhinos | Catalans Dragons | 14,016 | Ben Thaler | ||
| Fri 10 Mar 2017 | 2017 Season | League | Leeds Rhinos | Catalans Dragons | 13,208 | James Child | ||
| Sat 06 May 2017 | 2017 Season | League | Catalans Dragons | Leeds Rhinos | 8,759 | Jack Smith | ||
| Sat 26 May 2018 | 2018 Season | League | Catalans Dragons | Leeds Rhinos | 8,779 | James Child | ||
| Wed 20 Jun 2018 | 2018 Season | League | Leeds Rhinos | Catalans Dragons | 10,366 | Scott Mikalauskas | ||
| Sat 23 Mar 2019 | 2019 Season | League | Catalans Dragons | Leeds Rhinos | 8,220 | Robert Hicks | ||
| Sun 30 Jun 2019 | 2019 Season | League | Leeds Rhinos | Catalans Dragons | 12,638 | Scott Mikalauskas | ||
| Fri 09 Aug 2019 | 2019 Season | League | Leeds Rhinos | Catalans Dragons | 11,336 | Robert Hicks | ||
| Wed 30 Sep 2020 | 2020 Season | League | Leeds Rhinos | Catalans Dragons | Robert Hicks | |||
| Fri 13 Nov 2020 | 2020 Season | Play-offs EPO | Leeds Rhinos | Catalans Dragons | Chris Kendall | |||
| Fri 09 Jul 2021 | 2021 Season | League | Leeds Rhinos | Catalans Dragons | 4,000 | James Child | ||
| Fri 16 Jul 2021 | 2021 Season | League | Catalans Dragons | Leeds Rhinos | 4,800 | Ben Thaler | ||
| Thu 24 Feb 2022 | 2022 Season | League | Leeds Rhinos | Catalans Dragons | 10,655 | Jack Smith | ||
| Sat 30 Jul 2022 | 2022 Season | League | Catalans Dragons | Leeds Rhinos | 8,165 | Chris Kendall | ||
| Mon 29 Aug 2022 | 2022 Season | League | Catalans Dragons | Leeds Rhinos | 9,802 | Robert Hicks | ||
| Fri 09 Sep 2022 | 2022 Season | Play-offs EPO | Catalans Dragons | Leeds Rhinos | 9,514 | Ben Thaler | ||
| Sat 25 Mar 2023 | 2023 Season | League | Leeds Rhinos | Catalans Dragons | 14,321 | Liam Moore | ||
| Sat 16 Sep 2023 | 2023 Season | League | Catalans Dragons | Leeds Rhinos | 9,162 | Ben Thaler | ||
| Sat 02 Mar 2024 | 2024 Season | League | Leeds Rhinos | Catalans Dragons | 14,168 | Chris Kendall | ||
| Sat 11 May 2024 | 2024 Season | League | Catalans Dragons | Leeds Rhinos | 9,546 | Tom Grant | ||
| Fri 23 Aug 2024 | 2024 Season | League | Leeds Rhinos | Catalans Dragons | 13,050 | Liam Moore | ||
| Sat 08 Mar 2025 | 2025 Season | League | Catalans Dragons | Leeds Rhinos | 8,123 | Aaron Moore | ||
| Thu 11 Sep 2025 | 2025 Season | League | Leeds Rhinos | Catalans Dragons | 15,157 | Jack Smith | ||
| Fri 24 Apr 2026 | 2026 Season | League | Leeds Rhinos | Catalans Dragons | 14,607 | Liam Moore |
This page is intended to be viewed online and may not be printed.