23 | Huddersfield | |
10 | Hull Kingston Rovers |
Sunday, 25th September 1994
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 14 Sep 1986 | Hull Kingston Rovers | 52 - 30 | Huddersfield Barracudas | 1986-87 |
| 26 Sep 1984 | Hull Kingston Rovers | 18 - 2 | Huddersfield Barracudas | 1984-85 |
| 14 Aug 1981 | Hull Kingston Rovers | 34 - 7 | Huddersfield | 1981-82 |
| 16 Apr 1979 | Huddersfield | 8 - 34 | Hull Kingston Rovers | 1978-79 |
| 13 Apr 1979 | Hull Kingston Rovers | 57 - 3 | Huddersfield | 1978-79 |
| 21 Mar 1976 | Hull Kingston Rovers | 28 - 14 | Huddersfield | 1975-76 |
| 7 Oct 1975 | Hull Kingston Rovers | 11 - 12 | Huddersfield | 1975-76 |
| 16 Aug 1975 | Huddersfield | 16 - 26 | Hull Kingston Rovers | 1975-76 |
| 27 Apr 1975 | Huddersfield | 18 - 35 | Hull Kingston Rovers | 1974-75 |
| 16 Feb 1975 | Hull Kingston Rovers | 28 - 2 | Huddersfield | 1974-75 |
| 3 Nov 1974 | Huddersfield | 8 - 29 | Hull Kingston Rovers | 1974-75 |
| 6 Apr 1973 | Hull Kingston Rovers | 48 - 0 | Huddersfield | 1972-73 |
| 4 Feb 1973 | Huddersfield | 10 - 10 | Hull Kingston Rovers | 1972-73 |
