10 | Belle Vue Rangers | |
15 | Leeds |
Saturday, 19th November 1949
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 May 1946 | Broughton Rangers | 12 - 0 | Leeds | 1945-46 |
| 13 Apr 1946 | Leeds | 19 - 10 | Broughton Rangers | 1945-46 |
| 26 Aug 1939 | Broughton Rangers | 8 - 16 | Leeds | 1939-40 |
| 28 Mar 1931 | Broughton Rangers | 12 - 19 | Leeds | 1930-31 |
| 16 Feb 1931 | Leeds | 23 - 7 | Broughton Rangers | 1930-31 |
| 10 Apr 1928 | Broughton Rangers | 23 - 8 | Leeds | 1927-28 |
| 5 Sep 1927 | Leeds | 18 - 14 | Broughton Rangers | 1927-28 |
| 14 Feb 1920 | Broughton Rangers | 7 - 18 | Leeds | 1919-20 |
| 27 Sep 1919 | Leeds | 38 - 3 | Broughton Rangers | 1919-20 |
| 7 Mar 1914 | Broughton Rangers | 5 - 10 | Leeds | 1913-14 |
| 6 Sep 1913 | Leeds | 23 - 2 | Broughton Rangers | 1913-14 |
| 7 Dec 1912 | Leeds | 3 - 10 | Broughton Rangers | 1912-13 |
| 7 Sep 1912 | Broughton Rangers | 9 - 9 | Leeds | 1912-13 |
