7 | Leeds | |
8 | Wakefield Trinity |
Wednesday, 5th November 1947
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Nov 1947 | Leeds | 7 - 7 | Wakefield Trinity | 1947-48 |
| 27 Sep 1947 | Wakefield Trinity | 12 - 38 | Leeds | 1947-48 |
| 19 Apr 1947 | Leeds | 21 - 0 | Wakefield Trinity | 1946-47 |
| 26 Dec 1946 | Wakefield Trinity | 0 - 24 | Leeds | 1946-47 |
| 31 Aug 1946 | Leeds | 6 - 18 | Wakefield Trinity | 1946-47 |
| 9 Mar 1946 | Leeds | 20 - 5 | Wakefield Trinity | 1945-46 |
| 24 Oct 1945 | Wakefield Trinity | 14 - 7 | Leeds | 1945-46 |
| 12 Sep 1945 | Wakefield Trinity | 71 - 0 | Leeds | 1945-46 |
| 11 Dec 1943 | Wakefield Trinity | 40 - 2 | Leeds | 1943-44 |
| 4 Sep 1943 | Leeds | 19 - 12 | Wakefield Trinity | 1943-44 |
| 3 Apr 1943 | Leeds | 10 - 8 | Wakefield Trinity | 1942-43 |
| 27 Mar 1943 | Wakefield Trinity | 5 - 8 | Leeds | 1942-43 |
| 2 May 1942 | Leeds | 8 - 0 | Wakefield Trinity | 1941-42 |
