23 | Hull Kingston Rovers | |
30 | Sheffield Eagles |
Monday, 4th April 1994
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Jan 1994 | Sheffield Eagles | 30 - 17 | Hull Kingston Rovers | 1993-94 |
| 15 Nov 1992 | Sheffield Eagles | 28 - 12 | Hull Kingston Rovers | 1992-93 |
| 27 Sep 1992 | Hull Kingston Rovers | 6 - 19 | Sheffield Eagles | 1992-93 |
| 31 Mar 1991 | Sheffield Eagles | 62 - 16 | Hull Kingston Rovers | 1990-91 |
| 29 Dec 1990 | Hull Kingston Rovers | 16 - 16 | Sheffield Eagles | 1990-91 |
