10 | Workington Town | |
11 | Wigan |
Saturday, 24th December 1960
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Jan 1960 | Wigan | 7 - 11 | Workington Town | 1959-60 |
| 12 Dec 1959 | Workington Town | 0 - 6 | Wigan | 1959-60 |
| 25 Apr 1959 | Wigan | 31 - 16 | Workington Town | 1958-59 |
| 28 Mar 1959 | Workington Town | 5 - 13 | Wigan | 1958-59 |
| 10 May 1958 | Wigan | 13 - 9 | Workington Town | 1957-58 |
| 7 Dec 1957 | Workington Town | 8 - 3 | Wigan | 1957-58 |
| 21 Aug 1957 | Wigan | 35 - 11 | Workington Town | 1957-58 |
| 29 Dec 1956 | Wigan | 52 - 5 | Workington Town | 1956-57 |
| 27 Aug 1956 | Workington Town | 0 - 24 | Wigan | 1956-57 |
| 14 Apr 1956 | Workington Town | 9 - 14 | Wigan | 1955-56 |
| 3 Dec 1955 | Wigan | 17 - 14 | Workington Town | 1955-56 |
| 5 Feb 1955 | Wigan | 14 - 9 | Workington Town | 1954-55 |
| 2 Oct 1954 | Workington Town | 28 - 20 | Wigan | 1954-55 |
