28 | Oldham | |
0 | Hull Kingston Rovers |
Sunday, 4th December 1994
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Jan 1994 | Oldham | 16 - 17 | Hull Kingston Rovers | 1993-94 |
| 12 Sep 1993 | Hull Kingston Rovers | 14 - 28 | Oldham | 1993-94 |
| 13 Jan 1991 | Hull Kingston Rovers | 42 - 14 | Oldham | 1990-91 |
| 7 Oct 1990 | Oldham | 25 - 28 | Hull Kingston Rovers | 1990-91 |
| 13 May 1990 | Oldham | 30 - 29 | Hull Kingston Rovers | 1989-90 |
| 17 Jan 1990 | Hull Kingston Rovers | 6 - 9 | Oldham | 1989-90 |
| 1 Oct 1989 | Oldham | 12 - 4 | Hull Kingston Rovers | 1989-90 |
| 15 Jan 1989 | Hull Kingston Rovers | 34 - 6 | Oldham | 1988-89 |
| 2 Oct 1988 | Oldham | 30 - 16 | Hull Kingston Rovers | 1988-89 |
| 9 Nov 1986 | Hull Kingston Rovers | 6 - 4 | Oldham | 1986-87 |
| 21 Sep 1986 | Oldham | 28 - 12 | Hull Kingston Rovers | 1986-87 |
| 18 Apr 1986 | Hull Kingston Rovers | 10 - 22 | Oldham | 1985-86 |
| 2 Mar 1986 | Oldham | 16 - 20 | Hull Kingston Rovers | 1985-86 |
