24 | Whitehaven | |
28 | Featherstone Rovers |
Sunday, 28th April 2024 - 15:00
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Jul 2023 | Whitehaven | 0 - 60 | Featherstone Rovers | 2023 |
| 19 Feb 2023 | Featherstone Rovers | 76 - 4 | Whitehaven | 2023 |
| 17 Jul 2022 | Whitehaven | 24 - 46 | Featherstone Rovers | 2022 |
| 21 May 2022 | Featherstone Rovers | 78 - 0 | Whitehaven | 2022 |
| 25 Apr 2021 | Featherstone Rovers | 48 - 14 | Whitehaven | 2021 |
| 19 Jun 2016 | Featherstone Rovers | 30 - 18 | Whitehaven | 2016 |
| 7 May 2016 | Whitehaven | 22 - 44 | Featherstone Rovers | 2016 |
| 9 Aug 2015 | Featherstone Rovers | 42 - 30 | Whitehaven | 2015 |
| 25 Jul 2015 | Featherstone Rovers | 0 - 29 | Whitehaven | 2015 |
| 26 Apr 2015 | Whitehaven | 12 - 36 | Featherstone Rovers | 2015 |
| 21 Mar 2015 | Whitehaven | 12 - 36 | Featherstone Rovers | 2015 |
| 27 Jul 2014 | Whitehaven | 24 - 35 | Featherstone Rovers | 2014 |
| 25 May 2014 | Featherstone Rovers | 50 - 14 | Whitehaven | 2014 |
