14 | Featherstone Rovers | |
10 | Wakefield Trinity |
Sunday, 10th March 2024 - 15:00
Challenge Cup (Round: 5 (32))
Attendance: 4,741
Millennium Stadium, Featherstone, England
Referee: Ben Thaler
Head 2 Head
Attendance: 4,741
Millennium Stadium, Featherstone, England
Referee: Ben Thaler
Head 2 Head
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Sep 1998 | Featherstone Rovers | 22 - 24 | Wakefield Trinity | 1998 |
| 15 Jul 1998 | Featherstone Rovers | 29 - 18 | Wakefield Trinity | 1998 |
| 14 Jun 1998 | Featherstone Rovers | 21 - 0 | Wakefield Trinity | 1998 |
| 10 Apr 1998 | Wakefield Trinity | 26 - 8 | Featherstone Rovers | 1998 |
| 21 Aug 1997 | Featherstone Rovers | 18 - 14 | Wakefield Trinity | 1997 |
| 30 Jul 1997 | Wakefield Trinity | 31 - 22 | Featherstone Rovers | 1997 |
| 8 Jun 1997 | Wakefield Trinity | 24 - 6 | Featherstone Rovers | 1997 |
| 28 Mar 1997 | Featherstone Rovers | 15 - 15 | Wakefield Trinity | 1997 |
| 23 Jun 1996 | Featherstone Rovers | 24 - 24 | Wakefield Trinity | 1996 |
| 5 Apr 1996 | Wakefield Trinity | 8 - 22 | Featherstone Rovers | 1996 |
| 4 Jan 1996 | Featherstone Rovers | 8 - 4 | Wakefield Trinity | 1995-96 |
| 27 Aug 1995 | Wakefield Trinity | 19 - 28 | Featherstone Rovers | 1995-96 |
| 5 Feb 1995 | Featherstone Rovers | 22 - 15 | Wakefield Trinity | 1994-95 |
