20 | Hull Kingston Rovers | |
12 | St. Helens |
Saturday, 4th October 2025 - 17:30
Super League semi-final play-off
Attendance: 12,332
Sewell Group Craven Park, Hull, England
Referee: Liam Moore
Head 2 Head
Attendance: 12,332
Sewell Group Craven Park, Hull, England
Referee: Liam Moore
Head 2 Head
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Aug 2025 | Hull Kingston Rovers | 12 - 8 | St. Helens | 2025 |
| 30 May 2025 | Hull Kingston Rovers | 34 - 4 | St. Helens | 2025 |
| 7 Mar 2025 | St. Helens | 10 - 20 | Hull Kingston Rovers | 2025 |
| 24 Aug 2024 | St. Helens | 6 - 42 | Hull Kingston Rovers | 2024 |
| 4 May 2024 | Hull Kingston Rovers | 40 - 20 | St. Helens | 2024 |
| 18 Aug 2023 | St. Helens | 28 - 6 | Hull Kingston Rovers | 2023 |
| 14 Apr 2023 | Hull Kingston Rovers | 26 - 14 | St. Helens | 2023 |
| 19 Aug 2022 | St. Helens | 38 - 12 | Hull Kingston Rovers | 2022 |
| 12 Jun 2022 | St. Helens | 26 - 18 | Hull Kingston Rovers | 2022 |
| 4 Mar 2022 | Hull Kingston Rovers | 8 - 42 | St. Helens | 2022 |
| 1 Apr 2021 | Hull Kingston Rovers | 0 - 25 | St. Helens | 2021 |
| 11 Sep 2020 | St. Helens | 21 - 20 | Hull Kingston Rovers | 2020 |
| 30 Aug 2020 | Hull Kingston Rovers | 18 - 32 | St. Helens | 2020 |
