40 | Hull Kingston Rovers | |
12 | Hunslet Hawks |
Sunday, 7th January 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Feb 2000 | Hunslet Hawks | 14 - 21 | Hull Kingston Rovers | 2000 |
| 11 Jul 1999 | Hull Kingston Rovers | 16 - 13 | Hunslet Hawks | 1999 |
| 14 Mar 1999 | Hunslet Hawks | 14 - 26 | Hull Kingston Rovers | 1999 |
| 23 Aug 1998 | Hunslet Hawks | 19 - 18 | Hull Kingston Rovers | 1998 |
| 24 Jun 1998 | Hull Kingston Rovers | 44 - 18 | Hunslet Hawks | 1998 |
| 19 Apr 1998 | Hunslet Hawks | 31 - 30 | Hull Kingston Rovers | 1998 |
| 3 May 1997 | Hull Kingston Rovers | 60 - 14 | Hunslet Hawks | 1997 |
| 30 Jun 1996 | Hunslet Hawks | 14 - 36 | Hull Kingston Rovers | 1996 |
| 8 Apr 1996 | Hull Kingston Rovers | 30 - 21 | Hunslet Hawks | 1996 |
| 3 Dec 1995 | Hunslet Hawks | 8 - 28 | Hull Kingston Rovers | 1995-96 |
| 12 Sep 1995 | Hull Kingston Rovers | 30 - 6 | Hunslet Hawks | 1995-96 |
| 11 Dec 1994 | Hull Kingston Rovers | 24 - 12 | Hunslet | 1994-95 |
| 4 Sep 1994 | Hunslet | 20 - 60 | Hull Kingston Rovers | 1994-95 |
