42 | Leeds Rhinos | |
14 | Wakefield Trinity Wildcats |
Friday, 16th March 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Aug 2000 | Leeds Rhinos | 42 - 22 | Wakefield Trinity Wildcats | 2000 |
| 4 Jun 2000 | Wakefield Trinity Wildcats | 24 - 30 | Leeds Rhinos | 2000 |
| 3 Mar 2000 | Leeds Rhinos | 18 - 22 | Wakefield Trinity Wildcats | 2000 |
| 1 Aug 1999 | Wakefield Trinity Wildcats | 10 - 34 | Leeds Rhinos | 1999 |
| 7 May 1999 | Leeds Rhinos | 22 - 8 | Wakefield Trinity Wildcats | 1999 |
| 23 Apr 1995 | Wakefield Trinity | 14 - 30 | Leeds | 1994-95 |
| 30 Oct 1994 | Leeds | 38 - 10 | Wakefield Trinity | 1994-95 |
| 1 Apr 1994 | Wakefield Trinity | 20 - 29 | Leeds | 1993-94 |
| 26 Dec 1993 | Leeds | 20 - 16 | Wakefield Trinity | 1993-94 |
| 21 Mar 1993 | Leeds | 26 - 26 | Wakefield Trinity | 1992-93 |
| 21 Oct 1992 | Wakefield Trinity | 17 - 16 | Leeds | 1992-93 |
| 29 Mar 1992 | Leeds | 0 - 17 | Wakefield Trinity | 1991-92 |
| 20 Oct 1991 | Wakefield Trinity | 22 - 20 | Leeds | 1991-92 |
