46 | London Broncos | |
32 | Hull FC |
Saturday, 13th July 2002
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Apr 2002 | Hull FC | 30 - 26 | London Broncos | 2002 |
| 19 Aug 2001 | Hull FC | 28 - 12 | London Broncos | 2001 |
| 15 Jul 2001 | London Broncos | 20 - 24 | Hull FC | 2001 |
| 6 May 2001 | Hull FC | 19 - 14 | London Broncos | 2001 |
| 25 Feb 2001 | Hull FC | 30 - 20 | London Broncos | 2001 |
| 2 Jul 2000 | Hull FC | 40 - 18 | London Broncos | 2000 |
| 24 Apr 2000 | London Broncos | 13 - 8 | Hull FC | 2000 |
| 5 Sep 1999 | London Broncos | 28 - 12 | Hull Sharks | 1999 |
| 20 Jun 1999 | Hull Sharks | 6 - 47 | London Broncos | 1999 |
| 2 Apr 1999 | London Broncos | 12 - 10 | Hull Sharks | 1999 |
| 5 Jul 1998 | London Broncos | 38 - 6 | Hull Sharks | 1998 |
| 10 Apr 1998 | Hull Sharks | 6 - 4 | London Broncos | 1998 |
| 18 Nov 1984 | Fulham | 14 - 36 | Hull | 1984-85 |
