32 | Whitehaven | |
20 | Sheffield Eagles |
Sunday, 6th August 2023
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Jun 2023 | Sheffield Eagles | 26 - 40 | Whitehaven | 2023 |
| 7 Aug 2022 | Sheffield Eagles | 38 - 26 | Whitehaven | 2022 |
| 9 Apr 2022 | Sheffield Eagles | 40 - 6 | Whitehaven | 2022 |
| 20 Mar 2022 | Whitehaven | 6 - 44 | Sheffield Eagles | 2022 |
| 30 May 2021 | Sheffield Eagles | 25 - 25 | Whitehaven | 2021 |
| 14 Aug 2016 | Sheffield Eagles | 48 - 16 | Whitehaven | 2016 |
| 23 Jul 2016 | Whitehaven | 14 - 32 | Sheffield Eagles | 2016 |
| 12 Mar 2016 | Sheffield Eagles | 24 - 26 | Whitehaven | 2016 |
| 13 Jun 2015 | Sheffield Eagles | 26 - 16 | Whitehaven | 2015 |
| 1 Mar 2015 | Whitehaven | 6 - 20 | Sheffield Eagles | 2015 |
| 17 Aug 2014 | Sheffield Eagles | 36 - 28 | Whitehaven | 2014 |
| 1 Jun 2014 | Whitehaven | 24 - 22 | Sheffield Eagles | 2014 |
| 9 Jun 2013 | Sheffield Eagles | 56 - 18 | Whitehaven | 2013 |
