24 | Hull FC | |
16 | Halifax |
Sunday, 9th February 2003
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Jun 2002 | Hull FC | 40 - 22 | Halifax Blue Sox | 2002 |
| 29 Apr 2002 | Halifax Blue Sox | 18 - 22 | Hull FC | 2002 |
| 16 Sep 2001 | Halifax Blue Sox | 16 - 20 | Hull FC | 2001 |
| 12 Aug 2001 | Hull FC | 32 - 16 | Halifax Blue Sox | 2001 |
| 24 Jun 2001 | Halifax Blue Sox | 26 - 27 | Hull FC | 2001 |
| 13 Apr 2001 | Hull FC | 30 - 14 | Halifax Blue Sox | 2001 |
| 20 Aug 2000 | Hull FC | 14 - 16 | Halifax Blue Sox | 2000 |
| 4 Jun 2000 | Hull FC | 36 - 18 | Halifax Blue Sox | 2000 |
| 3 Mar 2000 | Halifax Blue Sox | 30 - 27 | Hull FC | 2000 |
| 8 Aug 1999 | Hull Sharks | 24 - 21 | Halifax Blue Sox | 1999 |
| 16 May 1999 | Halifax Blue Sox | 30 - 12 | Hull Sharks | 1999 |
| 11 Sep 1998 | Hull Sharks | 24 - 44 | Halifax Blue Sox | 1998 |
| 5 Jun 1998 | Halifax Blue Sox | 30 - 16 | Hull Sharks | 1998 |
