16 | Halifax | |
50 | London Broncos |
Saturday, 28th June 2003
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Feb 2003 | London Broncos | 22 - 26 | Halifax | 2003 |
| 30 Jun 2002 | Halifax Blue Sox | 16 - 36 | London Broncos | 2002 |
| 21 Apr 2002 | London Broncos | 46 - 18 | Halifax Blue Sox | 2002 |
| 8 Sep 2001 | London Broncos | 46 - 8 | Halifax Blue Sox | 2001 |
| 27 May 2001 | London Broncos | 14 - 12 | Halifax Blue Sox | 2001 |
| 18 Mar 2001 | Halifax Blue Sox | 16 - 11 | London Broncos | 2001 |
| 30 Jul 2000 | London Broncos | 25 - 20 | Halifax Blue Sox | 2000 |
| 19 May 2000 | Halifax Blue Sox | 22 - 16 | London Broncos | 2000 |
| 23 Jul 1999 | London Broncos | 48 - 12 | Halifax Blue Sox | 1999 |
| 5 May 1999 | Halifax Blue Sox | 26 - 24 | London Broncos | 1999 |
| 27 Jun 1998 | Halifax Blue Sox | 34 - 14 | London Broncos | 1998 |
| 5 Apr 1998 | London Broncos | 6 - 32 | Halifax Blue Sox | 1998 |
| 1 Mar 1998 | London Broncos | 21 - 18 | Halifax Blue Sox | 1998 |
