38 | Leeds Rhinos | |
6 | Huddersfield Giants |
Friday, 16th April 2004
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Jul 2003 | Huddersfield Giants | 30 - 24 | Leeds Rhinos | 2003 |
| 21 Mar 2003 | Leeds Rhinos | 42 - 28 | Huddersfield Giants | 2003 |
| 29 Jul 2001 | Huddersfield Giants | 26 - 32 | Leeds Rhinos | 2001 |
| 18 May 2001 | Leeds Rhinos | 52 - 46 | Huddersfield Giants | 2001 |
| 13 Aug 2000 | Huddersfield-Sheffield Giants | 12 - 20 | Leeds Rhinos | 2000 |
| 9 Jul 2000 | Huddersfield-Sheffield Giants | 20 - 48 | Leeds Rhinos | 2000 |
| 21 Apr 2000 | Leeds Rhinos | 20 - 10 | Huddersfield-Sheffield Giants | 2000 |
| 16 Jul 1999 | Leeds Rhinos | 86 - 6 | Huddersfield Giants | 1999 |
| 25 Apr 1999 | Huddersfield Giants | 20 - 42 | Leeds Rhinos | 1999 |
| 13 Sep 1998 | Huddersfield Giants | 16 - 72 | Leeds Rhinos | 1998 |
| 5 Jun 1998 | Leeds Rhinos | 54 - 4 | Huddersfield Giants | 1998 |
| 11 Sep 1980 | Leeds | 17 - 13 | Huddersfield | 1980-81 |
| 1 Apr 1979 | Huddersfield | 8 - 20 | Leeds | 1978-79 |
