38 | Warrington Wolves | |
10 | Hull Kingston Rovers |
Saturday, 31st March 2007
Challenge Cup (Round: 4 (32))
Attendance: 4,523
The Halliwell Jones Stadium, Warrington, England
Referee: Richard Silverwood
Head 2 Head
Attendance: 4,523
The Halliwell Jones Stadium, Warrington, England
Referee: Richard Silverwood
Head 2 Head
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Mar 2007 | Warrington Wolves | 30 - 12 | Hull Kingston Rovers | 2007 |
| 4 Jun 2006 | Hull Kingston Rovers | 40 - 36 | Warrington Wolves | 2006 |
| 13 Mar 1994 | Hull Kingston Rovers | 10 - 26 | Warrington | 1993-94 |
| 24 Oct 1993 | Warrington | 24 - 10 | Hull Kingston Rovers | 1993-94 |
| 24 Jan 1993 | Warrington | 47 - 26 | Hull Kingston Rovers | 1992-93 |
| 20 Dec 1992 | Hull Kingston Rovers | 13 - 11 | Warrington | 1992-93 |
| 9 Feb 1992 | Warrington | 23 - 12 | Hull Kingston Rovers | 1991-92 |
| 29 Sep 1991 | Hull Kingston Rovers | 9 - 14 | Warrington | 1991-92 |
| 6 Jan 1991 | Warrington | 30 - 12 | Hull Kingston Rovers | 1990-91 |
| 16 Sep 1990 | Hull Kingston Rovers | 20 - 14 | Warrington | 1990-91 |
| 26 Feb 1989 | Hull Kingston Rovers | 4 - 30 | Warrington | 1988-89 |
| 5 Feb 1989 | Hull Kingston Rovers | 7 - 17 | Warrington | 1988-89 |
| 8 Jan 1989 | Warrington | 60 - 24 | Hull Kingston Rovers | 1988-89 |
