22 | Featherstone Rovers | |
36 | Hull Kingston Rovers |
Sunday, 2nd March 1997
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Feb 1994 | Hull Kingston Rovers | 8 - 30 | Featherstone Rovers | 1993-94 |
| 9 Jan 1994 | Hull Kingston Rovers | 10 - 14 | Featherstone Rovers | 1993-94 |
| 5 Sep 1993 | Featherstone Rovers | 30 - 20 | Hull Kingston Rovers | 1993-94 |
| 1 Mar 1992 | Featherstone Rovers | 12 - 7 | Hull Kingston Rovers | 1991-92 |
| 19 Jan 1992 | Hull Kingston Rovers | 24 - 6 | Featherstone Rovers | 1991-92 |
| 4 Nov 1990 | Hull Kingston Rovers | 24 - 14 | Featherstone Rovers | 1990-91 |
| 9 Sep 1990 | Featherstone Rovers | 14 - 14 | Hull Kingston Rovers | 1990-91 |
| 2 Sep 1990 | Featherstone Rovers | 22 - 31 | Hull Kingston Rovers | 1990-91 |
| 12 Mar 1989 | Featherstone Rovers | 28 - 6 | Hull Kingston Rovers | 1988-89 |
| 4 Sep 1988 | Hull Kingston Rovers | 15 - 30 | Featherstone Rovers | 1988-89 |
| 14 Feb 1988 | Hull Kingston Rovers | 35 - 26 | Featherstone Rovers | 1987-88 |
| 4 Jan 1987 | Featherstone Rovers | 0 - 14 | Hull Kingston Rovers | 1986-87 |
| 26 Sep 1986 | Featherstone Rovers | 23 - 12 | Hull Kingston Rovers | 1986-87 |
