43 | Hull Kingston Rovers | |
30 | Whitehaven Warriors |
Sunday, 13th July 1997
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 27 Apr 1997 | Whitehaven Warriors | 24 - 20 | Hull Kingston Rovers | 1997 |
| 26 Feb 1995 | Hull Kingston Rovers | 14 - 18 | Whitehaven | 1994-95 |
| 19 Feb 1995 | Hull Kingston Rovers | 6 - 12 | Whitehaven | 1994-95 |
| 4 Oct 1994 | Whitehaven | 28 - 14 | Hull Kingston Rovers | 1994-95 |
| 8 Nov 1992 | Hull Kingston Rovers | 48 - 4 | Whitehaven | 1992-93 |
| 18 Mar 1990 | Hull Kingston Rovers | 92 - 10 | Whitehaven | 1989-90 |
| 7 Mar 1990 | Whitehaven | 2 - 46 | Hull Kingston Rovers | 1989-90 |
| 2 Jan 1984 | Whitehaven | 10 - 22 | Hull Kingston Rovers | 1983-84 |
| 6 Nov 1983 | Hull Kingston Rovers | 56 - 6 | Whitehaven | 1983-84 |
| 5 Dec 1982 | Hull Kingston Rovers | 42 - 3 | Whitehaven | 1982-83 |
| 18 Apr 1982 | Hull Kingston Rovers | 45 - 3 | Whitehaven | 1981-82 |
| 9 Apr 1982 | Whitehaven | 5 - 25 | Hull Kingston Rovers | 1981-82 |
| 14 Feb 1982 | Whitehaven | 7 - 17 | Hull Kingston Rovers | 1981-82 |
