48 | Sheffield Eagles | |
0 | Rochdale Hornets |
Wednesday, 20th August 2014
League 2
Attendance: 560
Sheffield Hallam University Sports Ground, Sheffield, England
Referee: Matthew Thomason
Head 2 Head
Attendance: 560
Sheffield Hallam University Sports Ground, Sheffield, England
Referee: Matthew Thomason
Head 2 Head
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Aug 2007 | Rochdale Hornets | 36 - 56 | Sheffield Eagles | 2007 |
| 7 Jun 2007 | Sheffield Eagles | 24 - 0 | Rochdale Hornets | 2007 |
| 21 Jul 2002 | Rochdale Hornets | 64 - 2 | Sheffield Eagles | 2002 |
| 2 Jun 2002 | Sheffield Eagles | 14 - 26 | Rochdale Hornets | 2002 |
| 17 Apr 2001 | Rochdale Hornets | 46 - 8 | Sheffield Eagles | 2001 |
| 7 May 2000 | Sheffield Eagles | 19 - 22 | Rochdale Hornets | 2000 |
| 29 Mar 1992 | Rochdale Hornets | 34 - 18 | Sheffield Eagles | 1991-92 |
| 9 Mar 1992 | Sheffield Eagles | 23 - 17 | Rochdale Hornets | 1991-92 |
| 15 Jan 1992 | Rochdale Hornets | 12 - 26 | Sheffield Eagles | 1991-92 |
| 23 Oct 1991 | Sheffield Eagles | 35 - 14 | Rochdale Hornets | 1991-92 |
| 20 Jan 1991 | Sheffield Eagles | 30 - 16 | Rochdale Hornets | 1990-91 |
| 16 Sep 1990 | Rochdale Hornets | 20 - 24 | Sheffield Eagles | 1990-91 |
| 1 Dec 1989 | Sheffield Eagles | 36 - 22 | Rochdale Hornets | 1989-90 |
