16 | Sheffield Eagles | |
24 | Oldham |
Friday, 1st July 2016
League 2
Attendance: 531
Sheffield Hallam University Sports Ground, Sheffield, England
Referee: Tom Grant
Head 2 Head
Attendance: 531
Sheffield Hallam University Sports Ground, Sheffield, England
Referee: Tom Grant
Head 2 Head
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 10 Apr 2016 | Oldham | 21 - 20 | Sheffield Eagles | 2016 |
| 22 Mar 2015 | Sheffield Eagles | 44 - 20 | Oldham | 2015 |
| 22 Feb 2010 | Oldham | 22 - 24 | Sheffield Eagles | 2010 |
| 22 Feb 2009 | Oldham | 22 - 34 | Sheffield Eagles | 2009 |
| 15 Mar 2002 | Sheffield Eagles | 6 - 25 | Oldham | 2002 |
| 18 Mar 2001 | Oldham | 24 - 16 | Sheffield Eagles | 2001 |
| 2 Apr 2000 | Sheffield Eagles | 6 - 28 | Oldham | 2000 |
| 6 Jul 1997 | Oldham Bears | 20 - 21 | Sheffield Eagles | 1997 |
| 11 May 1997 | Sheffield Eagles | 14 - 18 | Oldham Bears | 1997 |
| 25 Aug 1996 | Oldham Bears | 34 - 25 | Sheffield Eagles | 1996 |
| 19 May 1996 | Sheffield Eagles | 23 - 10 | Oldham Bears | 1996 |
| 21 Jan 1996 | Oldham Bears | 26 - 16 | Sheffield Eagles | 1995-96 |
| 5 Nov 1995 | Sheffield Eagles | 36 - 18 | Oldham | 1995-96 |
