24 | Sheffield Eagles | |
34 | Hull Sharks |
Sunday, 5th April 1998
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Mar 1995 | Hull | 16 - 20 | Sheffield Eagles | 1994-95 |
| 9 Oct 1994 | Sheffield Eagles | 38 - 14 | Hull | 1994-95 |
| 13 Apr 1994 | Hull | 25 - 22 | Sheffield Eagles | 1993-94 |
| 31 Oct 1993 | Sheffield Eagles | 18 - 15 | Hull | 1993-94 |
| 11 Apr 1993 | Sheffield Eagles | 18 - 18 | Hull | 1992-93 |
| 26 Dec 1992 | Hull | 24 - 10 | Sheffield Eagles | 1992-93 |
| 6 Oct 1992 | Sheffield Eagles | 12 - 8 | Hull | 1992-93 |
| 9 Feb 1992 | Sheffield Eagles | 6 - 11 | Hull | 1991-92 |
| 24 Mar 1991 | Sheffield Eagles | 6 - 16 | Hull | 1990-91 |
| 30 Jan 1991 | Sheffield Eagles | 19 - 6 | Hull | 1990-91 |
| 21 Oct 1990 | Hull | 34 - 6 | Sheffield Eagles | 1990-91 |
| 15 Apr 1990 | Sheffield Eagles | 4 - 32 | Hull | 1989-90 |
| 26 Dec 1989 | Hull | 15 - 6 | Sheffield Eagles | 1989-90 |
