4 | Hull Kingston Rovers | |
17 | Dewsbury Rams |
Monday, 13th April 1998
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 May 1997 | Hull Kingston Rovers | 38 - 28 | Dewsbury Rams | 1997 |
| 14 Mar 1997 | Dewsbury Rams | 24 - 16 | Hull Kingston Rovers | 1997 |
| 26 Mar 1995 | Hull Kingston Rovers | 20 - 4 | Dewsbury | 1994-95 |
| 30 Oct 1994 | Dewsbury | 20 - 6 | Hull Kingston Rovers | 1994-95 |
| 15 Sep 1991 | Hull Kingston Rovers | 18 - 5 | Dewsbury | 1991-92 |
| 6 May 1990 | Hull Kingston Rovers | 36 - 8 | Dewsbury | 1989-90 |
| 11 Apr 1990 | Dewsbury | 3 - 2 | Hull Kingston Rovers | 1989-90 |
| 26 Nov 1989 | Hull Kingston Rovers | 54 - 6 | Dewsbury | 1989-90 |
| 31 Mar 1986 | Dewsbury | 14 - 18 | Hull Kingston Rovers | 1985-86 |
| 4 Sep 1985 | Hull Kingston Rovers | 42 - 0 | Dewsbury | 1985-86 |
| 18 Oct 1981 | Dewsbury | 2 - 34 | Hull Kingston Rovers | 1981-82 |
| 20 Sep 1977 | Dewsbury | 3 - 11 | Hull Kingston Rovers | 1977-78 |
| 4 Sep 1977 | Hull Kingston Rovers | 22 - 1 | Dewsbury | 1977-78 |
