25 | Hull Kingston Rovers | |
32 | Hull Sharks |
Sunday, 8th June 1997
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 28 Mar 1997 | Hull Sharks | 18 - 14 | Hull Kingston Rovers | 1997 |
| 1 Apr 1994 | Hull | 14 - 6 | Hull Kingston Rovers | 1993-94 |
| 26 Dec 1993 | Hull Kingston Rovers | 14 - 6 | Hull | 1993-94 |
| 9 Apr 1993 | Hull | 14 - 4 | Hull Kingston Rovers | 1992-93 |
| 20 Jan 1993 | Hull Kingston Rovers | 8 - 0 | Hull | 1992-93 |
| 13 Sep 1992 | Hull | 14 - 6 | Hull Kingston Rovers | 1992-93 |
| 17 Apr 1992 | Hull Kingston Rovers | 8 - 12 | Hull | 1991-92 |
| 1 Jan 1992 | Hull | 12 - 15 | Hull Kingston Rovers | 1991-92 |
| 29 Mar 1991 | Hull | 28 - 16 | Hull Kingston Rovers | 1990-91 |
| 1 Jan 1991 | Hull Kingston Rovers | 20 - 8 | Hull | 1990-91 |
| 24 Mar 1989 | Hull | 26 - 2 | Hull Kingston Rovers | 1988-89 |
| 2 Jan 1989 | Hull Kingston Rovers | 12 - 15 | Hull | 1988-89 |
| 1 Apr 1988 | Hull Kingston Rovers | 14 - 21 | Hull | 1987-88 |
