18 | Huddersfield Giants | |
48 | Sheffield Eagles |
Sunday, 26th April 1998
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 28 Jan 1996 | Huddersfield | 14 - 35 | Sheffield Eagles | 1996 |
| 19 Feb 1989 | Sheffield Eagles | 24 - 0 | Huddersfield | 1988-89 |
| 20 Nov 1988 | Huddersfield | 4 - 30 | Sheffield Eagles | 1988-89 |
| 20 Nov 1986 | Huddersfield Barracudas | 8 - 12 | Sheffield Eagles | 1986-87 |
| 1 Oct 1986 | Sheffield Eagles | 12 - 9 | Huddersfield Barracudas | 1986-87 |
| 30 Mar 1986 | Sheffield Eagles | 36 - 6 | Huddersfield Barracudas | 1985-86 |
| 9 Mar 1986 | Huddersfield Barracudas | 22 - 32 | Sheffield Eagles | 1985-86 |
