42 | Leeds Rhinos | |
10 | Dewsbury Rams |
Friday, 10th March 2000
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Feb 1997 | Leeds Rhinos | 48 - 22 | Dewsbury Rams | 1997 |
| 10 Feb 1991 | Leeds | 40 - 20 | Dewsbury | 1990-91 |
| 26 Dec 1985 | Leeds | 28 - 8 | Dewsbury | 1985-86 |
| 25 Sep 1985 | Dewsbury | 2 - 48 | Leeds | 1985-86 |
| 1 Sep 1985 | Dewsbury | 13 - 22 | Leeds | 1985-86 |
| 11 Dec 1977 | Dewsbury | 18 - 12 | Leeds | 1977-78 |
| 24 Sep 1977 | Leeds | 40 - 11 | Dewsbury | 1977-78 |
| 21 Sep 1976 | Leeds | 31 - 15 | Dewsbury | 1976-77 |
| 21 Jan 1976 | Leeds | 13 - 14 | Dewsbury | 1975-76 |
| 9 Dec 1975 | Dewsbury | 7 - 0 | Leeds | 1975-76 |
| 23 Nov 1975 | Dewsbury | 16 - 25 | Leeds | 1975-76 |
| 14 Mar 1975 | Dewsbury | 16 - 17 | Leeds | 1974-75 |
| 1 Jan 1975 | Leeds | 20 - 7 | Dewsbury | 1974-75 |
