36 | Warrington Wolves | |
6 | Leeds Rhinos |
Thursday, 12th April 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Jun 2000 | Leeds Rhinos | 28 - 24 | Warrington Wolves | 2000 |
| 16 Apr 2000 | Warrington Wolves | 44 - 10 | Leeds Rhinos | 2000 |
| 6 Aug 1999 | Leeds Rhinos | 34 - 30 | Warrington Wolves | 1999 |
| 16 May 1999 | Warrington Wolves | 10 - 28 | Leeds Rhinos | 1999 |
| 28 Jun 1998 | Warrington Wolves | 14 - 27 | Leeds Rhinos | 1998 |
| 5 Apr 1998 | Leeds Rhinos | 30 - 8 | Warrington Wolves | 1998 |
| 11 Jul 1997 | Warrington Wolves | 16 - 23 | Leeds Rhinos | 1997 |
| 30 May 1997 | Leeds Rhinos | 50 - 12 | Warrington Wolves | 1997 |
| 14 Jun 1996 | Warrington | 36 - 12 | Leeds | 1996 |
| 31 Mar 1996 | Leeds | 18 - 22 | Warrington | 1996 |
| 10 Feb 1996 | Warrington | 10 - 30 | Leeds | 1996 |
| 29 Nov 1995 | Warrington | 47 - 14 | Leeds | 1995-96 |
| 30 Aug 1995 | Leeds | 40 - 6 | Warrington | 1995-96 |
