14 | Huddersfield Giants | |
44 | Hull FC |
Monday, 30th April 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 27 Aug 2000 | Hull FC | 34 - 18 | Huddersfield-Sheffield Giants | 2000 |
| 18 Jun 2000 | Huddersfield-Sheffield Giants | 26 - 34 | Hull FC | 2000 |
| 9 Apr 2000 | Hull FC | 40 - 24 | Huddersfield-Sheffield Giants | 2000 |
| 4 Jul 1999 | Hull Sharks | 17 - 26 | Huddersfield Giants | 1999 |
| 11 Apr 1999 | Huddersfield Giants | 26 - 12 | Hull Sharks | 1999 |
| 27 Sep 1998 | Hull Sharks | 36 - 14 | Huddersfield Giants | 1998 |
| 24 Jul 1998 | Hull Sharks | 21 - 10 | Huddersfield Giants | 1998 |
| 21 Jun 1998 | Huddersfield Giants | 14 - 20 | Hull Sharks | 1998 |
| 28 Sep 1997 | Huddersfield Giants | 18 - 0 | Hull Sharks | 1997 |
| 5 Jul 1997 | Huddersfield Giants | 18 - 31 | Hull Sharks | 1997 |
| 20 Apr 1997 | Hull Sharks | 26 - 4 | Huddersfield Giants | 1997 |
| 13 Feb 1997 | Hull Sharks | 24 - 14 | Huddersfield Giants | 1997 |
| 9 Feb 1997 | Huddersfield Giants | 16 - 16 | Hull Sharks | 1997 |
