40 | Halifax Blue Sox | |
8 | Huddersfield Giants |
Sunday, 3rd June 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Mar 2001 | Huddersfield Giants | 10 - 34 | Halifax Blue Sox | 2001 |
| 17 Sep 2000 | Halifax Blue Sox | 54 - 18 | Huddersfield-Sheffield Giants | 2000 |
| 30 Jun 2000 | Halifax Blue Sox | 66 - 2 | Huddersfield-Sheffield Giants | 2000 |
| 25 Apr 2000 | Huddersfield-Sheffield Giants | 24 - 30 | Halifax Blue Sox | 2000 |
| 29 Aug 1999 | Huddersfield Giants | 19 - 18 | Halifax Blue Sox | 1999 |
| 13 Jun 1999 | Halifax Blue Sox | 51 - 18 | Huddersfield Giants | 1999 |
| 21 Mar 1999 | Huddersfield Giants | 14 - 17 | Halifax Blue Sox | 1999 |
| 5 Jul 1998 | Huddersfield Giants | 6 - 48 | Halifax Blue Sox | 1998 |
| 10 Apr 1998 | Halifax Blue Sox | 30 - 6 | Huddersfield Giants | 1998 |
| 15 Feb 1998 | Halifax Blue Sox | 28 - 8 | Huddersfield Giants | 1998 |
| 12 Feb 1995 | Huddersfield | 36 - 30 | Halifax | 1994-95 |
| 13 Apr 1990 | Huddersfield | 15 - 28 | Halifax | 1989-90 |
| 26 Dec 1989 | Halifax | 28 - 4 | Huddersfield | 1989-90 |
