48 | Hull FC | |
16 | Wakefield Trinity Wildcats |
Sunday, 22nd July 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 May 2001 | Wakefield Trinity Wildcats | 22 - 30 | Hull FC | 2001 |
| 30 Jul 2000 | Hull FC | 56 - 6 | Wakefield Trinity Wildcats | 2000 |
| 21 May 2000 | Wakefield Trinity Wildcats | 6 - 34 | Hull FC | 2000 |
| 25 Jul 1999 | Hull Sharks | 23 - 18 | Wakefield Trinity Wildcats | 1999 |
| 3 May 1999 | Wakefield Trinity Wildcats | 22 - 29 | Hull Sharks | 1999 |
| 17 Aug 1997 | Wakefield Trinity | 8 - 48 | Hull Sharks | 1997 |
| 27 Jul 1997 | Hull Sharks | 38 - 4 | Wakefield Trinity | 1997 |
| 22 Jun 1997 | Wakefield Trinity | 12 - 34 | Hull Sharks | 1997 |
| 6 Apr 1997 | Hull Sharks | 43 - 10 | Wakefield Trinity | 1997 |
| 16 Jun 1996 | Wakefield Trinity | 17 - 24 | Hull | 1996 |
| 31 Mar 1996 | Hull | 52 - 2 | Wakefield Trinity | 1996 |
| 17 Dec 1995 | Wakefield Trinity | 34 - 4 | Hull | 1995-96 |
| 24 Sep 1995 | Hull | 56 - 8 | Wakefield Trinity | 1995-96 |
