36 | Leeds Rhinos | |
22 | Sheffield Eagles |
Friday, 28th August 1998
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 May 1998 | Sheffield Eagles | 23 - 24 | Leeds Rhinos | 1998 |
| 22 Aug 1997 | Leeds Rhinos | 22 - 24 | Sheffield Eagles | 1997 |
| 20 Apr 1997 | Sheffield Eagles | 18 - 30 | Leeds Rhinos | 1997 |
| 14 Jul 1996 | Sheffield Eagles | 34 - 31 | Leeds | 1996 |
| 21 Apr 1996 | Leeds | 36 - 22 | Sheffield Eagles | 1996 |
| 19 Nov 1995 | Leeds | 22 - 27 | Sheffield Eagles | 1995-96 |
| 20 Aug 1995 | Sheffield Eagles | 6 - 34 | Leeds | 1995-96 |
| 19 Mar 1995 | Sheffield Eagles | 31 - 22 | Leeds | 1994-95 |
| 16 Oct 1994 | Leeds | 30 - 18 | Sheffield Eagles | 1994-95 |
| 10 Apr 1994 | Leeds | 46 - 46 | Sheffield Eagles | 1993-94 |
| 5 Dec 1993 | Sheffield Eagles | 8 - 31 | Leeds | 1993-94 |
| 7 Mar 1993 | Leeds | 46 - 10 | Sheffield Eagles | 1992-93 |
| 13 Dec 1992 | Sheffield Eagles | 31 - 14 | Leeds | 1992-93 |
