42 | Leeds Rhinos | |
20 | Halifax Blue Sox |
Friday, 29th March 2002
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Aug 2001 | Leeds Rhinos | 36 - 18 | Halifax Blue Sox | 2001 |
| 30 Apr 2001 | Halifax Blue Sox | 26 - 38 | Leeds Rhinos | 2001 |
| 9 Jun 2000 | Leeds Rhinos | 36 - 22 | Halifax Blue Sox | 2000 |
| 31 Mar 2000 | Halifax Blue Sox | 24 - 16 | Leeds Rhinos | 2000 |
| 13 Aug 1999 | Halifax Blue Sox | 21 - 20 | Leeds Rhinos | 1999 |
| 21 May 1999 | Leeds Rhinos | 70 - 22 | Halifax Blue Sox | 1999 |
| 4 Oct 1998 | Leeds Rhinos | 13 - 6 | Halifax Blue Sox | 1998 |
| 27 Sep 1998 | Halifax Blue Sox | 42 - 0 | Leeds Rhinos | 1998 |
| 19 Jun 1998 | Leeds Rhinos | 35 - 18 | Halifax Blue Sox | 1998 |
| 2 Jul 1997 | Leeds Rhinos | 20 - 18 | Halifax Blue Sox | 1997 |
| 1 Apr 1997 | Halifax Blue Sox | 24 - 18 | Leeds Rhinos | 1997 |
| 25 Aug 1996 | Halifax Blue Sox | 64 - 24 | Leeds | 1996 |
| 19 May 1996 | Leeds | 18 - 32 | Halifax Blue Sox | 1996 |
