26 | York City Knights | |
36 | Hull Kingston Rovers |
Sunday, 19th January 2003
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Jan 2002 | York | 8 - 22 | Hull Kingston Rovers | 2002 |
| 13 May 2001 | York | 8 - 56 | Hull Kingston Rovers | 2001 |
| 10 Dec 2000 | Hull Kingston Rovers | 2 - 0 | York | 2001 |
| 4 Jun 2000 | York | 6 - 24 | Hull Kingston Rovers | 2000 |
| 20 Feb 2000 | Hull Kingston Rovers | 30 - 10 | York | 2000 |
| 1 Aug 1999 | York | 29 - 12 | Hull Kingston Rovers | 1999 |
| 2 Apr 1999 | Hull Kingston Rovers | 22 - 16 | York | 1999 |
| 22 Aug 1997 | Hull Kingston Rovers | 58 - 0 | York | 1997 |
| 30 Jul 1997 | York | 15 - 31 | Hull Kingston Rovers | 1997 |
| 23 Jun 1996 | Hull Kingston Rovers | 58 - 6 | York | 1996 |
| 5 Apr 1996 | York | 12 - 54 | Hull Kingston Rovers | 1996 |
| 2 Jan 1996 | Hull Kingston Rovers | 26 - 2 | York | 1995-96 |
| 27 Aug 1995 | York | 27 - 14 | Hull Kingston Rovers | 1995-96 |
