46 | Leeds Rhinos | |
6 | Whitehaven |
Sunday, 9th February 2003
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Feb 1997 | Whitehaven Warriors | 8 - 48 | Leeds Rhinos | 1997 |
| 15 Nov 1987 | Whitehaven | 14 - 18 | Leeds | 1987-88 |
| 18 Mar 1984 | Whitehaven | 2 - 28 | Leeds | 1983-84 |
| 25 Sep 1983 | Leeds | 48 - 8 | Whitehaven | 1983-84 |
| 28 Mar 1982 | Whitehaven | 12 - 27 | Leeds | 1981-82 |
| 13 Dec 1981 | Leeds | 23 - 13 | Whitehaven | 1981-82 |
| 8 Feb 1975 | Whitehaven | 7 - 16 | Leeds | 1974-75 |
| 15 Apr 1974 | Whitehaven | 17 - 10 | Leeds | 1973-74 |
| 13 Jan 1974 | Leeds | 37 - 0 | Whitehaven | 1973-74 |
| 13 Feb 1971 | Leeds | 44 - 5 | Whitehaven | 1970-71 |
| 12 Dec 1970 | Whitehaven | 0 - 23 | Leeds | 1970-71 |
| 25 Apr 1970 | Leeds | 45 - 10 | Whitehaven | 1969-70 |
| 14 Feb 1959 | Leeds | 18 - 12 | Whitehaven | 1958-59 |
