10 | York | |
9 | Wakefield Trinity |
Saturday, 16th December 1944
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Nov 1944 | Wakefield Trinity | 25 - 8 | York | 1944-45 |
| 27 Nov 1943 | York | 7 - 11 | Wakefield Trinity | 1943-44 |
| 20 Nov 1943 | Wakefield Trinity | 58 - 11 | York | 1943-44 |
| 31 Oct 1942 | York | 8 - 8 | Wakefield Trinity | 1942-43 |
| 19 Sep 1942 | Wakefield Trinity | 28 - 7 | York | 1942-43 |
| 11 Oct 1941 | Wakefield Trinity | 16 - 4 | York | 1941-42 |
| 9 Nov 1940 | York | 12 - 11 | Wakefield Trinity | 1940-41 |
| 19 Oct 1940 | Wakefield Trinity | 37 - 12 | York | 1940-41 |
| 9 Mar 1940 | York | 0 - 8 | Wakefield Trinity | 1939-40 |
| 14 Oct 1939 | Wakefield Trinity | 28 - 5 | York | 1939-40 |
| 5 Nov 1938 | Wakefield Trinity | 56 - 4 | York | 1938-39 |
| 1 Oct 1938 | York | 8 - 17 | Wakefield Trinity | 1938-39 |
| 23 Apr 1938 | Wakefield Trinity | 29 - 15 | York | 1937-38 |
